| Founded | 1871 |
| Mascot | Ram |
| Undergraduate Enrollment | 3,200 |
| Degree-seeking | 2,631 |
| Graduate Enrollment | 354 |
| Degree-seeking | 164 |
| Full-time Students | 69% |
| West Virginia Students | 61% |
| Female | 59% |
| Male | 41% |
| First-to-Second Year Retention | 71% |
| Six-Year Graduation Rate | 49% |
| On-Campus Residents | 29% |
| Tenure/Tenure-Track Faculty | 140 |
| Total Faculty | 321 |
| Student-Faculty Ratio | 14:1 |
| Headcount | 3,554 |
| Average Freshman GPA | 3.48 |
| Average Freshman ACT | 22 |
| Average Freshman SAT | 1068 |
| Undergraduate In-State Tuition/Fees (per year) | $7,784 |
| Undergraduate Out-of-State Tuition/Fees (per year) | $18,224 |
| Graduate In-State Tuition/Fees (per credit hour) | $475 |
| Graduate Out-of-State Tuition/Fees (per credit hour) | $689 |
| Average Room and Board (per year) | $11,006 |
| State Appropriations | $9.7M |
| Number of Major Buildings | 43 |
| Undergraduate Academic Programs | 100 |
| Graduate Degree Programs | 7 |
| General Fund Operating Budget | $60.0M |
| Value of Endowment | $25.4M |
| Sports Teams | 15 |
Source: SU Institutional Research Office, WV HEPC, IPEDS (Fall 2020 to be posted November 2020.)