| |
2005-07 Catalog (Volume XLV * May 2005)
Persons To Whom Inquiries May Be Directed
Policy of Nondiscrimination
Academic Year Calendars
Section I: General Information
Section II: Admissions
Section III: Student Life
Section IV: Expenses and Financial Assistance
Section V: Academic Information
Section VI: Programs of Study
Section VII: Courses of Instruction
Directory
Catalog Home Page
|
 |
|
Section VII: Courses of Instruction
Discipline Number System
Courses in the various disciplines can be identified by the appropriate prefix numbers as listed below:
| New Prefix | Old Prefix |
| ACFN | Academic Foundations |
| ACCT | 10 Accounting |
| BADM | 11 Business Administration |
| BGMT | 11 Business Administration |
| ECON | 12 Economics |
| BSED | 13 Business Education |
| CPIS | 14 Computer Programming and Information Systems |
| EDUC | 21 Education |
| PSYC | 22 Psychology |
| EDDB | 24 Education for the Deaf and Blind |
| FACS | 25 Family and Consumer Sciences |
| APMU | 31 Private Applied Music and Ensembles |
| MUSC | 32 Music |
| ART | 33 Art |
| GRDS | 34 Graphic Design |
| PHOT | 35 Photography |
| THEA | 37 Theater |
| HLTH | 41 Health Education |
| PHED | 43 Physical Education |
| ATHC | 44 Athletic Coaching |
| RECR | 45 Recreation |
| GSPE | 49 General Studies Physical Education |
| ENGL | 60 English |
| ENGL | 61 Literature |
| JOUR | 62 Journalism |
| LBSC | 63 Library Science |
| FREN | 64 French |
| GERM | 65 German |
| RUSS | 66 Russian |
| SPAN | 67 Spanish |
| RELG | 68 Religion |
| COMM | 69 Communications |
| WASH | 70 Washington Semester |
| HIST | 71 History |
| PSCI | 72 Political Science |
| SOCI | 73 Sociology |
| GEOG | 74 Geography |
| SOWK | 75 Social Work |
| PHIL | 76 Philosophy |
| ANTH | 77 Anthropology |
| BIOL | 81 Biology |
| CHEM | 82 Chemistry |
| PHYS | 83 Physics |
| GSCI | 84 General Science |
| MATH | 85 Mathematics |
| NURS | 86 Nursing |
| SAFT | 88 Safety Technology |
| ENGR | 89 Engineering |
| COMP | 95 Computer Sci. Theory |
| APTR | Apprenticeship Training |
| ARCH | Archaeology |
| ARED | Art Education |
| BHAV | Behavioral Health Technology |
| CART | Culinary Arts |
| CIS | Computer and Info Sciences |
| CJST | Criminal Justice Studies |
| CMTC | Community and Tech College |
| COMP | Computer Science Theory |
| ENVS | Environmental Studies |
| HOST | Hospitality and Tourism |
| HPRE | Historic Preservation |
| JCUL | Culinary Arts |
| MUAP | Applied Music |
| MUEN | Music Ensembles |
| OFTC | Office Technology |
| ORIE | Orientation |
| PARA | Paralegal Studies |
| WMST | Women's Studies |
| FSCI | Fire Science |
| IT | Information Technology |
| CBUS | Community and Technical University Business |
| EMSP | Emergency Medical Services |
| FSCI | Fire Science |
| CRIM | Criminal Justice |
| AT | Automotive Technology |
| PRNT | Print Technology |
| HVAC | Heating, Ventilation, Air Conditioning, and Refrigeration Technology |
Return to Courses of Instruction
|