Mike Farrell- doubles partners at Shepherd
Player Wins Losses Win % scrimmage
(Regular partners in bold italics) w-l
Greg Selby 3 0 1.000 1-0
Scott Eyler 0 0 0.000 1-0
Tony Washington 0 0 0.000 1-0
Thomas Bohrnstedt 36 9 0.800
Adam Kline 1 0 1.000
Dan App 2 0 1.000
Brian Clarke 2 1 0.667
Eric Stevenson 10 8 0.556
David Seifarth 19 2 0.905
Leigh Burch 1 0 1.000
TOTAL 74 20 0.787 3-0
Singles records by year Doubles records by year TOTAL BY YEAR
  wins losses pct.   wins losses pct. wins losses pct.
2001 (freshman) 16 5 0.762 2001 18 4 0.818 34 9 0.791
2002 (sophomore) 22 3 0.880 2002 21 5 0.808 43 8 0.843
2003 (junior) 18 5 0.783 2003 14 9 0.609 32 14 0.696
2004 (senior) 21 1 0.955 2004 21 2 0.913 42 3 0.933
TOTAL 77 14 0.846 TOTAL 74 20 0.787 151 34 0.816
Singles records versus WVIAC opponents Doubles vs. WVIAC opponents TOTAL VS. WVIAC
  wins losses pct.   wins losses pct. wins losses pct.
Bluefield State 5 0 1.000 BSC 4 0 1.000 9 0 1.000
Charleston 5 2 0.714 UC 4 2 0.667 9 4 0.692
Concord 4 0 1.000 CC 4 0 1.000 8 0 1.000
Davis & Elkins 3 1 0.750 DE 5 0 1.000 8 1 0.889
Fairmont  7 0 1.000 FSC 4 0 1.000 11 0 1.000
Salem International 4 0 1.000 SIU 4 0 1.000 8 0 1.000
West Liberty 6 0 1.000 WL 3 2 0.600 9 2 0.818
W. Va. State 2 0 1.000 WVS 5 0 1.000 7 0 1.000
W. Va. Tech 1 0 1.000 WVT 2 0 1.000 3 0 1.000
W. Va. Wesleyan 3 1 0.750 WVW 3 1 0.750 6 2 0.750
TOTAL 40 4 0.909 TOTAL 38 5 0.884 78 9 0.897
Conference Tournament Record Singles Conf. Tourn. Record Doubles TOTAL CONF. TOURN.
wins losses pct. wins  losses pct. wins losses pct.
Freshman 2001 1 1 0.500 1 1 0.500 2 2 0.500
Sophomore 2002 3 0 1.000 1 1 0.500 4 1 0.800
Junior 2003 2 1 0.667 1 1 0.500 3 2 0.600
Senior 2004 3 0 1.000 3 0 1.000 6 0 1.000
TOTAL 9 2 0.818 6 3 0.667 15 5 0.750
Other Mike Farrell statistics (not including scrimmage matches):
Longest winning streak:   21 matches (February 20 to March 28, 2004))
Longest losing streak: 6 matches (March 25 to March 28, 2003)
Record in 3-set matches: 2 4 0.333
Record in Tiebreakers 4 1 0.800
Record at home 51 4 0.927
Record away 54 9 0.857
Record at neutral site 46 21 0.687
Record at each position wins  losses pct.
singles
1 15 5 0.750
2 25 5 0.833
3 16 2 0.889
4 20 1 0.952
5 never played
6 never played
doubles
1 50 17 0.746
2 22 2 0.917
3 1 0 1.000
totals
149 32 0.823  
Little-known facts about Mikie:
Mike won Most Valuable Player honors his Freshman and Senior years, 2001 & 2004.
Mike owns the record for most wins of any Shepherd tennis player in history with 151.
Mike led Shepherd with most wins and highest winning percentage in both his freshman and senior seasons.
The opponent Mike has played against most is R.D. Bolyard of West Liberty.  They have met 8 times (singles & doubles); Mike has won 6 times. 
Mike broke the team record for career wins by defeating Adonis Kemakuka of Davis & Elkins on March 27, 2004.
Mike won a total of 36 shutout matches in his career (6-0, 6-0 or 8-0).
The number one song in America the day Mike was born was "I Believe" by Frankie Laine.
Mike has the same birthday as Don Knotts, Janet Reno, Ernest Hemingway, and Robin Williams. (Williams is exactly 1 year older than Mike).
Mike won a total of three individual conference championships and two team championships in his four years at Shepherd.