Wray Sherman - doubles partners at Shepherd
Player Wins Losses Win % scrimmage
(regular partners in bold italics) w-l
Thomas Bohrnstedt 1 1 0.500
Brian Clarke 6 1 0.857
Scott Eyler 15 2 0.882
David Seifarth 3 4 0.429
Lyall Cohen 1 0 1.000
Tim Halter 1 0 1.000
Greg Selby 13 4 0.765
Dan App 3 0 1.000
Eric Stevenson 4 1 0.800
Catherine Daniel 1 0 1.000
Michael Stambaugh 14 3 0.824
Casey Moser 0 0 0.000 1-0
Luiz Gomes 12 1 0.923
Bryan Corder 1 0 1.000
TOTAL 75 17 0.815
Doubles records by year Singles records by year TOTAL BY YEAR
  wins losses pct.   wins losses pct. wins losses pct.
2002 (freshman) 23 4 0.852 2002 8 2 0.800 31 6 0.838
2003 (sophomore) 18 5 0.783 2003 16 2 0.889 34 7 0.829
2004 (junior) 18 4 0.818 2004 16 4 0.800 34 8 0.810
2005 (senior) 16 4 0.800 2005 14 2 0.875 30 6 0.833
TOTAL 75 17 0.815 TOTAL 54 10 0.844 129 27 0.827
Doubles records versus WVIAC opponents Singles vs. WVIAC opponents TOTAL VS. WVIAC
  wins losses pct.   wins losses pct. wins losses pct.
Bluefield State 5 0 1.000 BSC 4 0 1.000 9 0 1.000
Charleston 6 0 1.000 UC 4 0 1.000 10 0 1.000
Concord 4 0 1.000 CC 4 0 1.000 8 0 1.000
Davis & Elkins 1 0 1.000 DE 0 0 0.000 1 0 1.000
Fairmont  3 0 1.000 FSC 2 0 1.000 5 0 1.000
Salem International 3 0 1.000 SIU 4 0 1.000 7 0 1.000
West Liberty 5 0 1.000 WL 3 1 0.750 8 1 0.889
W. Va. State 4 0 1.000 WVS 1 0 1.000 5 0 1.000
W. Va. Tech 1 0 1.000 WVT 1 0 1.000 2 0 1.000
W. Va. Wesleyan 3 3 0.500 WVW 1 1 0.500 4 4 0.500
TOTAL 35 3 0.921 TOTAL 24 2 0.923 59 5 0.922
Conference Tournament Record Doubles Conf. Tourn. Record Singles TOTAL CONF. TOURN.
wins losses pct. wins  losses pct. wins losses pct.
Freshman 2002 2 1 0.667 2002 0 0 0.000 2 1 0.667
Sophomore 2003 3 0 1.000 2003 1 1 0.500 4 1 0.800
Junior 2004 1 1 0.500 2004 3 0 1.000 4 1 0.800
Senior 2005 2 0 1.000 2005 0 0 0.000 2 0 1.000
TOTAL 8 2 0.800 4 1 0.800 12 3 0.800
Other Wray Sherman statistics (not including scrimmage matches):
Longest winning streak:   23 matches (March 14 to May 5, 2005)
Longest losing streak: 3 matches (March 27-28, 2003)
Record in 3-set matches: 5 5 0.500
Record in Tiebreakers 5 6 0.455
Record at home 38 3 0.927
Record away 41 7 0.854
Record at neutral site 50 17 0.746
Record at each position wins  losses pct.
singles
1 0 1 0.000
2 never played
3 1 0 1.000
4 4 1 0.800
5 25 4 0.862
6 24 4 0.857
doubles
1 2 1 0.667
2 9 3 0.750
3 64 13 0.831
totals
129 27 0.827