Katie Benisek - doubles partners at Shepherd
Player Wins Losses Win % scrimmage
(Regular partners in bold italics) w-l
Jamie Cutright 14 16 0.467 0-4
Tasha Jeremiejczyk 1 0 1.000 0-1
Julie Lipscomb 7 5 0.583
Melodee Sullivan 1 1 0.500
Krysten Ryder 0 0 0.000 2-1
Lisa Meihls 0 0 0.000 1-0
Leigh Burch 3 9 0.250 1-0
Kristen Charles 1 0 1.000
Tracy Fries 10 2 0.833
TOTAL 37 33 0.529 4-6
Doubles records by year Singles records by year TOTAL BY YEAR
  wins losses pct.   wins losses pct. wins losses pct.
1999 (freshman) 9 7 0.563 1999 13 6 0.684 22 13 0.629
2000 (sophomore) 9 7 0.563 2000 9 7 0.563 18 14 0.563
2001 (junior) 9 16 0.360 2001 8 18 0.308 17 34 0.333
2003 (senior) 10 3 0.769 2003 7 6 0.538 17 9 0.654
TOTAL 37 33 0.529 TOTAL 37 37 0.500 74 70 0.514
Doubles records versus WVIAC opponents Singles vs. WVIAC opponents TOTAL VS. WVIAC
  wins losses pct.   wins losses pct. wins losses pct.
Bluefield State 6 0 1.000 BSC 4 0 1.000 10 0 1.000
Charleston 3 1 0.750 UC 1 4 0.200 4 5 0.444
Concord 2 2 0.500 CC 4 1 0.800 6 3 0.667
Davis & Elkins 2 0 1.000 DE 3 0 1.000 5 0 1.000
Fairmont  3 0 1.000 FSC 2 1 0.667 5 1 0.833
Salem International 2 0 1.000 SIU 3 0 1.000 5 0 1.000
West Liberty 0 5 0.000 WL 0 5 0.000 0 10 0.000
W. Va. State 3 0 1.000 WVS 4 0 1.000 7 0 1.000
W. Va. Tech 3 0 1.000 WVT 2 1 0.667 5 1 0.833
W. Va. Wesleyan 0 4 0.000 WVW 0 3 0.000 0 7 0.000
TOTAL 24 12 0.667 TOTAL 23 15 0.605 47 27 0.635
Conference Tournament Record Doubles Conf. Tourn. Record Singles TOTAL CONF. TOURN.
wins losses pct. wins  losses pct. wins losses pct.
Freshman 1999 1 1 0.500 1 1 0.500 2 2 0.500
Sophomore 2000 1 1 0.500 1 1 0.500 2 2 0.500
Junior 2001 1 1 0.500 1 1 0.500 2 2 0.500
Senior 2003 0 0 0.000 0 0 0.000 0 0 0.000
TOTAL 3 3 0.500 3 3 0.500 6 6 0.500
Other Katie Benisek statistics (not including scrimmage matches):
Longest winning streak:   13 matches (September 4 to September 24, 2003)
Longest losing streak: 7 matches (September 9 to September 22, 2001)
Record in 3-set matches: 1 3 0.250
Record in Tiebreakers 1 6 0.143
Record at home 26 18 0.591
Record away 36 28 0.563
Record at neutral site 7 26 0.212
Record at each position wins  losses pct.
singles
1 8 18 0.308
2 7 6 0.538
3 never played 0.000
4 13 8 0.619
5 9 5 0.643
6 never played 0.000
doubles
1 19 22 0.463
2 13 10 0.565
3 5 1 0.833
totals
74 70 0.514
Little-known facts about Katie:
Katie won team Most Valuable Player honors in both her freshman and sophomore years.
Katie led Shepherd in individual wins and win percentage her first two years on the team.
In the summer of 1999, Katie became the first female player recruited (and signed) by Coach Stambaugh.
Katie's most wins against one player is Monica Cartwright of Bluefield State. Katie is 2-0 in singles, 4-0 in doubles vs. Monica.
Katie was first to point out that Monica Cartwright bears a striking resemblance to her longtime teammate Jamie Cutright.
The most losses Katie has suffered to one person is five (3 singles, 2 doubles) to Emily Byrer of W.Va. Wesleyan.
The number one song in America the day Katie was born was "Bette Davis Eyes".
Katie has the same birthday as Barry Manilow, Greg Kinnear, and Venus Williams (Katie is exactly one year younger than Venus).
Katie played in every position for Shepherd except for number three and number six singles.
Katie's nickname is "Pooky"