Hold cursor over
for a description of each goal or intended outcome.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| ART | COMM | ENGL | HIST | MUSIC | ECON | POLI SCI | SOCI | SCIENCE | MATH | HPERS | TOTAL | |
| - | - | - | - | - | - | - | - | - | - | - | 3 | |
| - | - | 1 | - | 1 | - | 1 | - | - | - | - | 3 | |
| - | - | - | - | - | - | - | - | - | - | - | 15 | |
| - | - | - | 1 | - | 1 | - | 1 | - | - | - | 3 | |
| - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | 5 | |
| - | - | - | 1 | - | 1 | - | 1 | 1 | - | - | 4 | |
| - | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 | |
| - | - | - | - | - | - | - | - | - | - | - | 9 | |
| - | 1 | - | - | - | - | - | - | - | - | - | 1 | |
| - | - | 1 | - | - | - | - | - | - | - | - | 1 | |
| - | - | 1 | - | - | - | - | - | - | - | - | 1 | |
| - | - | - | - | - | 1 | - | - | - | 1 | - | 2 | |
| - | - | - | 1 | - | 1 | - | - | 1 | - | - | 3 | |
| - | - | 1 | - | - | - | - | - | - | - | - | 1 | |
| - | - | - | - | - | - | - | - | - | - | - | 7 | |
| - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | |
| - | - | - | 1 | - | - | - | 1 | - | - | - | 2 | |
| - | - | - | 1 | - | 1 | - | 1 | - | - | - | 3 | |
| - | - | - | - | - | - | - | - | - | - | - | 6 | |
| - | - | - | 1 | - | - | - | 1 | - | - | - | 2 | |
| - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | 4 | |
| - | - | - | - | - | - | - | - | - | - | - | 4 | |
| 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | 4 | |
| - | - | - | - | - | - | - | - | - | - | - | 3 | |
| 1 | - | 1 | - | 1 | - | - | - | - | - | - | 3 | |
| - | - | - | - | - | - | - | - | - | - | - | 9 | |
| - | - | - | 1 | - | - | 1 | 1 | - | - | - | 3 | |
| - | - | - | - | - | 1 | 1 | 1 | - | - | - | 3 | |
| - | - | - | - | - | 1 | 1 | 1 | - | - | - | 3 | |
| - | - | - | - | - | - | - | - | - | - | - | 1 | |
| - | - | - | - | - | - | - | - | - | - | 1 | 1 | |
| TOTALS | 2 | 1 | 8 | 11 | 4 | 9 | 5 | 12 | 3 | 1 | 1 | 57 |
| ART | COMM | ENGL | HIST | MUSIC | ECON | POLI SCI | SOCI | SCIENCE | MATH | HPERS | TOTAL |
Approved by the General Studies Committee on 11/11/98.
Matrix updated on 12/01/98; 12/14/98; and 02/09/00.