![]() |
| Home | Apply for Aid | Aid Programs | Forms | Staff | Directions | Glossary | Help     |
Shepherd University Scholarships by Major |
| Unless otherwise noted, the minimum requirements for all scholarships are a 2.5 cumulative GPA and full-time undergraduate status. | |
| Accounting | |
| Accounting | Accounting major |
| Grove, Mark | Accounting major, sophomore or higher, 3.0 GPA |
| Kerr, Jerry & Carol | Accounting major, financial need-FAFSA required |
| Roach Oil Co. | Accounting major, Eastern Panhandle or Washington Co. MD resident, 3.5 GPA, financial need-FAFSA required |
| Strider, John & Linda | Accounting major, 3.0 GPA, financial need-FAFSA required |
| Art | |
| Art and Theater Waiver | Art major, full time, 2.75 GPA. Not renewable |
| Bancroft Theater | Sophomore, junior, or senior |
| Blundell, Joanna | Art major |
| Davis, Scott W. | Full time Art Education major, financial need-FAFSA required |
| C. Brown & Hazel Hendricks | Art major |
| McMillan Family Scholarship | Theater students chosen by theater department faculty |
| Michael, Andrew D. | Theater students chosen by theater department faculty |
| Miller, Jeffrey | Graphic Design major, non-traditional student, any of Jeffrey Miller's family |
| Rauch Fine Arts Schol. | Art, Art Education, Graphic Design or Photography major |
| Saunders, Catherine & Kenneth | Art Education majors, financial need-FAFSA required |
| Biology | |
| Bell, Dr. Carl | Biology major, financial need considered/not primary |
| Hendrix, Captain Charles | Pre-Med 1st preference, or related field of study; Jefferson or Berkeley counties 1st preference; or eastern panhandle of WV |
| Rauch Science Schol. | Science major, 3.0 GPA |
| Reeder, Darrell | Biology major, financial need considered/not primary |
| Renn, Elsie | Biology major, GPA minimum requirement for degree, full-time |
| Saab, Paul | Biology major |
| Smith, Gerald | Science major, Winchester or Frederick Co. VA resident, FAFSA required |
| Woodward, Charles | Biology major |
| Business Administration | |
| Barnhart, Elwood | Business major, MD resident, financial need-FAFSA required |
| Business Administration | Business Administration major, WV resident preferred |
| Byers, Joseph & William | Business major |
| Colavecchio, Marguerite | Business major, WV high school graduate |
| Del-Colle, Tony | Business major, Jefferson Co. Resident, non-traditional student, recommended by Delta Sigma Pi, financial need-FAFSA required |
| De Palma, Kay & Daniel | Business major, senior, full-time |
| Greentree Realty | Business Administration major, Jefferson or Berkeley county high school graduate, financial need-FAFSA required |
| Johnson, E. William | Business major |
| Kenamond, Dr. Frederick | Business major, quality GPA |
| Keplinger, Richard | Recommended by Delta Sigma Pi |
| Shank, Nevin | Business major, good citizenship & character, Washington Co. MD resident, financial need-FAFSA required |
| Shenandoah Federal Savings Bank | Business major, Eastern Panhandle, Hardy, Mineral , Grant, Pendleton |
| Smith, Gerald | Business major, Winchester or Frederick Co., VA resident, financial need-FAFSA required |
| Stotler, T. Edward | Business Administration major, junior or senior, top 1/4 of college class, US citizen, resident of WV, MD, VA, PA 24 mo. prior to enrollment, exclude Morgan Co. students |
| Wilt, Harry E. | Business major, 3.0 GPA, Eastern Panhandle resident, upper 1/4 of HS graduating class for freshmen, good citizenship or character |
| Chemistry and Science | |
| Brown, Elizabeth | US born resident of Eastern Panhandle, financial need-FAFSA required |
| Diehl, John | Chemistry major |
| Eldridge, David C. | Chemistry major, WV resident |
| Harris, Ray E. | Science major |
| Polutanovich, Thomas | Science major from Delaware, freshman, 1100 SAT, 24 ACT, 2.5 GPA |
| Pringle, Dr. Bill & Children | Science major, 3.0 GPA, financial need-FAFSA required |
| Rauch Science Schol. | Science major, 3.0 GPA |
| Schmidt, Dr. John | Chemistry major, 3.0 GPA, have completed 1 prior semester at SU, full-time |
| Shultz, Merle & Jose. | Science major from Jefferson County |
| Wempe, Karen | Science major, breast cancer survivor or relative of BCS preferred |
| Wilt, Harry E. | Science major, Eastern Panhandle resident, 3.0 GPA, upper 1/4 of HS graduating class, good citizenship or character |
| Computer Sciences, Mathematics, and Engineering | |
| Brown, Elizabeth | US born resident of Eastern Panhandle, financial need-FAFSA required |
| Randolph, Jennings | Computer Science major, 3.25 GPA |
| Wilt, Harry E. | Mathematics major, Eastern Panhandle resident, 3.0 GPA, upper 1/4 of HS graduating class for freshmen, good citizenship or character |
| Lewis, Mary Elizabeth | Computer Science major, WV resident, full-time, financial need-FAFSA required |
| Rauch, Carl K. | Math Education or Math major, 3.5 GPA, 26 ACT, 1200 SAT, renewable at 3.0 for freshmen, 3.25 thereafter up to 8 semesters |
| Smith, Gerald F. | Engineering major, Winchester or Frederick Co. VA resident |
| Economics | |
| Johnson, E. William | Economics major |
| Phillips, John | Economics major, junior or senior, have attended SU 2 or more semesters |
| Education | |
| Ash, Dr. I.O. | Secondary Education major, 3.0 GPA, full-time, financial need-FAFSA required |
| Ault, Myra | Elementary Education major |
| Baker, Bertha Rae | Education major, full-time, minority, financial need-FAFSA required |
| Baldwin, Jean Skinner | Elementary Education 1st preference or Education major 2nd preference, Jefferson Co. 1st preference, WV resident 2nd, financial need-FAFSA required |
| Bazzrea, Helene | Elementary Education major |
| Bryant, James | Science Education major, full-time, financial need-FAFSA required |
| Burks, Harry | Elementary Education major, Fairfax/Clarke Co., VA high school graduate |
| Butcher, James | Education major |
| Davis, Mary Jane | Education major, 3.0 GPA, full-time, financial need-FAFSA required |
| Dersam, Frances | Elementary Education major |
| Dunlop, Cathy | Elementary Education major, 3.0 GPA |
| Ebert, Charles David & Sarah | Elementary Education major, Berkeley Co. resident |
| Elementary Education | Elementary Education major |
| ETA Chapter, Delta Kappa Gamma | Education Major, Junior, Eastern Panhandle, financial need-FAFSA required |
| Everhart-Dersam-Unseld | Elementary Education major |
| Freeland, Charles & Clara | Elementary Education major, Hampshire Co. or Jefferson HS graduate |
| Gans, Carrie Armstrong | WV residents majoring in education |
| Greenstreet, Barbara | Education major, financial need-FAFSA required |
| Hamilton, Florence | Elementary Education major, good citizenship & character |
| Harbaugh, Ken/Kitty | Elementary Education major, financial need-FAFSA required |
| Heflebower, Frances | Elementary Education major, Jefferson Co. preference, WV resident, GPA conducive to earning teaching degree |
| Hinke, Dayton & Donna | Elementary or Secondary Education major, freshman, 3.0 GPA, full-time, WV high school graduate |
| Hoffmaster, Edmund & Leila | Education major, Jefferson Co. resident, full-time, financial need-FAFSA required |
| Holcombe English Scholarship | Education major w/English specialization, full-time, financial need-FAFSA required |
| Kesecker, Leo | Education major, Berkeley Co. resident, preparing to teach in Berkeley Co. WV |
| Kinkead, Virginia & James | Elementary Education or Science Education, WV or PA resident, financial need, FAFSA |
| Knipe, Dr. John | Education major, Berkeley Co. resident, preparing to teach in Berkeley Co. WV |
| Neff, Wilma | Elementary Education major, Jefferson Co. 1st preference Eastern Panhandle resident 2nd preference, good citizenship & character, financial need-FAFSA required |
| Nethken, Caroline | Elementary Education major, full-time, making reasonable progress towards a degree, financial need-FAFSA required |
| Rauch Education Schol. | Education major, 3.0 GPA |
| Rauch Science Educ. Schol. | Science Education major, 3.0 GPA |
| Reynolds, Thomas Guy | Education major, full-time, 3.0 GPA, financial need-FAFSA required |
| Shaw, Florence | Education major |
| Shrout, Roy & Beatrice | Education major, junior or senior, WV resident, top 1/3 of class, full-time, good moral character |
| Shultz, Merle & Jose. | Elementary Education major from Hampshire County |
| Speg, Dr. William | Secondary Education major, financial need-FAFSA required |
| Stuckey, Virginia | Education major |
| Tabler, Agnes | Elementary Education major, WV resident, financial need-FAFSA required |
| Tabler, Elizabeth | Elementary/Secondary Education major, female, good character and enthusiasm for teaching, financial need-FAFSA required |
| Tabler, George & Margaret | 1st Pref. Elementary/Secondary Educ. major/then any Berkeley Co. resident |
| English and Modern Languages | |
| Owens, Nellie Gantt | English major (toward book fees) |
| Catherine C. Fix (English Essay) | 1st, 2nd, & 3rd prizes |
| Malton, Vera | English major |
| Brown, Elizabeth | U.S. born resident of Eastern Panhandle, financial need--FAFSA required |
| Environmental Studies | |
| Berkeley Community Pride | Environmental studies major, financial need-FAFSA required |
| Lowe, Elizabeth | Minor in Historic Preservation, full-time, junior or senior, WV resident |
| Miller, Henry | Funded by Pittsburgh Foundation/chosen by Environmental Studies Faculty |
| Rauch Science Schol. | Environmental Studies major, 3.0 GPA |
| Reeder, Ronald | Environmental Studies major, full-time, financial need-FAFSA required |
| Smith, Martha | WV student majoring in agriculture related field or environmental science |
| Wilkins, James | Environmental Studies major, Frederick Co. or Winchester, VA resident, 2.8 GPA, financial need-FAFSA required |
| Family and Consumer Sciences | |
| Hendricks, Hazel | Family & Consumer Science major, full-time, 3.0 GPA |
| C. Brown & Hazel Hendricks | Family & Consumer Science major |
| History | |
| Bragaw, G.D. | History major |
| Scarborough, Ruth | History major, 3.0 GPA, renewable at 3.0 sophomore, 3.25 thereafter, financial need-FAFSA required |
| Health, Physical Education & Recreational Studies | |
| Cree, Dr. Sara Helen | Physical Education Junior or Senior, 1 male and 1 female |
| Mass Communications | |
| Christian, Alma Lee Strider | Communications major |
| Eubank, Leona Henshaw | Forensics & debate team, junior or senior--especially if preparing to teach, WV or MD resident |
| Malton, Vera | Communications major |
| Multicultural Leadership Team | |
| Burkhart General | Multicultural Affairs involvement, financial need-FAFSA required |
| Hungarian Student | Shepherd University student from Hungary |
| Ikenberry, Dr. Oliver | Recipient selected by Multicultural Affairs |
| Miller, Evelyn | 2.8 GPA, 20 ACT, 970 SAT, freshman, 2.5 GPA upperclassmen, minority student |
| Multicultural Waiver | Recipients selected by Multicultural Affairs |
| Multicultural Leadership | 2.8 GPA, 20 ACT, 970 SAT, freshman, 2.5 GPA upperclassmen, minority student |
| Ricards, Michael | Minority student |
| Rollins, Thelma Fae | Blind students or visually impaired |
| Room Waiver | Recipients chosen by Multicultural Affairs; must reside in on-campus housing |
| Storer College | Students worthy of assistance |
| Tolbert, Mrs. Ollie Lightfoot | 2.8 GPA, 21 ACT, 1010 SAT, freshman, full-time, 2.5 for continuing students |
| Music and Theater | |
| Dockeney, Nancy | Music major |
| Frank, Alice | Music major |
| Frank, Guy | Music major |
| Good, Margaret | Music major |
| Hoch-Ligetti | Music major |
| C. Brown & Hazel Hendricks | Music major |
| Hoch Music | Music major |
| Music Waiver | Music major |
| Rauch Arts Schol. | Music major |
| Nursing | |
| Batten, Richard Keith | Nursing major, full-time, 3.0 GPA, 25 years old or older, lifelong Berkeley or Jefferson Co. native, community service evidence |
| Brant, BSN | FT Nursing, WV Resident / BSN |
| Brown, Elizabeth | US born resident of Eastern Panhandle, financial need-FAFSA required |
| Cooley, BSN | Nursing Major, Petersburg area resident, financial need-FAFSA required |
| Byrd, Erma Ora | BSN |
| Flett, Annita | Nursing major, financial need-FAFSA required |
| Forty & Eight | Nursing major, 3.0 GPA, full-time, 1st preference to Jefferson & Berkeley counties, financial need-FAFSA required |
| Gardiner, Anna | BSN |
| Gregory, Pauline | Nursing major |
| Houser, Ernest & Gladys | Nursing major, WV resident |
| Lapp, Glenn | Nursing major, WV native, senior, 3.0 GPA, involved in community service activities |
| Lion's Club | Nursing major |
| McCormack, Leonard | Nursing major, Bachelor degree seeking, financial need-FAFSA required |
| Nerhood, Albert & Jean | Jefferson Co. Nursing major |
| Parsons, Jean | Nursing major, full-time, financial need-FAFSA required |
| Porterfield | Nursing major |
| Rams, Virginia Lowe | Nursing major, WV resident |
| Rauch Nursing Schol. | Nursing major, 1 freshman and 1 sophomore |
| Reese, Sue | Nursing major |
| Register, Jason | Male Nursing major, BSN degree |
| Rice, Anna Thorn | Nursing major |
| Saufley, M. & Virginia Rudasill | Nursing major seeking employment at City Hospital |
| Smailes, Amanda | Nursing major, WV or Frederick Co., MD resident, full-time |
| Thorn, Mary | Nursing major |
| Woodward, Charles | Nursing major |
| District VI Nurses | Nursing major, resident of Berkeley, Morgan, Jefferson, Mineral, Grant, Hardy or Hampshire Co., 3.0 GPA |
| Political Science | |
| Bragaw, G.D. | Political Science major |
| Holmes, Robert | Political Science major, Eastern Panhandle junior or senior, 1st preference to minority student |
| Hafer, James | Political Science major, 3.0 GPA, sophomore or junior pursuing graduate study |
| Klug, Harry | Political Science major |
| Leonard, Louise | Political Science major, WV student |
| Psychology | |
| C. Brown & Hazel Hendricks | Psychology major |
| Kenneth Riley | Psychology major |
| Tri-State Civitan | Psychology major, financial need--FAFSA required |
| Slonaker, Arthur | Psychology major |
| Social Work | |
| Batten, Richard Keith | Social Work major, full-time, 3.0 GPA, 25 years old or older, lifelong Berkeley or Jefferson Co. resident, community service evidence |
| Ergin, Carole | Social Work major, financial need--FAFSA required |
| Smith, Charlie H. | Social Work major, freshman, top 10 percent of HS graduating class, Jefferson or Berkley county resident |
| Student Development | |
| Ikenberry Leadership | 1 male, 1 female, exemplary human service |
| Shaw Leadership | Awarded by Student Affairs, must reside in on-campus housing |
| Women's Studies | |
| Greenlee | Best academic paper |