Hold cursor over
for a description of each goal or intended outcome.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| ART | COMM | ENGL | HIST | MUSIC | ECON | POLI SCI | SOCI | SCIENCE | MATH | HPERS | TOTAL | |
Goal 1 | - | - | - | - | - | - | - | - | - | - | - | 3 |
Outcome 1.1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | 3 |
Goal 2 | - | - | - | - | - | - | - | - | - | - | - | 15 |
Outcome 2.1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 3 |
Outcome 2.2 | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | 5 |
Outcome 2.3 | - | - | - | 1 | - | 1 | - | 1 | 1 | - | - | 4 |
Outcome 2.4 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 |
Goal 3 | - | - | - | - | - | - | - | - | - | - | - | 9 |
Outcome 3.1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Outcome 3.2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Outcome 3.3 | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Outcome 3.4 | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
Outcome 3.5 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 3 |
Outcome 3.6 | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Goal 4 | - | - | - | - | - | - | - | - | - | - | - | 7 |
Outcome 4.1 | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
Outcome 4.2 | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
Outcome 4.3 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 3 |
Goal 5 | - | - | - | - | - | - | - | - | - | - | - | 6 |
Outcome 5.1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
Outcome 5.2 | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | 4 |
Goal 6 | - | - | - | - | - | - | - | - | - | - | - | 4 |
Outcome 6.1 | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | 4 |
Goal 7 | - | - | - | - | - | - | - | - | - | - | - | 3 |
Outcome 7.1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 3 |
Goal 8 | - | - | - | - | - | - | - | - | - | - | - | 9 |
Outcome 8.1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 3 |
Outcome 8.2 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 3 |
Outcome 8.3 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 3 |
Goal 9 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Outcome 9.1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| TOTALS | 2 | 1 | 8 | 11 | 4 | 9 | 5 | 12 | 3 | 1 | 1 | 57 |
| ART | COMM | ENGL | HIST | MUSIC | ECON | POLI SCI | SOCI | SCIENCE | MATH | HPERS | TOTAL |
Approved by the General Studies Committee on 11/11/98.
Matrix updated on 12/01/98; 12/14/98; and 02/09/00.