|        The biology curricula enable students to build a knowledge base about their physical and biological universe; foster an attitude of inquiry; and develop a functional understanding of the process of science, the interrelatedness of the various scientific disciplines, and the interactions of science, society, and technology. The biology curricula also provide opportunities for students to develop a variety of laboratory, field, and technical skills vital to success in the pursuit of knowledge in biology. In addition to the above goals, the biology 9-12 teaching field complies with and endorses the conceptual framework of the Shepherd University Teacher Education Program and strives to produce teachers who are capable reflective problem solvers. |
| Curriculum for a Major in Biology |
|---|
|
Specific general studies requirements: |
| Course ID | Course Name | Credit Hours |
| CHEM 207, 207L | General Chemistry and Lab | 4 |
| CHEM 209, 209L | General Chemistry and Lab | 4 |
| MATH 205 | Calculus with Applications OR | 4 |
| MATH 314 | Statistics | 3-4 |
| NOTE: The prerequisite for MATH 205 is competence equivalent to successful completion of MATH 108 and the prerequisite for MATH 314 is competence equivalent to successful completion of MATH 105. | ||
|
Total hours required: Required Biology Courses: |
46-49 Credits 30-33 Credits |
| Course ID | Course Name | Credit Hours |
| BIOL 208 | Plants as Organisms | 4 |
| BIOL 209 | Animals as Organisms | 4 |
| BIOL 305 | Cell Biology | 4 |
| BIOL 394 | Principles of Biological Research | 4 |
| BIOL 344 | Genetics | 4 |
| BIOL 406 | Developmental Biology | 4 |
| BIOL 420 | General Ecology | 4 |
| BIOL 415 | Biological Research OR | |
| BIOL 425 | Internship in Biology | 3-6 |
|
Elective Biology courses: Any courses numbered BIOL 302 through BIOL 450 except BIOL 350 Required related courses: |
8 Credits 8 Credits |
| Course ID | Course Name | Credit Hours |
| PHYS 201, 201L | College Physics and Lab AND | |
| PHYS 202, 202L | College Physics and Lab OR | 8 |
| PHYS 221, 221L | General Physics and Lab AND | |
| PHYS 222, 222L | General Physics and Lab | 8 |
| Curriculum for a Major in Biology: Ecological Science Concentration |
|---|
|
Total hours required: General studies (other than science and mathematics): Science core: |
128-130 Credits 36 Credits 45-46 Credits |
| Course ID | Course Name | Credit Hours |
| BIOL 208 | Plants as Organisms | 4 |
| BIOL 209, 209L | Animals as Organisms and Lab | 4 |
| CHEM 207, 207L | General Chemistry and Lab | 4 |
| CHEM 209, 209L | General Chemistry and Lab | 4 |
| CHEM 325 | Computers in Science | 3 |
| PHYS 201, 201L | College Physics and Lab AND | |
| PHYS 202, 202L | College Physics and Lab | 8 |
| MATH 205 | Calculus with Applications OR | 4 |
| MATH 314 | Statistics | 3 |
| ENVS 342 | Limnology | 4 |
| BIOL 301 | Evolution and Lab | 4 |
| BIOL 394 | Principles of Biological Research | 3 |
| BIOL 420 | General Ecology | 4 |
|
Choose one of the following courses: |
4 Credits |
| Course ID | Course Name | Credit Hours |
| BIOL 332 | Comparative Anatomy | 4 |
| BIOL 406 | Developmental Biology | 4 |
| BIOL 412 | Comparative Animal Physiology | 4 |
|
Choose two of the following courses: |
6-8 Credits |
| Course ID | Course Name | Credit Hours |
| BIOL 315 | Advanced Plant Biology | 3 |
| BIOL 324 | Plant Taxonomy I AND | 2 |
| BIOL 325 | Plant Taxonomy II | 1 |
| ENVS 422 | Stream Ecology | 4 |
|
Choose three of the following courses: |
11-12 Credits |
| Course ID | Course Name | Credit Hours |
| BIOL 313 | Invertebrate Natural History | 4 |
| ENVS 343 | Aquatic Entomology | 4 |
| ENVS 344 | Ichthyology | 4 |
| BIOL 411 | Animal Behavior | 3 |
|
Additional upper division electives*: |
26-28 Credits |
|
BIOL any 300 or above except BIOL 350: |
8 Credits |
|
CHEM 300 or above: |
8 Credits |
|
Electives: |
10-12 Credits |
| *Students considering pursing advanced degrees should consider taking the following courses as electives: BIOL 305, 344, 394; CHEM 315, 315L, 316, 316L, 329, 330. |
| Curriculum for a Minor in Biology: Option I. Traditional Track |
|---|
| Specific general studies requirements: |
| Course ID | Course Name | Credit Hours |
| CHEM 207, 207L | General Chemistry and Lab | 4 |
| CHEM 209, 209L | General Chemistry and Lab | 4 |
|
Total hours required: Required biology courses: |
24 Credits 20 Credits |
| Course ID | Course Name | Credit Hours |
| BIOL 208 | Plants as Organisms | 4 |
| BIOL 209 | Animals as Organisms | 4 |
| BIOL 305 | Cell Biology | 4 |
| Any two of the following: |
| Course ID | Course Name | Credit Hours |
| BIOL 344 | Genetics | 4 |
| BIOL 406 | Developmental Biology | 4 |
| BIOL 420 | General Ecology | 4 |
| Elective biology courses: | 4 Credits |
| Course ID | Course Name | Credit Hours |
| BIOL 302 | Microbiology | 4 |
| BIOL 310 | Plant Pathology | 3 |
| BIOL 313 | Invertebrate Natural History | 4 |
| BIOL 324 | Plant Taxonomy I Fall Flora | 2 |
| BIOL 325 | Plant Taxonomy II Spring Flora | 1 |
| BIOL 332 | Comparative Anatomy | 4 |
| BIOL 344 | Genetics | 4 |
| BIOL 404 | Immunology | 4 |
| BIOL 406 | Developmental Biology | 4 |
| BIOL 410 | Plant Physiology | 3 |
| BIOL 412 | Animal Physiology | 3 |
| BIOL 416 | Molecular Biology | 4 |
| BIOL 418 | Virology | 4 |
| BIOL 420 | General Ecology | 4 |
| Curriculum for a Minor in Biology: Option II. Molecular Track |
|---|
| Specific general studies requirements: |
| Course ID | Course Name | Credit Hours |
| CHEM 207, 207L | General Chemistry and Lab | 4 |
| CHEM 209, 209L | General Chemistry and Lab | 4 |
| Required biology courses: | 27 Credits |
| Course ID | Course Name | Credit Hours |
| BIOL 208 | Plants as Organisms | 4 |
| BIOL 209 | Animals as Organisms | 4 |
| BIOL 305 | Cell Biology | 4 |
| BIOL 302 | Microbiology | 4 |
| BIOL 344 | Genetics | 4 |
| BIOL 394 | Principles of Biological Research | 4 |
| BIOL 404 | Immunology OR | |
| BIOL 416 | Molecular Biology OR | |
| BIOL 418 | Virology | 4 |
| NOTE: For the minor, the student must also take any 3 credit hour mathematics course numbered MATH 108 or above, other than MATH 111 or MATH 101. | ||
| Curriculum for Biology Teaching Field Grades 9-12 |
|---|
|
Specific general studies requirements: |
| Course ID | Course Name | Credit Hours |
| CHEM 207, 207L | General Chemistry and Lab | 4 |
| CHEM 209, 209L | General Chemistry and Lab | 4 |
| MATH 205 | Calculus with Applications | 4 |
|
Total hours required: Required courses: A. Interdisciplinary Core |
48 Credits 23 Credits |
| Course ID | Course Name | Credit Hours |
| BIOL 208 | Plants as Organisms | 4 |
| BIOL 209 | Animals as Organisms | 4 |
| GSCI 301 | Geology | 4 |
| PHYS 201 | College Physics I | 4 |
| PHYS 202 | College Physics II | 4 |
| MATH 314 | Statistics | 3 |
| B.Biology 9-12 Specialization | 25 Credits |
| Course ID | Course Name | Credit Hours |
| BIOL 225 | Human Anatomy and Physiology | 3 |
| BIOL 226 | Human Anatomy and Physiology | 3 |
| BIOL 302 | Microbiology | 4 |
| BIOL 305 | Cell Biology | 4 |
| BIOL 344 | Genetics | 4 |
| BIOL 394 | Principles of Biological Research | 4 |
| BIOL 420 | General Ecology | 4 |
Note Concerning Math Requirement: The prerequisite for MATH 205 is mathematical competence
equivalent to the successful completion of MATH 108 Precalculus.
Other Requirements: Although one may declare secondary education with a specialization in biology 9-12 as a major upon admission to
the University, to be officially admitted to the Shepherd University Teacher Education Program and
pursue this teaching field, the student must meet the following criteria as well as those
criteria that apply to all teaching specializations:
Contact Person: Dr. Jason Best, Byrd Science Center Rm. 115, 304-876-5331 or JBest@Shepherd.edu |