
Heavens Above (satellite tracking) - centered on Shepherdstown, WV
Meteor data provided by StarDate Online
Universal Time (UT) EST = UT - 5 Hours
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 4 11 56 JAN. 11 3 27 JAN. 18 2 46
JAN. 26 7 55 FEB. 2 23 13 FEB. 9 14 49 FEB. 16 21 37
FEB. 25 1 35 MAR. 4 7 46 MAR. 11 2 38 MAR. 18 17 47
MAR. 26 16 06 APR. 2 14 34 APR. 9 14 56 APR. 17 13 36
APR. 25 3 23 MAY 1 20 44 MAY 9 4 01 MAY 17 7 26
MAY 24 12 11 MAY 31 3 22 JUNE 7 18 12 JUNE 15 22 15
JUNE 22 19 35 JUNE 29 11 28 JULY 7 9 21 JULY 15 9 53
JULY 22 2 35 JULY 28 22 00 AUG. 6 0 55 AUG. 13 18 55
AUG. 20 10 02 AUG. 27 11 42 SEPT. 4 16 03 SEPT. 12 2 16
SEPT. 18 18 44 SEPT. 26 4 50 OCT. 4 6 10 OCT. 11 8 56
OCT. 18 5 33 OCT. 26 0 42 NOV. 2 19 14 NOV. 9 15 56
NOV. 16 19 14 NOV. 24 21 39 DEC. 2 7 30 DEC. 9 0 13
DEC. 16 12 02 DEC. 24 17 36 DEC. 31 19 13
o , o , SHEPHERDSTOWN, WEST VIRGINIA Astronomical Applications Dept.
Location: W077 49, N39 26 Rise and Set for the Sun for 2009 U. S. Naval Observatory
Washington, DC 20392-5420
Eastern Standard Time
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0732 1659 0718 1732 0644 1804 0555 1835 0512 1905 0446 1932 0448 1942 0511 1923 0540 1842 0608 1753 0640 1710 0712 1648
02 0732 1700 0717 1733 0642 1805 0554 1836 0511 1906 0446 1933 0449 1942 0512 1922 0541 1840 0609 1752 0641 1708 0713 1648
03 0732 1700 0716 1734 0641 1806 0552 1837 0510 1907 0445 1934 0449 1942 0513 1921 0542 1839 0609 1750 0642 1707 0714 1648
04 0732 1701 0715 1735 0639 1807 0551 1838 0509 1908 0445 1934 0450 1942 0514 1920 0543 1837 0610 1749 0643 1706 0715 1648
05 0732 1702 0714 1737 0638 1808 0549 1839 0507 1909 0445 1935 0450 1941 0515 1919 0543 1835 0611 1747 0644 1705 0716 1648
06 0732 1703 0713 1738 0636 1809 0547 1840 0506 1910 0445 1936 0451 1941 0516 1918 0544 1834 0612 1746 0645 1704 0717 1647
07 0732 1704 0712 1739 0635 1810 0546 1841 0505 1911 0444 1936 0451 1941 0517 1917 0545 1832 0613 1744 0646 1703 0718 1647
08 0731 1705 0711 1740 0633 1811 0544 1842 0504 1912 0444 1937 0452 1940 0518 1915 0546 1831 0614 1742 0647 1702 0719 1647
09 0731 1706 0710 1741 0632 1812 0543 1843 0503 1913 0444 1937 0453 1940 0519 1914 0547 1829 0615 1741 0649 1701 0720 1648
10 0731 1707 0709 1742 0630 1813 0541 1844 0502 1914 0444 1938 0453 1940 0519 1913 0548 1827 0616 1739 0650 1700 0721 1648
11 0731 1708 0708 1744 0629 1814 0540 1845 0501 1915 0444 1938 0454 1939 0520 1912 0549 1826 0617 1738 0651 1659 0721 1648
12 0731 1709 0707 1745 0627 1815 0538 1846 0500 1916 0444 1939 0455 1939 0521 1910 0550 1824 0618 1736 0652 1659 0722 1648
13 0730 1710 0705 1746 0625 1816 0537 1847 0459 1917 0444 1939 0455 1938 0522 1909 0551 1823 0619 1735 0653 1658 0723 1648
14 0730 1711 0704 1747 0624 1817 0535 1848 0458 1918 0444 1940 0456 1938 0523 1908 0552 1821 0620 1733 0654 1657 0724 1648
15 0730 1712 0703 1748 0622 1818 0534 1849 0457 1918 0444 1940 0457 1937 0524 1907 0553 1819 0621 1732 0655 1656 0724 1649
16 0729 1713 0702 1749 0621 1819 0532 1850 0456 1919 0444 1940 0458 1937 0525 1905 0554 1818 0622 1730 0656 1655 0725 1649
17 0729 1714 0700 1751 0619 1820 0531 1851 0456 1920 0444 1941 0458 1936 0526 1904 0554 1816 0623 1729 0658 1655 0726 1649
18 0728 1716 0659 1752 0618 1821 0530 1852 0455 1921 0444 1941 0459 1935 0527 1902 0555 1814 0624 1728 0659 1654 0726 1650
19 0728 1717 0658 1753 0616 1822 0528 1853 0454 1922 0444 1941 0500 1935 0528 1901 0556 1813 0626 1726 0700 1653 0727 1650
20 0727 1718 0657 1754 0614 1823 0527 1854 0453 1923 0444 1942 0501 1934 0529 1900 0557 1811 0627 1725 0701 1653 0727 1651
21 0727 1719 0655 1755 0613 1824 0525 1855 0452 1924 0444 1942 0502 1933 0530 1858 0558 1810 0628 1723 0702 1652 0728 1651
22 0726 1720 0654 1756 0611 1825 0524 1856 0452 1925 0445 1942 0502 1933 0531 1857 0559 1808 0629 1722 0703 1652 0728 1652
23 0725 1721 0652 1757 0610 1826 0523 1857 0451 1926 0445 1942 0503 1932 0532 1855 0600 1806 0630 1721 0704 1651 0729 1652
24 0725 1722 0651 1758 0608 1827 0521 1858 0450 1926 0445 1942 0504 1931 0532 1854 0601 1805 0631 1719 0705 1651 0729 1653
25 0724 1724 0650 1759 0606 1828 0520 1859 0450 1927 0446 1942 0505 1930 0533 1852 0602 1803 0632 1718 0706 1650 0730 1653
26 0723 1725 0648 1801 0605 1829 0519 1900 0449 1928 0446 1942 0506 1929 0534 1851 0603 1801 0633 1717 0707 1650 0730 1654
27 0723 1726 0647 1802 0603 1830 0517 1901 0449 1929 0446 1942 0507 1928 0535 1849 0604 1800 0634 1716 0708 1649 0730 1655
28 0722 1727 0645 1803 0602 1831 0516 1902 0448 1930 0447 1942 0508 1927 0536 1848 0605 1758 0635 1714 0709 1649 0731 1655
29 0721 1728 0600 1832 0515 1903 0448 1930 0447 1942 0508 1926 0537 1846 0606 1757 0636 1713 0710 1649 0731 1656
30 0720 1730 0558 1833 0513 1904 0447 1931 0448 1942 0509 1925 0538 1845 0607 1755 0637 1712 0711 1648 0731 1657
31 0719 1731 0557 1834 0447 1932 0510 1924 0539 1843 0639 1711 0731 1658
Add one hour for daylight time, if and when in use.
NAME DATE OF PEAK MOON PHASE Quadrantids January 3, morning First quarter Lyrids night of April 21/22 near new Moon Eta Aquarids May 5 Sets around 4 a.m. Perseids August 12, morning/evening Rises around midnight Orionids October 21, morning Near new Moon Leonids night of November 17/18, morning New Moon Geminids night of December 13/14 Near new Moon