Astronomical Calendars




Heavens Above (satellite tracking) - centered on Shepherdstown, WV



Moon/Sun data provided by the U.S. Naval Observatory

Meteor data provided by StarDate Online

2012 Moon Phases

Current Moon Phase
Current Lunar Phase
		 Universal Time (UT)   EST = UT - 5 Hours	

NEW MOON             FIRST QUARTER      FULL MOON        LAST QUARTER

      d  h  m          d  h  m          d  h  m            d  h  m
      
                          Jan  1  6 15     Jan  9  7 30       Jan 16  9 08
    Jan 23  7 39    Jan 31  4 10     Feb  7 21 54       Feb 14 17 04
    Feb 21 22 35    Mar  1  1 21     Mar  8  9 39        Mar 15  1 25
    Mar 22 14 37    Mar 30 19 41     Apr  6 19 19       Apr 13 10 50
    Apr 21  7 18      Apr 29  9 57      May  6  3 35      May 12 21 47
    May 20 23 47   May 28 20 16      Jun  4 11 12      Jun 11 10 41
    Jun 19 15 02   Jun 27  3 30      Jul  3 18 52       Jul 11  1 48
    Jul 19  4 24     Jul 26  8 56       Aug  2  3 27      Aug  9 18 55
    Aug 17 15 54  Aug 24 13 54     Aug 31 13 58      Sep  8 13 15
    Sep 16  2 11   Sep 22 19 41     Sep 30  3 19       Oct  8  7 33
    Oct 15 12 02   Oct 22  3 32     Oct 29 19 49       Nov  7  0 36
    Nov 13 22 08   Nov 20 14 31    Nov 28 14 46       Dec  6 15 31
    Dec 13  8 42   Dec 20  5 19    Dec 28 10 21    


	

2012 Sunrise/Sunset Times

             o  ,    o  ,                            SHEPHERDSTOWN, WEST VIRGINIA                      Astronomical Applications Dept.
Location: W077 49, N39 26                          Rise and Set for the Sun for 2011                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                          Eastern Standard Time                                                        
                                                                                                                                                                                                                                                                            
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0731 1658  0719 1731  0643 1804  0555 1836  0512 1905  0446 1933  0448 1942  0511 1923  0540 1841  0608 1753  0640 1709  0713 1648
02  0732 1659  0718 1732  0642 1805  0553 1837  0511 1906  0446 1933  0449 1942  0512 1922  0541 1840  0609 1751  0641 1708  0714 1648
03  0732 1700  0717 1733  0640 1806  0552 1838  0509 1907  0445 1934  0449 1942  0513 1921  0542 1838  0610 1750  0642 1707  0715 1648
04  0732 1701  0716 1735  0639 1807  0550 1839  0508 1908  0445 1935  0450 1942  0514 1920  0543 1837  0611 1748  0643 1706  0716 1648
05  0732 1702  0715 1736  0637 1808  0549 1840  0507 1909  0445 1935  0450 1941  0515 1919  0544 1835  0612 1747  0644 1705  0717 1648
06  0732 1702  0714 1737  0636 1809  0547 1841  0506 1910  0445 1936  0451 1941  0516 1917  0545 1833  0613 1745  0646 1704  0717 1647
07  0732 1703  0713 1738  0634 1810  0546 1842  0505 1911  0444 1936  0452 1941  0517 1916  0546 1832  0614 1744  0647 1703  0718 1647
08  0732 1704  0712 1739  0633 1811  0544 1843  0504 1912  0444 1937  0452 1940  0518 1915  0546 1830  0615 1742  0648 1702  0719 1648
09  0731 1705  0711 1740  0631 1813  0542 1844  0503 1913  0444 1937  0453 1940  0519 1914  0547 1829  0616 1740  0649 1701  0720 1648
10  0731 1706  0710 1742  0630 1814  0541 1845  0502 1914  0444 1938  0454 1940  0520 1913  0548 1827  0617 1739  0650 1700  0721 1648
11  0731 1707  0709 1743  0628 1815  0539 1846  0501 1915  0444 1938  0454 1939  0521 1911  0549 1825  0618 1737  0651 1659  0722 1648
12  0731 1708  0707 1744  0627 1816  0538 1847  0500 1916  0444 1939  0455 1939  0522 1910  0550 1824  0619 1736  0652 1658  0722 1648
13  0731 1709  0706 1745  0625 1817  0536 1847  0459 1917  0444 1939  0456 1938  0522 1909  0551 1822  0620 1734  0653 1657  0723 1648
14  0730 1710  0705 1746  0623 1818  0535 1848  0458 1918  0444 1940  0456 1938  0523 1908  0552 1821  0621 1733  0655 1657  0724 1649
15  0730 1711  0704 1747  0622 1819  0533 1849  0457 1919  0444 1940  0457 1937  0524 1906  0553 1819  0622 1732  0656 1656  0725 1649
16  0730 1713  0703 1749  0620 1820  0532 1850  0456 1920  0444 1940  0458 1936  0525 1905  0554 1817  0623 1730  0657 1655  0725 1649
17  0729 1714  0701 1750  0619 1821  0531 1851  0455 1921  0444 1941  0459 1936  0526 1903  0555 1816  0624 1729  0658 1654  0726 1649
18  0729 1715  0700 1751  0617 1822  0529 1852  0454 1921  0444 1941  0459 1935  0527 1902  0556 1814  0625 1727  0659 1654  0726 1650
19  0728 1716  0659 1752  0616 1823  0528 1853  0454 1922  0444 1941  0500 1935  0528 1901  0557 1812  0626 1726  0700 1653  0727 1650
20  0728 1717  0657 1753  0614 1824  0526 1854  0453 1923  0444 1942  0501 1934  0529 1859  0557 1811  0627 1724  0701 1653  0728 1651
21  0727 1718  0656 1754  0612 1825  0525 1855  0452 1924  0445 1942  0502 1933  0530 1858  0558 1809  0628 1723  0702 1652  0728 1651
22  0727 1719  0655 1755  0611 1826  0524 1856  0452 1925  0445 1942  0503 1932  0531 1856  0559 1807  0629 1722  0703 1651  0729 1652
23  0726 1720  0653 1756  0609 1827  0522 1857  0451 1926  0445 1942  0504 1931  0532 1855  0600 1806  0630 1720  0704 1651  0729 1652
24  0725 1722  0652 1758  0608 1828  0521 1858  0450 1927  0445 1942  0504 1931  0533 1854  0601 1804  0631 1719  0706 1650  0729 1653
25  0725 1723  0651 1759  0606 1829  0519 1859  0450 1927  0446 1942  0505 1930  0534 1852  0602 1803  0632 1718  0707 1650  0730 1654
26  0724 1724  0649 1800  0604 1830  0518 1900  0449 1928  0446 1942  0506 1929  0535 1851  0603 1801  0633 1716  0708 1650  0730 1654
27  0723 1725  0648 1801  0603 1831  0517 1901  0448 1929  0446 1942  0507 1928  0535 1849  0604 1759  0634 1715  0709 1649  0730 1655
28  0722 1726  0646 1802  0601 1832  0516 1902  0448 1930  0447 1942  0508 1927  0536 1848  0605 1758  0635 1714  0710 1649  0731 1656
29  0722 1727  0645 1803  0600 1833  0514 1903  0447 1930  0447 1942  0509 1926  0537 1846  0606 1756  0637 1713  0711 1649  0731 1656
30  0721 1729             0558 1834  0513 1904  0447 1931  0448 1942  0510 1925  0538 1844  0607 1755  0638 1712  0712 1648  0731 1657
31  0720 1730             0556 1835             0446 1932             0511 1924  0539 1843             0639 1710             0731 1658

                                            Add one hour for daylight time, if and when in use.

2012 Meteor Showers

NAME			DATE OF PEAK 		MOON PHASE
Quadrantids 		night of January 3 	Sets after midnight
Lyrids 			night of April 21 		New
Eta Aquarids 		night of May 5 		Full
Perseids 			night of August 13 	Morning crescent
Orionids 			night of October 21 	First quarter
Leonids 			night of November 17 	Evening crescent
Geminids 			night of December 13 	New