Photo and Computer Imagery
The Photography/Computer Imagery program at Shepherd University offers students a professional degree with an emphasis on creativity, critical thinking, and practical application, in terms of both digital and traditional photographic processes. The Photography/Computer Imagery program allows each student to develop a personal style, informed through the study of photography as an art form, the historical context from which it emerged, and its role within contemporary art and culture.
The first two years of courses have been designed to provide a strong foundation for technique and professional application, while encouraging an exploration of a variety of media processes and visual approaches. The last two years of courses have been design to emphasize more of an individual direction, culminating with an exhibition that the student creates, organizes, and promotes. In addition, to prepare for a career in Photography/Computer Imagery, a series of Professional Practice courses have been designed to teach students how to prepare a portfolio, which includes a resume, artist statement, and examples of work.
The Photography/Computer Imagery program also offers related internships, along with the opportunity to produce highly visible work for clients such as the United Stated Department of the Interior. There are opportunities to travel to Washington D.C., Baltimore, Philadelphia and New York City on a regular basis and every year, the Department of Contemporary Art offers an international trip – recent trips include England, France, Italy, Germany, Czech Republic, Austria, Greece, China, Egypt, Cuba and Peru.
Through the Academic Common Market program, residents of Virginia and Maryland are eligible for in-state tuition if majoring in Photography/Computer Imagery.
Photo and Computer Imagery Curriculum
| General Studies Courses | 48 Hours | |
| Humanities (ENGL, COMM, MUSC, ART) |
20 | |
| Social Sciences (ECON, HIST, PSCI, SOCI) |
15 | |
| Life or Physical Sciences (BIOL, CHEM, GSCI, PHYS) |
8 | |
| Mathematics | 3 | |
| Physical Education | 2 | |
| FINE ARTS CORE | 39 Hours | |
| ART 140 | Visual Thinking I | 3 |
| ART 170 | Visual Thinking II | 3 |
| Art History Core | ||
| ART 104 | Intro to Visual Art (Gen. Studies Credit) | 3 |
| ART 203 | Survey of Western Art | 3 |
| ART 204 | Contemporary Art | 3 |
| ART 304 | Special Topics in Art History | 3 |
| Professional Practices Core | ||
| ART 208 | Professional Practices I | 3 |
| ART 390 | Professional Practices II | 3 |
| ART 490 | Capstone | 3 |
| Group I | 9 Hours | |
| Select three classes outside of concentration major | ||
| ART 115 | Drawing I | 3 |
| GRDS 200 | Graphic Design I (non-majors) | 3 |
| ART 230 | Painting I | 3 |
| ART 250 | Sculpture I | 3 |
| ART 260 | Printmaking I | 3 |
| ART 305 | Illustration I | 3 |
| Group II | 6 Hours | |
| Select two classes outside of concentration major | ||
| ART 215 | Drawing II | 3 |
| GRDS 320 | Digital Studio I (non-majors) | 3 |
| ART 330 | Painting II | 3 |
| ART 350 | Sculpture II | 3 |
| ART 361 | Printmaking II | 3 |
| ART 400 | Special Topics: Studio Art | 3 |
| ART 405 | Illustration II | 3 |
| Photography/Computer Imagery Concentration | 42 Hours | |
| Each of the following 42 hours must be taken by all Photography/ Computer Imagery majors | ||
| PHOT 281 | Black & White Photography I | 3 |
| PHOT 282 | Black & White Photography II | 3 |
| PHOT 380 | History of Photography | 3 |
| PHOT 381 | Studio Photography | 3 |
| PHOT 383 | Color Light in Photography | 3 |
| PHOT 385 | Computer Digital Imagery | 3 |
| PHOT 387 | Introduction to WebArt | 3 |
| ART 403 | Art Criticism | 3 |
| PHOT 480 | Research in Photography I | 3 |
| PHOT 482 | Photography and Advertising | 3 |
| PHOT 487 | Extended Image | 3 |
| Select 9 hrs. from the following (to be discussed with advisor): | ||
| PHOT 388 | Multi-Media for the Web | 3 |
| PHOT 400 | ST in Photography/Computer Imagery | 3 |
| PHOT 420 | Time-based Media | 3 |
| PHOT 483 | Alternative Processes | 3 |
| PHOT 486 | Advanced Photography (summer only) | 3-6 |
| PHOT 488 | Internship in Photography | 3-6 |
| Total Semester Hours Minimum | 129 | |
Suggested Sequence of Courses to graduate in 4 years with a BFA
| 1st Semester (Freshman Year) | 17 Hours | |
| ART 140 | Visual Thinking I | 3 |
| ART 104 | Intro. Visual Art | 3 |
| PHOT 281 | Black and White Photo I | 3 |
| *Select from Group I | 3 | |
| ENGL 101 | Written English | 3 |
| GSPE 210 | Fitness for Life or MUSC 111 | 2 |
| 2nd Semester | 17 Hours | |
| ART 170 | Visual Thinking II | 3 |
| PHOT 282 | Black and White Photo II | 3 |
| *Select from General Studies | 3 | |
| *Select from Group I or II | 3 | |
| ENGL 102 | Written English | 3 |
| MUSC 111 | Intro to Music or GSPE 210 | 2 |
| 3rd Semester (Sophomore year) | 19 Hours | |
| ART 203 | Surv. West. Art | 3 |
| PHOT 383 | Color Light in Photography | 3 |
| PHOT 385 | Computer Digital Imagery | 3 |
| PHOT 380 | History of Photography | 3 |
| *Select from Group I or II | 3 | |
| *Select from General Studies | 3-4 | |
| 4th Semester | 19 Hours | |
| ART 204 | Contemporary Art | 3 |
| PHOT 383 | Color Light in Photography | 3 |
| PHOT 387 | Introduction to Web Art | 3 |
| ART 208 | Prof. Practices I | 3 |
| *Select from Group I or II | 3 | |
| *Select from General Studies | 3-6 | |
| 5th Semester (Junior Year) | 15 Hours | |
| PHOT 381 | Studio Photography | 3 |
| PHOT 487 | Extended Image | 3 |
| *Select from Group I or II | 3 | |
| *Select from General Studies | 6-9 | |
| 6th Semester | 18 Hours | |
| ART 390 | Prof. Practices II | 3 |
| PHOT 482 | Photo and Advertising | 3 |
| *Select from Photography/Computer Imagery Electives | 3 | |
| *Select from General Studies | 3-6 | |
| * Note ART 304 Special Topics Art History can be taken anytime during the junior or senior year | ||
| 7th Semester (Senior Year) | 12 Hours | |
| PHOT 480 | Research in Photography I | 3 |
| *Select from Photography/Computer Imagery Electives | 3 | |
| *Select from General Studies | 3-6 | |
| 8th Semester | 12 Hours | |
| ART 403 | Art Criticism | 3 |
| ART 490 | Capstone | 3 |
| *Select from Photography/Computer Imagery Electives | 3 | |
| *Select from General Studies | 3-6 | |
| * Choices should be made ONLY after consultation
with your advisor - A student MUST maintain 16 hours a semester to graduate in 4 years. - BFA students MUST complete 129 hours in order to graduate; 45 of which must be upper division credit hours. |
||