1999-2000 Shepherd College Women's Basketball Schedule/Results
(19-9, 14-5 WVIAC)
| November | |||
| 19-20 | @ Lock Haven Tournament | TBA | |
| 19 | Holy Family | W, 43-40 | |
| SC High Scorer: | Jennifer Chapman 10 points | ||
| 20 | Westminster | W, 75-53 | |
| SC High Scorer: | Jennifer Chapman 20 points | ||
| Tournament MVP: | Jennifer Chapman | ||
| All-Tournament Team: | Jennifer Westervelt | ||
| 23 | Ohio Valley | W, 79-49 | |
| SC High Scorer: | Sharon Feeney 14 points | ||
| 27 | @ Columbia Union | W, 113-20 | |
| SC High Scorer: | Toni DeStefano 21 points | ||
| December | |||
| 7 | Millersville | L, 55-70 | |
| SC High Scorer: | Jennifer Chapman 12 points | ||
| 9 | @ Wheeling Jesuit * | L, 60-75 | |
| SC High Scorer: | Kassandra Kilby 14 points | ||
| 11 | @ West Liberty * | L, 64-65 | |
| SC High Scorer: | Jennifer Westervelt 12 points | ||
| 29 | Kutztown (@ Shenandoah) | L, 62-69 | |
| SC High Scorer: | Jennifer Chapman 15 points | ||
| January | |||
| 3 | @ Shippensburg | L, 45-67 | |
| SC High Scorer: | Emily Friend 11 points | ||
| 6 | Davis & Elkins * | W, 53-42 | |
| SC High Scorers: | Toni DeStefano 12 points | ||
| Stephanie Schwandt 12 points | |||
| 11 | Charleston * | W, 79-59 | |
| SC High Scorer: | Jennifer Chapman 25 points | ||
| 15 | Glenville * (at Martinsburg HS) | W, 74-60 | |
| SC High Scorer: | Toni DeStefano 18 points | ||
| 17 | @ WV State * | W, 64-58 | |
| SC High Scorer: | Jennifer Chapman 23 points | ||
| 19 | @ WVU-Tech * | W, 71-65 | |
| SC High Scorer: | Jennifer Chapman 22 points | ||
| 22 | WV Wesleyan * (at Martinsburg HS) | W, 83-67 | |
| SC High Scorer: | Toni DeStefano 21 points | ||
| 27 | @ Fairmont * | L, 54-57 | |
| SC High Scorer: | Jennifer Chapman 21 points | ||
| 29 | Salem-Teikyo * (at Martinsburg HS) | W, 76-70 | |
| SC High Scorers: | Jennifer Chapman 17 points | ||
| Toni DeStefano 17 points | |||
| 31 | @ Alderson-Broaddus * | L, 70-73 (OT) | |
| SC High Scorer: | Kassandra Kilby 13 points | ||
| February | |||
| 5 | @ Bluefield State * | W, 66-50 | |
| SC High Scorer: | Sharon Feeney 19 points | ||
| 7 | West Liberty * (at Shenandoah University) | W, 89-65 | |
| SC High Scorer: | Sharon Feeney 23 points | ||
| 10 | Wheeling Jesuit * (at Musselman HS) | W, 58-56 | |
| SC High Scorers: | Jennifer Chapman 12 points | ||
| Kassandra Kilby 12 points | |||
| 12 | Concord * (at Martinsburg HS) | W, 72-60 | |
| SC High Scorer: | Toni DeStefano 15 points | ||
| 19 | Fairmont * (at Hedgesville HS) | W, 62-51 | |
| SC High Scorer: | Jennifer Chapman 30 points | ||
| 21 | @ Salem-Teikyo * | W, 76-58 | |
| SC High Scorer: | Toni DeStefano 13 points | ||
| 24 | Alderson-Broaddus (at Shenandoah University) * | W, 62-53 | |
| SC High Scorer: | Kassandra Kilby 18 points | ||
| 26 | @ Davis & Elkins * | L, 52-67 | |
| SC High Scorer: | Makia Staves 16 points | ||
| 28 | Davis & Elkins ^ | W, 71-58 | |
| SC High Scorer: | Jennifer Chapman 20 points | ||
| March | |||
| 1 | WV Wesleyan ^ | L, 63-67 | |
| SC High Scorer: | Jennifer Chapman 16 points | ||
| *WVIAC games | |||
| ^WVIAC Tournament |