2000-01 Shepherd College Women's Basketball Results
(20-7, 15-3 WVIAC)
| November | ||
| 17-18 | @ Wingate Tournament | TBA |
| 17 | vs. Johnson C. Smith | L, 59-79 |
| 18 | vs. Lander | W, 69-61 |
| SC High Scorer: Cassie Murray 15 points | ||
| All-Tournament Team: Cassie Murray | ||
| 21 | UDC | W, 82-55 |
| SC High Scorer: Cassie Murray 13 points | ||
| 28 | Columbia Union | W, 83-73 |
| SC High Scorer: Gail Siemer 15 points | ||
| December | ||
| 2 | WV State * | W, 69-46 |
| SC High Scorer: Makia Staves 20 points | ||
| 7 | @ WV Wesleyan * | W, 64-58 |
| SC High Scorer: Cassie Murray 18 points | ||
| 9 | @ Davis & Elkins * | W, 77-51 |
| SC High Scorer: Barb Oller 17 points | ||
| 16 | @ Columbia Union | W, 74-56 |
| SC High Scorer: Makia Staves 15 points | ||
| 18 | @ Bloomsburg | L, 60-65 |
| SC High Scorer: Brianne Hamilton 11 points | ||
| January | ||
| 3 | Shippensburg | L, 58-71 |
| SC High Scorer: Kassandra Kilby 16 points | ||
| 6 | Wheeling Jesuit * | W, 54-53 (OT) |
| SC High Scorers: Gail Siemer 11 points, Ashana Cowans 11 points | ||
| 8 | West Liberty * | W, 63-54 |
| SC High Scorer: Cassie Murray 17 points | ||
| 11 | @ Salem International * | W, 63-61 (OT) |
| SC High Scorer: Cassie Murray 13 points | ||
| 13 | @ Fairmont * | L, 51-52 |
| SC High Scorers: Barb Oller 9 points, Makia Staves 9 points | ||
| 15 | @ Alderson-Broaddus * | W, 69-63 |
| SC High Scorer: Gail Siemer 14 points | ||
| 18 | WVU-Tech * | W, 72-50 |
| SC High Scorer: Ashana Cowans 11 points | ||
| 20 | Charleston * | W, 72-53 |
| SC High Scorer: Cassie Murray 16 points | ||
| 25 | @ Bluefield State * | W, 69-54 |
| SC High Scorer: Cassie Murray 26 points | ||
| 27 | @ Concord * | W, 62-55 |
| SC High Scorer: Cassie Murray 13 points | ||
| February | ||
| 1 | @ Ohio Valley * | W, 93-58 |
| SC High Scorer: Makia Staves 17 points | ||
| 3 | @ Glenville * | L, 53-66 |
| SC High Scorer: Cassie Murray 20 points | ||
| 7 | @ UDC * | W, 80-63 |
| SC High Scorer: Cassie Murray 23 points | ||
| 10 | Davis & Elkins * | W, 84-60 |
| SC High Scorer: Cassie Murray 19 points | ||
| 12 | WV Wesleyan * | L, 63-65 |
| SC High Scorers: Cassie Murray 14 points, Makia Staves 14 points | ||
| 15 | Glenville * | W, 76-45 |
| SC High Scorer: Kassandra Kilby 16 points | ||
| 22 | Alderson-Broaddus * | PPD (snow) |
| 23 | Alderson-Broaddus * | W, 74-58 |
| SC High Scorer: Cassie Murray 18 points | ||
| Rams set school record with 20th win | ||
| 26 - Mar. 2 | WVIAC Tournament (@ Charleston) | TBA |
| 28 | vs. Davis & Elkins # | L, 51-61 |
| SC High Scorer: Kassandra Kilby 10 points | ||
| *WVIAC games | ||
| #WVIAC Tournament |