2002-03 Shepherd College Women's Basketball Results
(13-16, 9-9 WVIAC)
| November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | @ Gannon University Avalon Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gannon vs. Shepherd | L, 58-76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | @ Gannon University Avalon Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd vs. Bowie State | L, 61-66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Shippensburg | W, 67-55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | @ West Chester Alumni Association Classic - Carol Eckman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd vs. West Chester | L, 71-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | @ West Chester Alumni Association Classic - Carol Eckman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millersville vs. Shepherd | L, 60-81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | @ Davis & Elkins * | L, 66-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mt. Aloysius | W, 67-62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | UDC | W, 72-55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | @ Marshall University | L, 59-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | WV State * | W, 68-57
| 11 | Wheeling Jesuit * | L, 63-80
| 13 | West Liberty * | W, 69-56
| 16 | @ Salem International * | L, 58-69
| 18 | @ Fairmont * | W, 68-64
| 20 | @ Alderson-Broaddus * | W, 78-74
| 23 | WVU-Tech * | L, 51-58
| 25 | Charleston * | L, 51-63
| 30 | @ Bluefield State * | W, 68-34
| February
| 1 | @ Concord * | L, 61-71
| 6 | @ Ohio Valley * | W, 88-84 (2OT)
| 8 | @ Glenville * | L, 57-72
| 13 | @ UDC | L, 56-65
| 15 | Davis & Elkins * | W, 59-46
| 19 | WV Wesleyan * | W, 73-51
| 20 | Glenville * | L, 66-67
| 27 | Alderson-Broaddus * | W, 84-51
| March
| 1 | @ WV Wesleyan * | L, 71-73
| 3 | # 9 seed WVU-Tech # | W, 70-58
| 5 | vs. #1 seed Glenville # (Charleston Civic Center) | L, 48-79
| * WVIAC games
| # WVIAC Tournament
| | Note: schedule is subject to change |
| |