1999 Volleyball Schedule
(26-9, 10-4 WVIAC)
| September | ||
| 1 | @ Gettysburg | W, 3-2 |
| 5-15, 14-16, 15-9, 15-12, 16-14 | ||
| 5 | Ram Rumble | 8:00 a.m. |
| West Liberty * | W, 3-0 | |
| 15-9, 15-4, 15-2 | ||
| UDC | W, 3-0 | |
| 15-13, 15-1, 15-3 | ||
| Gettysburg | W, 3-2 | |
| 12-15, 15-9, 15-6, 10-15, 16-14 | ||
| Shepherd wins Ram Rumble Tournament | ||
| 9 | Ohio Valley | W, 3-0 |
| 15-4, 15-3, 15-3 | ||
| 11 | @ Concord * | W, 3-1 |
| 10-15, 15-6, 15-6, 15-13 | ||
| 14 | @ Salem-Teikyo * | W, 3-0 |
| 15-4, 15-5, 15-7 | ||
| 16 | Wheeling Jesuit * | L, 0-3 |
| 9-15, 7-15, 4-15 | ||
| 17 | Clarion | L, 2-3 |
| 15-6, 9-15, 14-16, 15-11, 9-15 | ||
| 18 | Shippensburg | W, 3-0 |
| 15-9, 15-8, 15-7 | ||
| Binghamton | L, 0-3 | |
| 16-18, 2-15, 15-17 | ||
| 21 | @ Fairmont State * | L, 0-3 |
| 14-16, 8-15, 14-16 | ||
| 25 | @ Alderson-Broaddus Tournament | 2nd Place |
| WV State | W, 3-0 | |
| 15-8, 15-8, 15-2 | ||
| Glenville | W, 3-0 | |
| 15-7, 15-8, 15-3 | ||
| Alderson-Broaddus | L, 0-3 | |
| 5-15, 10-15, 13-15 | ||
| 27 | WVU-Tech * | W, 3-0 |
| Forfeit | ||
| 29 | WV Wesleyan * | W, 3-1 |
| 15-5, 10-15, 15-10, 15-7 | ||
| October | ||
| 1 | Lock Haven | Cancelled |
| 5 | @ Alderson-Broaddus * | L, 1-3 |
| 7-15, 15-11, 7-17, 11-15 | ||
| 8-9 | Regional Quad Meet (at Charleston, WV) * | TBA |
| 8 | Charleston | W, 3-2 |
| 9-15, 15-13, 14-16, 15-13, 15-13 | ||
| 9 | WV State | W, 3-0 |
| 15-8, 15-0, 15-5 | ||
| 9 | Concord | W, 3-0 |
| 15-10, 15-3, 15-11 | ||
| 15 | @ WV State * | W, 3-0 |
| 15-0, 15-3, 15-0 | ||
| 16 | @ Charleston * | L, 0-3 |
| 0-15, 11-15, 9-15 | ||
| 19 | @ Columbia Union | W, 3-0 |
| 15-9, 15-0, 15-1 | ||
| 22-23 | @ Dragon Invitational Tournament (at Tiffin, Ohio) | TBA |
| Adrian | W, 3-0 | |
| 15-9, 15-13, 15-12 | ||
| Tiffin | W, 3-0 | |
| 15-6, 15-9, 15-7 | ||
| Siena Heights | W, 3-0 | |
| 15-13, 15-13, 16-14 | ||
| Siena Heights | W, 3-0 | |
| 15-7, 15-11, 15-7 | ||
| Shepherd wins Dragon Invitational Tournament | ||
| 28 | Glenville State * | W, 3-0 |
| 15-7, 15-12, 15-8 | ||
| 30 | @ Lock Haven Tournament | TBA |
| Millersville | W, 3-2 | |
| 11-15, 7-15, 15-12, 16-14, 15-10 | ||
| Lock Haven | L, 0-3 | |
| 5-15, 8-15, 5-15 | ||
| November | ||
| 1 | Columbia Union | W, 3-0 |
| 15-4, 15-6, 15-1 | ||
| 4 | @ Shippensburg | W, 3-1 |
| 15-3, 15-5, 9-15, 15-7 | ||
| 11-13 | WVIAC Tournament (at Summersville, WV) | TBA |
| 11 | Salem-Teikyo | W, 3-0 |
| 15-9, 15-11, 15-7 | ||
| 12 | Fairmont | L, 2-3 |
| 15-8, 4-15, 15-11, 8-15, 6-15 |