2003 Shepherd College Volleyball Schedule/Results
(18-14, 12-7 WVIAC)
| August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-31 | 6th Annual Ram Rumble | 8:30 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | vs. Davis & Elkins * | W, 3-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (30-11, 30-15, 30-16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | vs. Midwestern State (TX) | L, 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (25-30, 23-30, 16-30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | vs. North Carolina Central | W, 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (30-27, 30-10, 23-30, 30-25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | vs. Mercyhurst | L, 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (18-30, 26-30, 18-30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Ram Rumble Results/All-Tournament Team
| September
| 5-6 | @ University of Charleston Tournament |
| 5 | vs. Lees-McRae | L, 0-3
| (27-30, 22-30, 23-30) |
| vs. Indiana (PA) | L, 0-3
| (21-30, 21-30, 12-30) |
| 6 | vs. Belmont Abbey | W, 3-0
| (30-18, 30-17, 30-21) |
| vs. California (PA) | L, 0-3
| (15-30, 24-30, 23-30) |
| 9 | West Liberty * | W, 3-0
| (30-25, 30-17, 30-22) |
| 16 | @ Salem International * | W, 3-0
| (30-17, 30-20, 30-27) |
| 20 | @ Fairmont * | W, 3-2
| (28-30, 31-29, 30-27, 26-30, 15-6) |
| 20 | @ Ohio Valley * | W, 3-0
| (30-23, 30-16, 30-19) |
| 21 | @ Glenville * | W, 3-1
| (30-22, 21-30, 30-22, 30-16) |
| 23 | @ UDC | W, 3-0
| (30-26, 30-25, 30-22) |
| 26 | Concord * | L, 0-3
| | (28-30, 28-30, 28-30) |
| 27 | WV State * | L, 1-3
| | (28-30, 28-30, 30-22, 23-30) |
| 30 | Wheeling Jesuit | L, 0-3
| (21-30, 21-30, 14-30) |
| October
| 2 | WVU-Tech * | W, 3-0
| (30-12, 30-9, 30-11) |
| 8 | Glenville * | W, 3-0
| (30-15, 30-9, 30-21) |
| 15 | Salem International * | W, 3-0
| (30-23, 30-24, 30-20) |
| 17 | Fairmont * | W, 3-2
| (29-31, 30-25, 30-25, 21-30, 15-9) |
| 19 | Ohio Valley * | W, 3-0
| (30-19, 30-17, 30-15) |
| 21 | UDC | W, 3-1
| (30-12, 30-32, 30-23, 30-23) |
| 24 | @ West Liberty * | W, 3-0
| (30-24, 30-16, 30-15) |
| 25 | @ Wheeling Jesuit * | L, 0-3
| (16-30, 22-30, 23-30) |
| 28 | WV Wesleyan * | L, 0-3
| (25-30, 26-30, 24-30) |
| 30 | @ Shippensburg | L, 0-3
| (26-30, 14-30, 22-30) |
| November
| 1 | Charleston * | L, 1-3
| (30-19, 23-30, 27-30, 20-30) |
| 5 | @ Alderson-Broaddus * | L, 0-3
| (17-30, 20-30, 20-30) |
| 7 | @ Bowie State | W, 3-0
| (30-7, 30-12, 30-22) |
| 13-15 | @ WVIAC Tournament | TBA
| 13 | vs. WVU-Tech # | W, 3-0
| (30-10, 30-18, 30-11) |
| 14 | vs. Alderson-Broaddus # | L, 0-3
| (23-30, 29-31, 29-31) |
| | * WVIAC match |
| | # WVIAC Tournament |
| | Note: schedule is subject to change |
| |