2000 Shepherd College Volleyball Results
(34-9, 13-2 WVIAC)
| September | ||
| 2-3 | 3rd Annual Ram Rumble | |
| 2 | Concord | W, 3-0 |
| 15-2, 15-1, 15-13 | ||
| 2 | Bowie State | W, 3-0 |
| 15-3, 15-4, 15-12 | ||
| 2 | UDC | W, 3-0 |
| 15-5, 15-6, 15-3 | ||
| 3 | Shippensburg | W, 3-1 |
| 15-10, 15-13, 3-15, 15-12 | ||
| 3 | UDC | W, 3-1 |
| 15-2, 15-2, 6-15, 15-5 | ||
| 8 | @ Ohio Valley | W, 3-0 |
| 15-4, 15-10, 15-2 | ||
| 9 | @ Glenville * | W, 3-0 |
| 15-3, 15-8, 15-7 | ||
| 12 | Salem-Teikyo * | W, 3-0 |
| 15-4, 15-5, 15-1 | ||
| 14 | Gettysburg | L, 0-3 |
| 13-15, 12-15, 14-16 | ||
| 19 | Fairmont State * | W, 3-1 |
| 16-14, 12-15, 15-1, 15-2 | ||
| 22-23 | @ Shippensburg Tournament | 2nd place |
| 22 | Shippensburg | W, 3-1 |
| 5-15, 15-9, 15-12, 15-11 | ||
| 22 | Kutztown | W, 3-2 |
| 15-10, 13-15, 11-15, 15-12, 15-7 | ||
| 22 | Indiana (PA) | L, 1-3 |
| 10-15, 15-12, 8-15, 6-15 | ||
| 23 | West Chester | W, 3-2 |
| 15-12, 6-15, 15-1, 2-15, 15-6 | ||
| 23 | Shippensburg | W, 3-2 |
| 15-12, 6-15, 15-1, 2-15, 15-6 | ||
| 23 | Indiana (PA) | L, 1-3 |
| 15-10, 10-15, 9-15, 11-15 | ||
| All-Tournament Team | Cassie Leonard, Heather Niedermeier | |
| 29-30 | @ Mt. Olive Classic | 2nd Place |
| 29 | vs. Mt. Olive | W, 3-1 |
| 15-9, 15-17, 15-6, 15-5 | ||
| 29 | vs. Fayetteville St. | W, 3-0 |
| 15-6, 15-7, 15-6 | ||
| 29 | vs. St. Augustine's | W, 3-0 |
| 15-13, 15-3, 15-3 | ||
| 30 | vs. Shaw | W, 3-0 |
| 15-12, 15-7, 15-12 | ||
| 30 | vs. Converse | W, 3-0 |
| 15-7, 15-7, 15-8 | ||
| 30 | vs. Washburn | L, 0-3 |
| 11-15, 13-15, 3-15 | ||
| All-Tournament Team | Cassie Leonard, Heather Niedermeier | |
| October | ||
| 3 | @ WV Wesleyan * | W, 3-1 |
| 15-12, 10-15, 15-9, 15-2 | ||
| 5 | @ Shippensburg | W, 3-0 |
| 15-5, 15-13, 15-10 | ||
| 6-7 | @ Clarion Classic | |
| 6 | LIU-Southampton | W, 3-0 |
| 15-8, 15-6, 15-10 | ||
| 6 | Clarion | L, 2-3 |
| 13-15, 15-13, 15-3, 13-15, 21-23 | ||
| 7 | Millersville | W, 3-2 |
| 11-15, 15-2, 13-15, 16-14, 15-10 | ||
| 7 | East Stroudsburg | L, 1-3 |
| 15-12, 12-15, 11-15, 10-15 | ||
| All-Tournament Team | Cassie Leonard | |
| 10 | @ Columbia Union | W, 3-0 |
| 15-7, 15-4, 15-2 | ||
| 13-14 | Regional Quad (@ Charleston) | TBA |
| 13 | Charleston | L, 1-3 |
| 9-15, 10-15, 15-11, 5-15 | ||
| 14 | WVU-Tech | W, 3-0 |
| 15-3, 15-4, 15-3 | ||
| 14 | Concord | W, 3-1 |
| 15-12, 15-8, 13-15, 15-10 | ||
| 16 | Alderson-Broaddus * | W, 3-0 |
| 15-13,15-7, 15-8 | ||
| 17 | Davis & Elkins * | W, 3-0 |
| 15-1, 15-6, 15-5 | ||
| 21 | @ West Liberty * | W, 3-0 |
| 15-6, 15-9, 15-1 | ||
| 21 | @ Wheeling Jesuit * | L, 2-3 |
| 7-15, 15-7, 7-15, 16-14, 11-15 | ||
| 26 | Shippensburg | W,3-0 |
| 15-2, 15-9, 17-15 | ||
| 29 | Charleston * | W, 3-0 |
| 15-13, 15-10, 15-8 | ||
| 29 | WV State * | W, 3-0 |
| 15-5, 15-3, 15-7 | ||
| November | ||
| 1 | Columbia Union | W, 3-0 |
| 15-3, 15-6, 15-2 | ||
| 4 | WVU-Tech * | W, 3-0 |
| 15-1, 15-1, 15-4 | ||
| 9-11 | WVIAC Tournament (at Summersville, WV) | TBA |
| 9 | Fairmont | W, 3-2 |
| 10-15, 15-5, 15-10, 10-15, 15-10 | ||
| 9 | Alderson-Broaddus | L, 1-3 |
| 15-8, 13-15, 11-15, 12-15 | ||
| 17-19 | NCAA Regionals (First Round) | TBA |
| * indicates WVIAC match |
2000 Shepherd Volleyball Roster