2002 Shepherd College Volleyball Schedule/Results
(29-10, 10-3 WVIAC)
| August | ||
| 31 | 5th Annual Ram Rumble | |
| WV State | W, 3-0 | |
| (30-10, 30-14, 30-20) | ||
| Virginia Union | W, 3-0 | |
| (30-22, 30-15, 30-12) | ||
| West Chester | L, 2-3 | |
| (30-25, 28-30, 25-30, 30-22, 13-15) | ||
| September | ||
| 1 | 5th Annual Ram Rumble | |
| Nebraska-Kearney | L, 0-3 | |
| (21-30, 15-30, 14-30) | ||
| Lynn University | W, 3-2 | |
| (30-27, 31-33, 19-30, 30-27, 15-10) | ||
| 4 | Gettysburg | W, 3-0 |
| (30-28, 30-28, 30-26) | ||
| 10 | Frostburg State | L, 2-3 |
| (30-27, 30-26, 24-30, 29-32, 15-17) | ||
| 11 | Shippensburg | W, 3-1 |
| (30-22, 28-30, 32-30, 30-21) | ||
| 13 | @ University of Charleston Tournament | |
| vs. Barton | W, 3-0 | |
| (30-20, 30-21, 30-18) | ||
| vs. Lees-McRae | W, 3-0 | |
| (30-22, 30-23, 30-28) | ||
| 4 | @ University of Charleston Tournament | |
| vs. Ashland | L, 0-3 | |
| (26-30, 20-30, 19-30) | ||
| vs. Quincy | L, 2-3 | |
| (31-29, 33-31, 23-30, 27-30,13-15) | ||
| 17 | Salem International * | W, 3-0 |
| (30-21, 30-17, 30-20) | ||
| 19 | Fairmont * | W, 3-0 |
| (30-20, 30-25, 30-26) | ||
| 21 | @ WVU-Tech * | W, 3-0 |
| (30-7, 30-19, 30-18) | ||
| 24 | @ WV Wesleyan * | W, 3-1 |
| (24-30, 30-25, 30-24, 30-26) | ||
| 27 | @ Mount Olive Tournament | |
| vs. Elizabeth City State | W, 3-0 | |
| (30-21, 30-13, 30-21) | ||
| vs. NC Central | W, 3-0 | |
| (30-16, 30-20, 30-26) | ||
| vs. Mount Olive | W, 3-1 | |
| (30-24, 23-30, 31-29, 30-28) | ||
| 28 | @ Mount Olive Tournament | |
| vs. UDC | W, 3-1 | |
| (27-30, 30-21, 30-19, 30-26) | ||
| vs. Mount Olive | W, 3-2 | |
| (28-30, 17-30, 31-29, 30-21, 15-8) | ||
| October | ||
| 1 | Davis & Elkins * | W, 3-0 |
| (30-13, 30-8, 30-16) | ||
| 3 | @ Bowie State | W, 3-0 |
| (30-16, 30-12, 30-19) | ||
| 7 | @ UDC | W, 3-1 |
| (30-20, 30-27, 29-31, 30-14) | ||
| 9 | Alderson-Broaddus * | L, 1-3 |
| (35-33, 28-30, 28-30, 17-30) | ||
| 11 | @ Ohio Valley * | W, 3-0 |
| (30-19, 30-25, 30-23) | ||
| 12 | @ Glenville * | W, 3-0 |
| (30-20, 30-20, 30-25) | ||
| 16 | @ Millersville | W, 3-1 |
| (30-28, 21-30, 30-19, 30-16) | ||
| 18 | @ West Liberty * | W, 3-0 |
| (30-18, 30-16, 32-30) | ||
| 19 | @ Wheeling Jesuit * | L, 0-3 |
| (25-30, 15-30, 19-30) | ||
| 23 | Bowie State | W, 3-0 |
| (30-14, 30-15, 30-21) | ||
| 24 | @ Shippensburg | L, 1-3 |
| (26-30, 22-30, 30-21, 24-30) | ||
| 26 | Concord * | W, 3-0 |
| (30-23, 30-22, 30-20) | ||
| 29 | UDC | W, 3-0 |
| (30-26, 30-24, 30-25) | ||
| November | ||
| 1 | Charleston * | L, 2-3 |
| (21-30, 30-24, 27-30, 30-28, 11-15) | ||
| 2 | WV State * | W, 3-0 |
| (30-21, 30-19, 30-26) | ||
| 7-9 | @ WVIAC Tournament | TBA |
| 7 | Ohio Valley # | W, 3-0 |
| (30-13, 30-16, 30-23) | ||
| 8 | WV Wesleyan # | W, 3-1 |
| (30-17, 26-30, 30-24, 30-17) | ||
| 9 | Wheeling Jesuit # | L, 1-3 |
| (30-28, 22-30, 27-30, 28-30) | ||
| * WVIAC match | ||
| # WVIAC Tournament | ||
| Note: schedule is subject to change |