|
|
 |
 |
2006 Shepherd Softball Schedule/Results
(25-27, 12-10 WVIAC)
| March
| | 4-5 | @ Catawba Tournament |
| | 4 | vs. Pfeiffer | L, 0-3
| | 4 | vs. Mars Hill | W, 2-0
| | 4 | vs. Barton | L, 3-14
| | 5 | vs. Mount Olive | L, 1-9
| | 5 | vs. Wingate (5 innings) | L, 0-8
| | 13-16 | @ Snowbird Softball Tournament (Myrtle Beach, SC) |
| | 13 | vs. Gettysburg | L, 2-3
| | 13 | vs. Arcadia | L, 5-6
| | 14 | vs. Mansfield | L, 2-13
| | 14 | vs. Russell Sage | W, 9-0
| | 15 | vs. Alvernia | W, 6-2
| | 15 | vs. Hilbert | W, 6-4
| | 16 | vs. Mansfield | L, 3-6
| | 16 | vs. Utica | L, 3-4
| | 17 | Bridgewater | W, 16-15
| | | W, 1-0
| | 18 | Wheeling Jesuit * | L, 0-9
| | | W, 3-1
| | 19 | Davis & Elkins * | W, 2-1
| | | | W, 8-0
| | 22 | #21 Shippensburg | L, 0-10
| | | | L, 0-10
| | 25-26 | @ WV Wesleyan Tournament (Salem, VA) |
| | 25 | vs. Bloomsburg | L, 1-5
| | 25 | vs. Charleston | L, 4-5
| | 25 | vs. Mansfield | W, 5-2
| | 26 | vs. Mercyhurst | L, 2-7
| | 26 | vs. Kutztown | L, 3-7
| | 28 | @ Columbia Union | W, 8-3
| | | | W, 18-0
| | 31 | @ Charleston * | W, 3-0
| | | | L, 1-2
| | April
| | 1 | WVU Tech * | W, 8-0
| | | | W, 18-0
| | 2 | WV State * | W, 1-0
| | | | L, 0-2
| | 5 | Columbia Union | W, 13-4
| | | | W, 9-6
| | 12 | @ Alderson-Broaddus * | W, 7-4
| | | L, 2-7
| | 15 | WV Wesleyan * | L, 0-10
| | | | W, 4-2
| | 20 | Fairmont * | L, 2-5
| | | | L, 0-8
| | 23 | @ Ohio Valley * | W, 9-0
| | | | L, 1-3
| | 24 | @ Glenville * | W, 3-2
| | | | W, 2-0
| | 29 | West Liberty * | L, 0-3
| | | | L, 1-2
| | May
| | 4-6 | @ WVIAC Tournament (Jackson Park -Vienna, WV) |
| | 4 | vs. Wheeling Jesuit | W, 3-0
| | | vs. Alderson-Broaddus | L, 0-3
| | 5 | vs. Concord | W, 7-1
| | | vs. WV State | L, 0-1
| | * WVIAC Games |
|
|
Shepherd University |
P.O. Box 3210
| Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer |
Site Maintained by cransom@shepherd.edu
|
|