|
|
 |
 |
2005 Shepherd Softball Results
(26-16, 15-6 WVIAC)
| March
| | 5-6 | @ Catawba Tournament | TBA
| | 5 | vs. Limestone | L, 0-9
| | 5 | vs. Lenoir-Rhyne | L, 2-5
| | 5 | vs. Pfeiffer | L, 5-10
| | 6 | vs. St. Andrews @ Catawba Tournament | L, 9-13
| | 6 | vs. Queens @ Catawba Tournament | L, 1-5
| | 14-15 | @ Snowbird Softball Tournament (Myrtle Beach, SC) | TBA
| | 14 | vs. Barton | W, 3-2
| | | | W, 4-0
| | 15 | vs. Skidmore | W, 4-1
| | | vs. Central Methodist | W, 5-4
| | 22 | @ Columbia Union | W, 14-6
| | | W, 7-0
| | 25 | Glenville * | W, 5-2
| | | | W, 8-0 (5 innings)
| | 26 | Bluefield State * | W, 6-0
| | | | W, 7-6
| | 31 | Charleston* | W, 8-0 (5 innings)
| | | | W, 4-3
| | April
| | 2 | @ WVU Tech * | W, 15-0 (5 innings)
| | 5 | @ Shippensburg | L, 2-5
| | | | L, 1-9
| | 8 | Ohio Valley * | W, 6-3
| | | | W, 18-3
| | 9 | Concord * | W, 8-0 (5 innings)
| | | | W, 11-1 (5 innings)
| | 10 | Salem International * | W, 4-3
| | | | L, 1-2
| | 14 | Alderson-Broaddus * | L, 0-8 (5 innings)
| | | | L, 0-7
| | 16 | @ WV Wesleyan * | L, 2-7
| | | | W, 5-4
| | 17 | @ Davis & Elkins * | W, 7-0
| | | | W, 5-4
| | 20 | @ McDaniel | L, 1-4
| | | W, 4-1
| | May
| | 1 | @ Fairmont * | L, 0-1
| | | | L, 4-7
| | 5-7 | @ WVIAC Tournament (Vienna, WV) |
| | 5 | vs. Davis & Elkins | W, 8-0 (5 innings)
| | vs. West Liberty | L, 2-3 (9 innings)
| | 6 | vs. Salem International | W, 5-1
| | | vs. Wheeling Jesuit | W, 4-0
| | | vs. WV State | W, 4-3
| | 7 | vs. West Liberty | L, 1-5
| | * WVIAC Games |
|
|
Shepherd University |
P.O. Box 3210
| Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer |
Site Maintained by cransom@shepherd.edu
|
|