Shepherd University vs Rockhurst (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
Shepherd University vs #23 Rockhurst (Sep 02, 2006 at Romeoville, Ill.)
Shepherd University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily McCoy......... 3| 3 5 11 -.182| 0| 0 0| 0| 0| 0 0 1| 0
3 Ashlee Allen........ 3| 5 3 16 .125| 0| 0 2| 3| 3| 0 0 0| 0
4 Kiira Cerasi........ 3| 3 10 30 -.233| 0| 0 2| 3| 9| 0 0 0| 0
5 Kori Ford........... 3| 5 3 17 .118| 1| 0 0| 0| 0| 0 1 0| 0
8 Maggie Hayden....... 3| 1 1 5 .000| 17| 0 2| 0| 8| 0 1 0| 1
10 Lauren Durbin....... 3| 3 1 10 .200| 0| 0 0| 0| 0| 0 0 0| 0
2 Campbell, Shantelle. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Erin King........... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Susanna Hill........ 3| 0 0 2 .000| 1| 1 0| 0| 9| 0 0 0| 0
11 Jane Thompson....... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
13 Emma Bullock........ 3| 0 0 0 .000| 0| 1 1| 1| 2| 0 0 0| 0
20 Rebecca Russell..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 24 95 -.042| 21| 2 7| 7| 31| 0 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 12 35 -.200 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 33 .212 Shepherd University. 12 13 8 0-7
3 4 7 28 -.107 Rockhurst........... 30 30 30 7-0
Rockhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rivera, Nathalia.... 3| 12 1 22 .500| 4| 4 0| 2| 6| 1 1 0| 1
2 Boese, Audrey....... 3| 5 1 12 .333| 1| 0 0| 0| 5| 0 0 0| 0
11 Hydorn, Amanda...... 3| 1 0 2 .500| 18| 0 0| 0| 7| 0 1 0| 0
15 Fowler, Rachel...... 3| 8 0 15 .533| 0| 0 0| 0| 0| 1 1 0| 0
17 Hernandez, Katy..... 3| 4 1 8 .375| 1| 0 0| 0| 4| 0 1 0| 1
18 Larson, Alison...... 3| 8 1 12 .583| 1| 0 0| 0| 2| 0 2 0| 0
3 Niemier, Kate....... 3| 0 0 0 .000| 1| 2 1| 0| 6| 0 0 0| 0
4 Gallagher, Kaitlyn.. 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 1
5 Wolf, Mandi......... 3| 1 0 1 1.000| 0| 0 1| 0| 8| 0 0 0| 0
9 Allen, Katie........ 2| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0
13 Hays, Lauren........ 3| 2 0 4 .500| 1| 1 0| 0| 1| 0 0 0| 0
14 Buckhold, Ashley.... 3| 2 0 3 .667| 9| 0 0| 0| 3| 0 0 0| 0
22 Schwent, Lindsey.... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 6 83 .446| 38| 7 2| 2| 43| 2 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 4 25 .320 Site: Romeoville, Ill. (Neil Carey Arena)
2 16 1 30 .500 Date: Sep 02, 2006 Attend: 40 Time: 0:55
3 14 1 27 .481 Referees: Dean Hoskin, Paul Vanek
Lewis University Flyer Festival