
| NAME | YR. | HT. | HITS | HOMETOWN/H.S./PREVIOUS SCHOOL | MAJOR |
| Rachel Anderson | Fr. | 5-6 | Right | Liverpool, NY/Liverpool HS | Business Administration |
| Amanda Bickerton | So. | 5-7 | Right | Huntington, WV/Cabell-Midland HS | Business Administration |
| Lindsay Davis | So. | 5-3 | Right | Easton, MD/Easton HS | Nursing |
| Sarah Grubb | Fr. | 5-6 | Right | Inwood, WV/Musselman HS | Secondary Education |
| Debbie Jackson | Fr. | 5-9 | Right | Eldersburg, MD/Liberty HS | Sports Communications |
| Lauren Jackson | Sr. | 5-6 | Left | Harpers Ferry, WV/Jefferson HS/WVU | Accounting |
| Meredith Scaggs | So. | 5-10 | Right | Huntington, WV/Cabell-Midland HS | Mass Communications |
| Erin Wells | Jr. | 5-0 | Left | Burke, VA/Lake Braddock HS/Christopher Newport | Elementary Education |
Chris Stambaugh (Shepherd, 1995 - 10th Year)
ASSISTANT COACH
Justin Pugh (Shepherd, 2003 - 2nd Year)
STRENGTH & CONDITIONING COACH
Tony Sarver (First Year)
TEAM CAPTAIN
Amanda Bickerton
TEAM MANAGER
Caitlin Ray