| NO. | NAME | YR. | POS. | HT. | HOMETOWN (H.S./Prev.College) |
| 5 | Barb Oller | So. | G | 5-4 | Centreville, VA (Centreville) |
| 11 | Kelly Sadtler | Fr. | G | 5-6 | Monrovia, MD (Urbana) |
| 13 | Melissa Windle | So. | G-F | 5-10 | Greencastle, PA (Greencastle-Antrim) |
| 14 | Emily Friend | Sr. | F | 5-11 | Mt. Lake Park, MD (Southern Garrett) |
| 22 | Kassandra Kilby | Jr. | G | 5-8 | Madison, VA (Madison County) |
| 23 | Brianne Hamilton | Fr. | G-F | 6-0 | Martinsburg, WV (St. Maria Goretti) |
| 24 | Toni DeStefano | Sr. | G | 5-4 | Tyrone, PA (Bellwood-Antis) |
| 31 | Sharon Feeney | Jr. | G | 5-8 | Fairfax, VA (Fairfax) |
| 32 | Makia Staves | So. | F | 5-9 | Ft. Washington, MD (Bishop McNamara) |
| 33 | Stephanie Schwandt | Jr. | F-C | 6-0 | Fairfax, VA (Robinson) |
| 40 | Jennifer Chapman | Sr. | G | 5-8 | Waldorf, MD (Thomas Stone) |
| 44 | Jennifer Westervelt | So. | F | 5-11 | Bel Air, MD (John Carroll) |
| 45 | Gail Siemer | So. | F-C | 6-0 | Severna Park, MD (Chesapeake) |
| 50 | Megan Poehlman | So. | C | 6-4 | Hanover, MD (Meade) |
Betsy Blose (James Madison, 1984)
ASSISTANT COACH
Jodie Runner, (WVU, 1994)