| NO. | NAME | YR. | POS. | HT. | HOMETOWN/PREVIOUS SCHOOL |
| 5 | Molly Land | So. | G | 5-11 | Hope, IN/Hauser |
| 11 | Krissy Grosselin | Fr. | G | 5-7 | Dayton, OH/Ramstein (Germany) | 12 | Andrea Kauffman | So. | G | 5-7 | Strasburg, VA/Lewistown (PA) |
| 13 | Amanda Street | Fr. | G | 5-7 | Princeton, WV/Princeton Senior |
| 20 | Rebecca Frece | So. | G | 5-7 | Springfield, VA/Annandale |
| 21 | Tiffany Acker | So. | G | 5-6 | Mount Solon, VA/Buffalo Gap |
| 24 | Michelle Van Dyke | So. | G | 5-11 | Williamsburg, VA/Lafayette |
| 25 | Nylia Zamora | So. | G | 5-7 | Miami, FL/Barbara Goldman |
| 32 | LaToya Fisher | Sr. | C | 6-0 | Germantown, MD/Seneca Valley | 33 | Casey Landrum | Sr. | F | 6-0 | Yorktown, VA/Tabb |
| 42 | Laura Harkins | So. | F | 6-1 | York, PA/Spring Grove |
| 50 | Danielle Costello | Jr. | C | 6-2 | Middletown, MD/Middletown/Frederick CC |
Jodie Runner (WVU, 1994)
ASSISTANT COACHES
Melanie Ford, (University of Charleston, 2000)
Gail Siemer, (Shepherd, 2002)