| NO. | NAME | YR. | POS. | HT. | HOMETOWN/PREVIOUS SCHOOL |
| 5 | Molly Land | Fr. | G | 5-11 | Hope, IN/Hauser | 12 | Andrea Kauffman | Fr. | G | 5-7 | Strasburg, VA/Lewistown (PA) |
| 13 | Carrie Kunkel | Sr. | G | 5-9 | Gettysburg, PA/Gettysburg |
| 20 | Rebecca Frece | Fr. | G | 5-7 | Springfield, VA/Annandale |
| 21 | Tiffany Acker | Fr. | G | 5-6 | Mount Solon, VA/Buffalo Gap |
| 22 | Lindsay Stewart | Sr. | G | 5-6 | Romney, WV/Hampshire |
| 24 | Michelle Van Dyke | Fr. | G | 5-11 | Williamsburg, VA/Lafayette |
| 25 | Nylia Zamora | Fr. | G | 5-7 | Miami, FL/Barbara Goldman |
| 32 | LaToya Fisher | Jr. | C | 6-0 | Germantown, MD/Seneca Valley | 33 | Casey Landrum | Jr. | F | 6-0 | Yorktown, VA/Tabb |
| 42 | Laura Harkins | Fr. | F | 6-1 | York, PA/Spring Grove |
| 44 | Anna Lashway | Sr. | G | 6-0 | Guilford, VT/Brattleboro Union/AIC |
| 50 | Danielle Costello | So. | C | 6-2 | Middletown, MD/Middletown/Frederick CC |
| 52 | Carolyn Malachi | So. | C | 5-11 | Upper Marlboro, MD/Elizabeth Seton |
Jodie Runner (WVU, 1994)
ASSISTANT COACHES
Melanie Ford, (University of Charleston, 2000)
Gail Siemer, (Shepherd, 2002)
STUDENT ASSISTANT
Nikki Reed