| NO. | NAME | YR. | POS. | HT. | HOMETOWN (H.S./Prev.College) |
| 11 | Ashley van Norden | Jr. | G | 5-5 | Hagerstown, MD (Williamsport) | 12 | Carolyn Malachi | Fr. | F-C | 5-11 | Upper Marlboro, MD (Elizabeth Seton) |
| 13 | Carrie Kunkel | So. | G | 5-8 | Gettysburg, PA (Gettysburg) |
| 20 | Cassie Murray | Jr. | G | 5-10 | Cumberland, MD (Allegany) |
| 21 | Gaynell Reese | Jr. | G-F | 5-8 | Maple Heights, OH (Bedford) |
| 22 | Lindsay Stewart | So. | G | 5-6 | Romney, WV (Hampshire) |
| 23 | Brianne Hamilton | Sr. | G-F | 6-0 | Martinsburg, WV (St. Maria Goretti) |
| 24 | LaShay Makal | Jr. | G | 5-8 | Forestville, MD (Suitland/George Mason) |
| 25 | Ashana Cowans | Jr. | G | 5-5 | Fairfax, VA (Robinson) |
| 32 | LaToya Fisher | Fr. | F-C | 6-0 | Germantown, MD (Seneca Valley) | 33 | Casey Landrum | Fr. | F-C | 5-10 | Yorktown, VA (Tabb) |
| 34 | Lena Moore | So. | F-C | 5-10 | Washington, DC (Newport) |
| 50 | Danielle Murray | So. | F | 5-11 | Martinsburg, WV (Martinsburg) |
Jodie Runner (WVU, 1994)
ASSISTANT COACH
Melanie Ford, (University of Charleston, 2000)
STUDENT ASSISTANT COACH
EQUIPMENT MANAGER