| NO. | NAME | YR. | POS. | HT. | HOMETOWN (H.S./Prev.College) |
| 5 | Barb Oller | Jr. | G | 5-4 | Centreville, VA (Centreville) |
| 11 | Ashley van Norden | Fr. | G | 5-5 | Hagerstown, MD (Williamsport) | 12 | Gail Siemer | Jr. | F-C | 6-0 | Severna Park, MD (Chesapeake) |
| 13 | Melissa Windle | So. | G-F | 5-10 | Greencastle, PA (Greencastle-Antrim) |
| 20 | Cassie Murray | Fr. | G | 5-10 | Cumberland, MD (Allegany) |
| 21 | Gaynell Reese | Fr. | G-F | 5-8 | Maple Heights, OH (Bedford) |
| 22 | Kassandra Kilby | Sr. | G | 5-8 | Madison, VA (Madison County) |
| 23 | Brianne Hamilton | So. | G-F | 6-0 | Martinsburg, WV (St. Maria Goretti) |
| 25 | Ashana Cowans | Fr. | G | 5-5 | Fairfax, VA (Robinson) |
| 32 | Makia Staves | Jr. | F | 5-9 | Ft. Washington, MD (Bishop McNamara) |
| 33 | Stephanie Schwandt | Sr. | F-C | 6-0 | Fairfax, VA (Robinson) |
| 34 | Leslie Caple | So. | G | 5-8 | Baltimore, MD (Baltimore Lutheran) |
| 42 | Valerie Chaney | So. | C | 6-3 | Fort Ashby, WV (Frankfort/Georgia Tech) | 44 | Jennifer Westervelt | Jr. | F | 5-11 | Bel Air, MD (John Carroll) |
Betsy Blose (James Madison, 1984)
ASSISTANT COACHES
Jodie Runner, (WVU, 1994)
Jennifer Chapman, (Shepherd, 2000)