| NO. | NAME | YR. | POS. | HT. | HOMETOWN (H.S./Prev.College) |
| 2 | Kimberly Pirisino | Fr. | MB | 5-9 | Edgewood, MD (John Carroll) |
| 3 | Christine Janosko | Fr. | MB | 5-10 | Poolesville, MD (Poolesville) |
| 4 | Cassie Leonard | Jr. | S | 5-6 | Gaithersburg, MD (Gaithersburg) |
| 5 | Christina Pyrdol | Fr. | MB | 5-10 | Gaithersburg, MD (Watkins Mill) |
| 7 | Julie Mendez | Fr. | DS | 5-2 | Romney, WV (Hampshire) |
| 9 | Heather Niedermeier | So. | OH | 5-10 | Chesapeake, VA (Deep Creek) |
| 11 | Trisha Wolford | Sr. | RH | 5-9 | Rockford, IL (Boylan Central Catholic) |
| 14 | Laura Roberts | Jr. | MB | 5-10 | Frederick, MD (Thomas Johnson) |
| 18 | Amber Balmer | Fr. | OH | 5-6 | Ephrata, PA (Ephrata) |
| 21 | Jenica Brown | Jr. | OH | 5-7 | Charles Town, WV (Jefferson) |
Lu Kormeluk (Northern Arizona, 1971)
ASSISTANT COACH
Britta Fritz, (Student Assistant)