
| NO. | NAME | YR. | POS. | HT. | HOMETOWN (H.S./Prev.College) |
| 2 | Kim Pirisino | Jr. | OH | 5-9 | Edgewood, MD (John Carroll) | 3 | Stacy Pittinger | So. | OH | 5-10 | Westminster, MD (South Carroll) |
| 4 | Nicole Morgan | Fr. | S | 5-6 | Maugansville, MD (North Hagerstown) |
| 7 | Shannon Shenberger | Fr. | MB | 5-10 | Lititz, PA (Warwick) |
| 13 | Judy Whims | Jr. | OH | 5-9 | Frederick, MD (Thomas Johnson) |
| 18 | Amber Balmer | Jr. | OH | 5-6 | Ephrata, PA (Ephrata) |
| 20 | Valerie Chaney | Jr. | MB | 6-2 | Fort Ashby, WV (Frankfort) |
| 21 | Gen Wilson | So. | S/DS | 5-7 | Hyattsville, MD (Elizabeth Seton) |
Lu Kormeluk (Northern Arizona, 1971)
ASSISTANT COACHShan Sell