| NO. | NAME | YR. | POS. | HT. | HOMETOWN (H.S./Prev.College) |
| 2 | Kimberly Pirisino | So. | OH | 5-9 | Edgewood, MD (John Carroll) |
| 3 | Christine Janosko | So. | MB | 5-10 | Poolesville, MD (Poolesville) |
| 4 | Cassie Leonard | Sr. | S | 5-6 | Summerville, SC (Gaithersburg (MD)) |
| 6 | Jaime Keller | Fr. | DS | 5-5 | Mountville, PA (Hempfield) |
| 7 | Julie Mendez | So. | DS | 5-2 | Romney, WV (Hampshire) |
| 9 | Heather Niedermeier | Jr. | OH | 5-10 | Chesapeake, VA (Deep Creek) |
| 10 | Tina McAllister | Fr. | MH | 5-9 | Williamsport, MD (Williamsport) |
| 11 | Genevieve Wilson | Fr. | S/DS | 5-7 | Hyattsville, MD (Elizabeth Seton) |
| 13 | Mary Carroll | Fr. | MH | 5-11 | Potomac, MD (Hylton (VA)) |
| 14 | Laura Roberts | Sr. | MB | 5-10 | Frederick, MD (Thomas Johnson) |
| 18 | Amber Balmer | So. | OH | 5-6 | Ephrata, PA (Ephrata) |
| 20 | Nicole Guito | Fr. | OH/S | 5-6 | Leola, PA (Conestoga Valley) |
| 21 | Jenica Brown | Sr. | OH | 5-8 | Charles Town, WV (Jefferson) |
Lu Kormeluk (Northern Arizona, 1971)