| NAME | YR. | HT. | HITS | HOMETOWN/PREVIOUS SCHOOL |
| Andy Bosco | Fr. | 6-0 | R | Harpers Ferry, WV/Jefferson HS |
| Arthur Ebeling | So. | 6-2 | R | Martinsburg, WV/Jefferson HS/Univ. of Delaware |
| Scott Hasenei | Jr. | 5-7 | R | Marriottsville, MD/Liberty HS |
| Jesse Humeas | Fr. | 5-10 | R | Shenandoah Junction, WV/Jefferson HS |
| Julian Levine | Fr. | 6-2 | R | Lewisburg, WV/Greenbrier East HS |
| Casey Moser | So. | 5-11 | R | Parkersburg, WV/Williamstown HS |
| David Seifarth | Sr. | 6-3 | R | Leitersburg, MD/Smithsburg HS |
| Eric Stevenson | Sr. | 6-4 | R | Harpers Ferry, WV/Northwest [MD] HS |
Chris Stambaugh (Shepherd, 1995)
ASSISTANT COACHJustin Pugh (Shepherd, 2003)