
| NAME | YR. | HT. | HITS | HOMETOWN/PREVIOUS SCHOOL |
| Brian Clarke | Sr. | 5-6 | R | Hedgesville, WV/Hedgesville HS |
| Bryan Corder | Fr. | 5-6 | R | Elkins, WV/Elkins HS |
| Luiz Gomes | Fr. | 6-1 | R | Rio de Janeiro, Brazil |
| Tim Halter | Sr. | 6-1 | R | New Market, MD/Linganore HS |
| Casey Moser | Fr. | 5-11 | R | Parkersburg, WV/Williamstown HS |
| David Seifarth | Jr. | 6-3 | R | Hagerstown, MD/Smithsburg HS |
| Wray Sherman | Sr. | 5-11 | R | Staunton, VA/Rockbridge HS |
| Bobby Sisson | Fr. | 6-4 | R | Hedgesville, WV/Hedgesville HS |
Chris Stambaugh (Shepherd, 1995)
ASSISTANT COACHJustin Pugh (Shepherd, 2003)