| NAME | YR. | HT. | HITS | HOMETOWN/PREVIOUS SCHOOL |
| Brian Clarke | Jr. | 5-6 | R | Hedgesville, WVHedgesville HS |
| Mike Farrell | Sr. | 5-6 | R | Ijamsville, MD/Peary HS |
| Tim Halter | Jr. | 6-1 | R | New Market, MD/Linganore HS |
| Scott Hasenei | Fr. | 5-6 | R | Marriottsville, MD/Liberty HS |
| David Seifarth | So. | 6-3 | R | Hagerstown, MD/Smithsburg HS |
| Wray Sherman | Jr. | 5-11 | R | Staunton, VA/Rockbridge HS |
| Michael Stambaugh | Fr. | 6-1 | R | Williamsport, MD/Williamsport HS |
| Eric Stevenson | Jr. | 6-3 | R | Harpers Ferry, WV/Northwest HS (MD) |
Chris Stambaugh (Shepherd, 1995)