| NAME | YR. | HT. | HITS | HOMETOWN (H.S./Prev.College) |
| Brian Clarke | So. | 5-6 | R | Hedgesville, WV(Hedgesville) |
| Lyall Cohen | Fr. | 5-10 | R | Dublin, Ireland (Stratford College) |
| Mike Farrell | Jr. | 5-6 | R | Ijamsville, MD (Peary) |
| Tim Halter | So. | 6-1 | R | New Market, MD (Linganore) |
| David Marquette | Fr. | 6-2 | R | Martinsburg, WV (Martinsburg) |
| David Seifarth | Fr. | 6-3 | R | Hagerstown, MD (Smithsburg) |
| Greg Selby | Sr. | 5-8 | L | Shepherdstown, WV (Brunswick (MD)) |
| Wray Sherman | So. | 5-11 | R | Lexington, VA (Rockbridge) |
| Eric Stevenson | So. | 6-3 | R | Harpers Ferry, WV (Northwest (MD)) |
Chris Stambaugh (Shepherd, 1995)