
| NO. | NAME | YR. | POS. | HT. | WT. | HOMETOWN/PREVIOUS SCHOOL |
| 2 | Darnell Spruell | Fr. | D | 6-0 | 185 | Hanover, MD/Meade | 3 | Nathan Tobler | Jr. | F | 5-11 | 185 | Lucketts,VA /Loudoun County | 4 | Leighton Meredith | So. | M | 6-0 | 170 | Clarendon, Jamaica/Glenmuir |
| 5 | Alie Basma | So. | M | 6-1 | 164 | Frederick, MD/Thomas Johnson/Frederick CC |
| 6 | Jon Goetz | Jr. | D | 5-10 | 170 | Kingsville, MD/Perry Hall |
| 7 | Ian Newman | Sr. | D | 6-1 | 170 | Kingston, Jamaica/Campion College |
| 8 | Jamie Ritchie | Sr. | F | 6-2 | 170 | Remington, VA/Liberty |
| 9 | Guilherme Fonseca | Fr. | M | 5-6 | 130 | Guaruja, Brazil/Objetivo School |
| 10 | Richard Smith | Jr. | F | 6-3 | 185 | Gaithersburg, MD/Magruder |
| 11 | JJ Flores | Jr. | M | 5-11 | 150 | Woodbridge,VA/Gar-Field |
| 12 | Dan Merold | Jr. | M | 6-2 | 180 | Oak Hill, VA/Oakton |
| 13 | Mikus Rubenis | Jr. | D | 5-10 | 170 | Gulbene, Latvia/Mercersburg Academy |
| 14 | Jose Ventura | Sr. | M | 5-4 | 145 | Washington, DC/Archbishop Carroll |
| 15 | Adam Sperry | Jr. | M/F | 5-11 | 155 | Charles Town, WV/Jefferson |
| 16 | Desmond Harris | Jr. | D | 5-10 | 170 | Gaithersburg, MD/Watkins Mill |
| 17 | Sean Holland | Sr. | D | 6-4 | 170 | Chantilly, VA/Chantilly |
| 18 | Shawn Wijeratne | Jr. | D | 5-9 | 170 | Silver Spring, MD/Einstein |
| 19 | Yakob Tezerawork | Jr. | D | 6-0 | 165 | Rockville, MD/Wheaton |
| 20 | Jinho Kim | So. | M | 5-9 | 160 | Boyds, MD/Gaithersburg |
| 21 | Donald Fon | Sr. | F/M | 5-5 | 145 | Silver Spring, MD/Montgomery Blair |
| 22 | Nahome Mazengia | Fr. | M | 5-8 | 140 | Silver Spring, MD/Montgomery Blair |
| 23 | Roberto Azevedo | Jr. | M | 6-0 | 165 | Sao Paulo, Brazil/Montgomery College |
| 24 | Bernard Walters | Jr. | D | 6-1 | 168 | Waterford, Jamaica/Camperdown |
| 25 | Mitchell Gore | So. | M/D | 5-10 | 165 | Alexandria, VA/Edison |
| 26 | Emmanuel Elomobor | Fr. | F | 6-0 | 160 | Silver Spring, MD/Springbrook |
| 27 | Ahmed Rizik | Fr. | F | 5-6 | 148 | Shepherdstown, WV/Bronx Community College |
| 28 | Marco Cajas | Fr. | D | 5-11 | 160 | Silver Spring, MD/Einstein |
| 33 | Patrick Quinn | Sr. | GK | 5-8 | 165 | Germantown, MD/Good Counsel |
| 34 | Robert Pence | Sr. | GK | 5-11 | 180 | Woodbridge, VA/Woodbridge |
| 35 | Ben Chase | Jr. | GK | 5-11 | 170 | Owings, MD/Northern |
Joseph Okoh (Metropolitan State, 1991)
ASSISTANT COACHBaboucarr Cham (Shepherd, 2005)