
| NO. | NAME | YR. | POS. | HT. | WT. | HOMETOWN/PREVIOUS SCHOOL |
| 2 | Darrell Gonzales | Fr. | D | 5-8 | 155 | Silver Spring, MD/Springbrook | 3 | Nathan Tobler | So. | F | 5-11 | 185 | Lucketts,VA /Loudoun County | 4 | Leighton Meredith | Fr. | M | 6-0 | 170 | Clarendon, Jamaica/Glenmuir |
| 5 | Ryan Prosper | So. | M | 5-8 | 150 | Herndon, VA/Herndon |
| 6 | Jon Goetz | So. | D | 5-10 | 170 | Kingsville, MD/Perry Hall |
| 7 | Ian Newman | Jr. | D | 6-1 | 165 | Kingston, Jamaica/Campion College |
| 8 | Jamie Ritchie | Jr. | F | 6-2 | 170 | Remington, VA/Liberty |
| 10 | Richard Smith | So. | F | 6-3 | 185 | Gaithersburg, MD/Magruder |
| 11 | Alie Basma | Fr. | M | 6-1 | 163 | Frederick, MD/Thomas Johnson/Frederick CC |
| 12 | Dan Merold | So. | M | 6-2 | 180 | Oak Hill, VA/Oakton |
| 13 | Mikus Rubenis | So. | D | 5-10 | 170 | Gulbene, Latvia/Mercersburg Academy |
| 14 | Jose Ventura | Jr. | M | 5-4 | 145 | Washington, DC/Archbishop Carroll |
| 15 | Adam Sperry | So. | M/F | 5-10 | 143 | Charles Town, WV/Jefferson |
| 16 | Desmond Harris | So. | D | 5-11 | 165 | Montgomery Village, MD/Watkins Mill |
| 17 | Sean Holland | Jr. | D | 6-3 | 180 | Chantilly, VA/Chantilly |
| 18 | Shawn Wijeratne | So. | D | 5-9 | 170 | Silver Spring, MD/Einstein |
| 19 | Yakob Tezerawork | So. | D | 6-0 | 160 | Rockville, MD/Wheaton |
| 20 | Jinho Kim | Fr. | M | 5-9 | 160 | Gaithersburg, MD/Gaithersburg |
| 21 | Donald BF Fon | Jr. | F/M | 5-5 | 145 | Silver Spring, MD/Montgomery Blair |
| 22 | Baboucarr Cham | Sr. | D | 6-2 | 180 | Banjul, The Gambia/Marina International School |
| 23 | JJ Flores | So. | M | 5-11 | 150 | Woodbridge,VA/Gar-Field |
| 24 | Bernard Walters | So. | D | 6-1 | 168 | Waterford, Jamaica/Camperdown |
| 25 | Mitchell Gore | Fr. | M/D | 5-10 | 165 | Alexandria, VA/Edison |
| 33 | Baboucarr Njie | Fr. | GK | 6-3 | 177 | Banjul, Tha Gambia/Marina International School |
| 34/1 | Patrick Quinn | Jr. | GK | 5-8 | 169 | Germantown/Good Counsel |
| 35 | Robert Pence | Jr. | GK | 5-11 | 185 | Woodbridge, VA/Woodbridge |
Joseph Okoh (Metropolitan State, 1991)