
| NO. | NAME | YR. | POS. | HT. | WT. | HOMETOWN/PREVIOUS SCHOOL |
| 1 | Robert Pence | So. | GK | 5-11 | 185 | Woodbridge, VA/Woodbridge | 3 | Nathan Tobler | Fr. | F | 5-11 | 190 | Leesburg,VA /Loudoun County |
| 5 | Ryan Prosper | Fr. | M | 5-8 | 155 | Herndon, VA/Herndon |
| 6 | Jon Goetz | Fr. | D | 5-10 | 155 | Kingsville, MD/Perry Hall |
| 7 | Ian Newman | So. | D | 6-1 | 160 | Kingston, Jamaica |
| 8 | Jamie Ritchie | So. | F | 6-2 | 160 | Remington, VA/Liberty |
| 9 | Chad Guthrie | So. | M | 5-7 | 151 | Centreville, VA/Centreville |
| 10 | Richard Smith | Fr. | F | 6-3 | 186 | Gaithersburg, MD/Magruder |
| 11 | Alie Basma | So. | M | 6-2 | 163 | Frederick, MD/Frederick CC |
| 12 | Nick Schulz | Fr. | F | 6-2 | 205 | Vienna, VA/James Madison |
| 13 | Mikus Rubenis | Fr. | D | 5-10 | 162 | Mercersburg, PA/ Mercersburg Academy |
| 14 | Jose Ventura | So. | D | 5-6 | 125 | Washington, DC/Archbishop Carroll |
| 15 | Adam Sperry | Fr. | M | 5-10 | 135 | Kearneysville, WV/Jefferson |
| 16 | Desmond Harris | Fr. | D | 5-8 | 158 | Montgomery Village, MD/Watkins Mill |
| 17 | Sean Holland | So. | D | 6-3 | 165 | Chantilly, VA/Chantilly |
| 18 | Shawn Wijeratne | Fr. | D | 5-8 | 161 | Silver Spring, MD/Einstein |
| 19 | Yakob Tezerawork | Fr. | D | 6-0 | 155 | Rockville, MD/Wheaton |
| 20 | Mike Watson | So. | F | 6-1 | 155 | Springfield, VA/West Springfield |
| 21 | Donald BF Fon | So. | F | 5-5 | 140 | Silver Spring, MD/Montgomery Blair |
| 22 | Joe Funkhouser | So. | M | 6-2 | 175 | Charles Town, WV/Jefferson |
| 23 | JJ Flores | Fr. | M | 5-9 | 135 | Woodbridge,VA/Garfield |
| 24 | Bernard Walters | Fr. | M | 5-7 | 153 | Kingston, Jamaica |
Joseph Okoh (Metropolitan State, 1991)