
| NO. | NAME | YR. | POS. | HT. | WT. | HOMETOWN (H.S./Prev.College) | 2 | Ray Williams | Fr. | D | 5-11 | 165 | Ashton, MD (Sherwood) | 3 | Jason Amaguana | Sr. | M | 5-8 | 160 | Wheaton, MD (Wheaton) | 4 | Carlos Hernandez | Fr. | M | 5-7 | 145 | Clifton, VA (Centreville) |
| 5 | Dan Carter | Sr. | D | 6-2 | 185 | Baltimore, MD (Catonsville) |
| 6 | Baboucarr Cham | Jr. | D | 6-4 | 170 | Banjul, The Gambia (Marina International School) |
| 7 | Ian Newman | Fr. | M | 6-1 | 160 | Kingston, Jamaica |
| 8 | Eric Brown | So. | F | 5-8 | 150 | Harpers Ferry, WV (Jefferson) |
| 9 | Chad Guthrie | Fr. | M-F | 5-7 | 151 | Centreville, VA (Centreville) |
| 10 | Kris Goodwin | Jr. | F | 6-0 | 175 | Leesburg, VA (Loudoun County/Nova CC) |
| 11 | Pedro Prudencio | Fr. | M | 5-8 | 145 | Springfield, VA (Robert E. Lee) |
| 12 | Dan Merold | Fr. | M | 6-1 | 160 | Oak Hill, VA (Oakton) |
| 13 | Joshua Mancebo | Fr. | M | 5-8 | 155 | N. Potomac, MD (Wootton) |
| 14 | Jose Ventura | Fr. | F-M | 5-6 | 125 | Washington, DC (Archbishop Carroll) |
| 16 | Chuck Moore | Fr. | M-D | 5-8 | 135 | Shenandoah Junction, WV (Jefferson) |
| 17 | Sean Holland | Fr. | D-M | 6-3 | 165 | Chantilly, VA (Chantilly) |
| 18 | Jamie Ritchie | Fr. | F | 6-2 | 160 | Remington, VA (Liberty) |
| 19 | Chris Daniloski | Fr. | D | 6-0 | 160 | Baltimore, MD (Mt. Carmel) |
| 20 | Michael Watson | Fr. | F | 6-1 | 155 | Springfield, VA (West Springfield) |
| 21 | Donald BF Fon | Fr. | F | 5-5 | 140 | Silver Spring, MD (Montgomery Blair) |
| 22 | Kevin Cole | Fr. | GK | 6-4 | 200 | Kearneysville, WV (Jefferson) |
| 23 | Noah Stewart | So. | D | 6-1 | 175 | Sanibel, FL (Cypress Lake) |
| 24 | Robert Pence | Fr. | GK | 5-11 | 185 | Woodbridge, VA (Woodbridge) |
Joseph Okoh (Metropolitan State, 1991)
ASSISTANT COACHES
Michael Lawrence (Howard, 1998)