| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/Previous School |
| 1 | Dervon Wallace | Jr. | RB | 5-6 | 175 | Lusby, MD/Calvert/WV State |
| 2 | Ricky Schmitt | Sr. | K-P | 6-3 | 200 | Virginia Beach, VA/Salem |
| 3 | Dan Peters | Sr. | DB | 6-1 | 207 | Cresson, PA/Penn Cambria |
| 4 | Joey Hooks | Jr. | OLB | 6-1 | 228 | Montgomery Village, MD/Watkins Mill |
| 5 | Ayo Ijelu | Jr. | DB | 5-11 | 183 | Germantown, MD/Northwest |
| 6 | Todd Edmondson | Sr. | LB | 5-10 | 230 | Finksburg, MD/Westminster |
| 7 | Dan Chlebowski | Sr. | QB | 6-3 | 195 | Greencastle, PA/Greencastle-Antrim |
| 8 | Tyler Lazear | So. | QB | 6-0 | 175 | Bethesda, MD/Walt Whitman |
| 9 | Andre Henderson | Sr. | DL | 6-0 | 250 | Bowie, MD/Eleanor Roosevelt |
| 10 | Bobby Jarvis | Sr. | DB | 5-10 | 200 | Richmond, VA/Hermitage |
| 11 | Michael Speigelberg | So. | DE | 6-1 | 235 | Silver Spring, MD/Springbrook |
| 12 | Jerome Quinata | Jr. | DB | 5-10 | 205 | Woodbridge, VA/Hylton |
| 13 | Delonte Janey | R-Fr. | QB | 5-10 | 170 | Lusby, MD/Patuxent |
| 14 | John Sheehan | So. | WR | 6-0 | 200 | Round Hill, VA/Loudoun Valley |
| 15 | Anthony Thomas | Sr. | WR | 6-0 | 185 | Keysville, VA/Randolph-Henry |
| 16 | Kevin Clancy | Fr. | QB | 6-0 | 175 | Westminster, MD/Westminster |
| 17 | Dustin Smith | So. | DB | 5-8 | 160 | Germantown, MD/Northwest/Glenville |
| 18 | Brett Zirkle | R-Fr. | QB | 6-3 | 185 | Stuarts Draft, VA/Stuarts Draft |
| 19 | Cameron Mason | Sr. | DB | 5-10 | 190 | Winchester, VA/James Wood |
| 20 | Demetrius Weeden | Jr. | RB | 5-10 | 185 | Waldorf, MD/Westlake |
| 21 | Rodney Jackson | Sr. | WR | 5-11 | 185 | Severn, MD/Meade |
| 22 | Bryan Wright | Sr. | RB | 5-7 | 198 | Augusta, WV/Hampshire |
| 23 | Terrance Jenkins | Sr. | DB | 5-11 | 180 | Lorton, VA/Hayfield |
| 24 | Brandon Conway | R-Fr. | DB | 5-11 | 180 | Silver Spring, MD/Paint Branch |
| 25 | Craig Tremel | So. | WR | 5-9 | 175 | Lilly, PA/Penn Cambria |
| 26 | Vincent Riggs | Jr. | RB | 6-2 | 228 | Poolesville, MD/Poolesville |
| 27 | Theo Kona | So. | LB | 6-0 | 220 | Gaithersburg, MD/Gaithersburg |
| 28 | C.J. King | So. | RB | 6-0 | 220 | Columbia, MD/Oakland Mills |
| 29 | Mark Springirth | Jr. | WR | 6-1 | 185 | Germantown, MD/Watkins Mill |
| 30 | Walter Gouveia | So. | LB | 5-10 | 230 | Ashburn, VA/Broad Run |
| 31 | Quintez McDonald-Gibson | Fr. | RB | 5-11 | 205 | Charles Town, WV/Mercersburg |
| 32 | Aaron Bell | Jr. | LB | 5-10 | 235 | Sykesville, MD/South Carroll |
| 33 | John Hinton | Sr. | FB | 5-11 | 234 | Harpers Ferry, WV/Jefferson |
| 34 | Taros Harris | So. | DB | 5-10 | 183 | Chesapeake Beach, MD/Calvert/Kent State |
| 35 | Pat Gouveia | So. | OLB | 5-9 | 190 | Ashburn, VA/Broad Run |
| 36 | Marcus Gallon | R-Fr. | DB | 5-8 | 190 | Fredericksburg, VA/Fauquier |
| 37 | Marlon Hoy | Fr. | LB | 6-1 | 220 | Montgomery Village, MD/Watkins Mills |
| 38 | Chris Woody | Fr. | RB | 5-7 | 165 | Suitland, MD/ Forestville |
| 39 | Chris Daly | Fr. | FB | 5-9 | 228 | Coral Springs, FL/Coral Springs |
| 40 | Dante McKoy | Sr. | LB | 5-9 | 210 | Stafford, VA/North Stafford |
| 41 | Layton Hersh | R-Fr. | DB | 6-0 | 180 | Taneytown, MD/Francis Scott Key |
| 42 | Will Wheeler | Fr. | DE | 6-2 | 230 | Chantilly, VA/Westfield |
| 43 | DeAndre Burnette | Fr. | LB | 6-0 | 220 | Ashburn, VA/Stone Bridge |
| 44 | Nick Costello | Sr. | DL | 6-2 | 315 | Gaithersburg, MD/Quince Orchard |
| 45 | Michael Chase | So. | DL | 5-8 | 205 | Woodbine, MD/Glenelg |
| 46 | Zack Shoemaker | Fr. | DB | 5-11 | 190 | Hagerstown, MD/Boonsboro |
| 47 | Ben Myers | R-Fr. | TE | 6-0 | 240 | Purcellville, VA/Loudoun Valley |
| 48 | Bobby Humphries | Fr. | TE | 6-3 | 245 | Frederick, MD/Thomas Johnson |
| 49 | Justin Arner | R-Fr. | DB | 6-2 | 180 | Clarion, PA/Clarion Area |
| 50 | Mike Mitchell | Jr. | DL | 5-11 | 270 | Front Royal, VA/Warren County |
| 51 | Chad Miller | So. | LB | 6-0 | 205 | Fairfax, VA/Chantilly |
| 52 | Ryan Pope | Jr. | OL | 6-4 | 297 | Elkridge, MD/Long Reach |
| 53 | Tyler McClintic | So. | OL | 6-0 | 290 | Williamsburg, WV/Greenbrier East |
| 55 | Mitch Maines | R-Fr. | DE | 6-2 | 255 | Centreville. VA/Westfield |
| 56 | Louis Corum | So. | LB | 6-1 | 240 | Manassas, VA/Westfield |
| 57 | DJ Jackson | Fr. | LB | 5-8 | 210 | Stephens City, VA/Sherando |
| 58 | Brian Taylor | Fr. | LB | 6-3 | 245 | Elkridge, MD/Long Reach |
| 59 | Mike Russo | R-Fr. | OL | 5-11 | 275 | Monrovia, MD/Urbana |
| 60 | Clarke Lanzendorf | Jr. | OL | 6-4 | 305 | Manassas, VA/Osbourn Park |
| 63 | Campbell Martens | R-Fr. | OL | 6-3 | 310 | Bethesda, MD/Walt Whitman |
| 64 | Zachary Grant | So. | OL | 6-2 | 290 | Monrovia, MD/Urbana/Lehigh |
| 65 | Joe Lyons | R-Fr. | OL | 6-3 | 280 | Great Falls, VA/Langley |
| 66 | Robert Dallmann | So. | DL | 6-4 | 250 | Winchester, VA/Luther Prep |
| 67 | Reese Lanzendorf | So. | OL | 6-1 | 223 | Manassas, VA/Osbourn Park |
| 68 | Ted Zurawski | Fr. | OL | 5-10 | 220 | Catlett, VA/Stone Bridge |
| 69 | Jeremy Hairston | R-Fr. | OL | 6-1 | 295 | LaPlata, MD/Lackey |
| 71 | Frank Herrera | So. | DL | 6-0 | 275 | Burke, VA/Robinson |
| 72 | Geoff Fry | Fr. | OL | 6-2 | 285 | Frederick, MD/Frederick |
| 73 | Brandon Twele | Fr. | K/P | 5-10 | 165 | Front Royal, VA/Warren County |
| 74 | Clayton Beard | Sr. | OL | 5-11 | 270 | Shippensburg, PA/Shippensburg |
| 75 | Bubba Brady | Jr. | OL | 6-2 | 285 | Prince Frederick, MD/Calvert |
| 76 | Steven Thomas | Fr. | OL | 6-7 | 330 | Mt. Airy, MD/South Carroll |
| 77 | Derek Cooper | R-Fr. | OL | 6-2 | 300 | Winchester, VA/James Wood |
| 78 | Justin Hollaway | Fr. | OL | 6-0 | 275 | Chesapeake, VA/Western Branch |
| 79 | Nick Clements | Fr. | OL | 6-3 | 295 | Hagerstown, MD/St. James |
| 80 | John Maksanty | Fr. | TE | 6-0 | 255 | Woodbridge, VA/Woodbridge |
| 81 | Patrick McClain | Fr. | WR | 6-3 | 200 | Falls Church/Marshall |
| 82 | Travis Smith | Fr. | WR | 6-1 | 185 | Greencastle, PA/Greencastle-Antrim |
| 83 | Nasser Muhammad | R-Fr. | WR | 5-8 | 170 | Silver Spring, MD/Sidwell Friends |
| 84 | Raymond Mends | Fr. | WR | 5-10 | 195 | Leesburg, VA/Park View |
| 85 | Chadd Wood | Jr. | WR | 6-1 | 175 | Monmouth Junction, NJ/Potomac State |
| 86 | Bryan Beverage | So. | K | 6-0 | 155 | Romney, WV/Hampshire |
| 87 | Micheal (TJ) Mazyck | R-Fr. | TE | 6-4 | 225 | Germantown, MD/Seneca Valley/JMU |
| 88 | John Dominguez | Jr. | WR | 6-1 | 210 | Woodbridge, VA/Potomac |
| 89 | Ryan Lavin | So. | TE | 6-1 | 230 | Centreville, VA/Westfield |
| 90 | T.J. Taylor | R-Fr. | DE | 6-3 | 212 | Frederick, MD/Frederick |
| 91 | Brian Jarvis | R-Fr. | DL | 6-0 | 205 | Richmond, VA/Lancaster |
| 92 | Jay Washington | Fr. | DE | 6-3 | 215 | Columbia, MD/ Long Reach |
| 93 | Josh Bedregal | R-Fr. | DL | 5-11 | 235 | Mt. Airy, MD/Linganore |
| 94 | David Hale | Fr. | LB | 5-10 | 180 | Shepherdstown, WV/St. Agnes |
| 95 | Anthony White | Fr. | DE | 6-0 | 220 | Stafford, VA/Brooke Point |
| 96 | Travis Huff | R-Fr. | DE | 6-2 | 215 | Sterling, VA/Park View |
| 97 | Bryan Hansel | Fr. | LB | 6-2 | 215 | Cumberland, MD/Allegany |
| 98 | Kain Metz | Fr. | LB | 6-0 | 200 | Cumberland, MD/Fort Hill |
| 99 | Howard Ward | Jr. | DL | 6-0 | 285 | Westminster, MD/Westminster |
Monte Cater (Millikin, 1971)
Career Record (Yrs.): 160-91-2 (25 years)
Shepherd Record (Yrs.): 129-68-1 (19 years)
ASSISTANT COACHES
Bob Haley, Defensive Coordinator (University of Maryland, 1968)
Ernie McCook, Offensive Coordinator (Wesley, 1992)
Tom Rogish, Linebackers/Special Teams (Indiana (Pa.), 1973)
Joel Gordon, Quarterbacks/Wide Receivers (Shepherd, 2003)
Josh Kline, Defensive Line/Strength & Conditioning (Shepherd (2003)
Wayne Wilson, Wide Receivers (Shepherd, 1980)
Jared Ambrose, Student Assistant Coach
Jeremy Bailey, Student Assistant Coach
Billy Furman, Student Assistant Coach
SUPPORT STAFF
Gayle Conner, Trainer