| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/Previous School |
| 1 | Dervon Wallace | So. | RB | 5-8 | 174 | Lusby, MD/Calvert/WV State |
| 2 | Chadd Wood | So. | WR | 5-10 | 175 | Monmouth Junction, NJ/Potomac State |
| 3 | Dan Peters | Jr. | DB | 6-0 | 211 | Cresson, PA/Penn Cambria |
| 4 | Joey Hooks | So. | OLB | 5-11 | 217 | Montgomery Village, MD/Watkins Mill |
| 5 | Ayo Ijelu | So. | DB | 5-11 | 189 | Germantown, MD/Northwest |
| 6 | Todd Edmondson | Jr. | LB | 5-10 | 212 | Finksburg, MD/Westminster |
| 7 | Dan Chlebowski | Jr. | QB | 6-4 | 196 | Greencastle, PA/Greencastle-Antrim |
| 8 | Tyler Lazear | R-Fr. | QB | 6-0 | 201 | Bethesda, MD/Walt Whitman |
| 9 | Andre Henderson | Jr. | DL | 5-11 | 253 | Bowie, MD/Eleanor Roosevelt |
| 10 | Bobby Jarvis | Jr. | DB | 5-10 | 197 | Richmond, VA/Hermitage |
| 11 | Jeremy Bailey | Sr. | LB | 6-1 | 238 | Culpeper, VA/Culpeper |
| 12 | Jerome Quinata | So. | DB | 5-9 | 200 | Woodbridge, VA/Hylton |
| 13 | Delonte Janey | Fr. | QB | 6-0 | 175 | Lusby, MD/Patuxent |
| 14 | John Sheehan | R-Fr. | QB | 5-11 | 191 | Round Hill, VA/Loudoun Valley |
| 15 | Anthony Thomas | Jr. | WR | 6-0 | 175 | Keysville, VA/Randolph-Henry |
| 16 | Dustin Dudinski | Sr. | DB | 5-7 | 174 | Sterling, VA/ParkView |
| 17 | Bobby Brown | Fr. | QB | 5-10 | 175 | Waldorf, MD/Huntingtown |
| 18 | Brett Zirkle | Fr. | QB | 6-4 | 190 | Stuarts Draft, VA/Stuarts Draft |
| 19 | Cameron Mason | Sr. | DB | 5-10 | 194 | Winchester, VA/James Wood |
| 20 | Demetrius Weeden | So. | RB | 5-10 | 182 | Waldorf, MD/Westlake |
| 21 | Rodney Jackson | Jr. | WR | 5-11 | 176 | Severn, MD/Meade |
| 22 | Bryan Wright | Jr. | RB | 5-7 | 195 | Augusta, WV/Hampshire |
| 23 | Terrance Jenkins | Jr. | DB | 5-9 | 182 | Lorton, VA/Hayfield |
| 24 | Ricky Schmitt | So. | K-P | 6-2 | 192 | Virginia Beach, VA/Salem |
| 25 | Craig Tremel | R-Fr. | RB | 5-10 | 178 | Lilly, PA/Penn Cambria |
| 26 | Vincent Riggs | R-Fr. | RB | 6-1 | 211 | Poolesville, MD/Poolesville |
| 27 | Theo Kona | R-Fr. | DB | 6-0 | 227 | Gaithersburg, MD/Gaithersburg |
| 28 | C. J. King | R-Fr. | RB | 5-11 | 224 | Columbia, MD/Oakland Mills |
| 29 | Mark Springirth | So. | WR | 6-1 | 173 | Germantown, MD/Watkins Mill |
| 30 | Walter Gouveia | R-Fr. | FB | 5-11 | 223 | Ashburn, VA/Broad Run |
| 31 | Michael Speigelberg | R-Fr. | DE | 6-1 | 245 | Silver Spring, MD/Springbrook |
| 33 | John Hinton | So. | FB | 5-11 | 228 | Harpers Ferry, WV/Jefferson |
| 35 | Pat Gouveia | R-Fr. | OLB | 5-11 | 190 | Ashburn, VA/Broad Run |
| 36 | John Biermann | R-Fr. | DB | 5-11 | 181 | Columbia, MD/Hammond |
| 37 | Justin Toney | Fr. | DB | 6-1 | 195 | Stafford, VA/North Stafford |
| 38 | Jake Earp | Sr. | DB | 5-10 | 174 | Jefferson, MD/Middletown |
| 39 | Brandon Conway | Fr. | OLB | 5-11 | 175 | Silver Spring, MD/Paint Branch |
| 40 | Dante McKoy | Jr. | LB | 5-9 | 205 | Stafford, VA/North Stafford |
| 41 | Layton Hersh | Fr. | DB | 6-0 | 180 | Taneytown, MD/Francis Scott Key |
| 42 | Travis Sheets | Sr. | TE | 6-4 | 220 | Ijamsville, MD/Urbana |
| 43 | Marlon Wigenton | Fr. | DB | 6-1 | 205 | Fairfax, VA/Flint Hill |
| 44 | Nick Costello | Jr. | DL | 6-2 | 303 | Gaithersburg, MD/Quince Orchard |
| 45 | Michael Chase | R-Fr. | FB | 5-9 | 207 | Woodbine, MD/Glenelg |
| 46 | Ryan Scanlan | Fr. | FB | 5-11 | 215 | Great Falls, VA/Langley |
| 47 | Marcus Soriano | Fr. | RB | 5-7 | 180 | Hampton, VA/ Tabb |
| 48 | Omar Josephs | R-Fr. | DB | 5-7 | 177 | Culpeper, VA/Culpeper |
| 49 | Justin Arner | Fr. | DB | 6-2 | 190 | Clarion, PA/Clarion Area |
| 50 | Mike Mitchell | So. | DL | 5-11 | 270 | Front Royal, VA/Warren County |
| 51 | Chad Miller | R-Fr. | LB | 6-1 | 203 | Fairfax, VA/Chantilly |
| 52 | Ryan Pope | So. | OL | 6-4 | 297 | Elkridge, MD/Long Reach |
| 53 | Tyler McClintic | R-Fr. | DL | 6-0 | 270 | Williamsburg, WV/Greenbrier East |
| 54 | Michael Heatwole | So. | DL | 6-1 | 296 | Falls Church, VA/Fork Union |
| 55 | Dan Gallagher | Sr. | DE | 5-8 | 207 | Harrisburg, PA/Central Dauphin |
| 56 | Louis Corum | R-Fr. | LB | 6-1 | 220 | Manassas, VA/Westfield |
| 58 | Aaron Bell | So. | LB | 5-9 | 257 | Sykesville, MD/South Carroll |
| 59 | Mike Russo | Fr. | OL | 6-1 | 270 | Monrovia, MD/Urbana |
| 60 | Clarke Lanzendorf | So. | OL | 6-5 | 293 | Manassas, VA/Osbourn Park |
| 61 | Rob Holste | Fr. | OL | 6-3 | 290 | Walkersville, MD/Walkersville |
| 62 | Brad Scriven | So. | OL | 6-3 | 268 | Manassas, VA/Osbourn |
| 63 | Campbell Martens | Fr. | OL | 6-4 | 309 | Bethesda, MD/Walt Whitman |
| 64 | Michael Bailey | Jr. | OL | 6-1 | 273 | Dale City, VA/Osbourn Park |
| 65 | Joe Lyons | Fr. | OL | 6-5 | 300 | Great Falls, VA/Langley |
| 66 | Steven Lanzendorf | Fr. | DL | 6-0 | 260 | Manassas, VA/ Osbourn Park |
| 67 | David Lanzendorf | R-Fr. | OL | 6-1 | 223 | Manassas, VA/Osbourn Park |
| 69 | Jeremy Hairston | Fr. | OL | 6-0 | 275 | LaPlata, MD/Lackey |
| 70 | Kevin Quinn | Jr. | OL | 6-4 | 283 | Columbia, MD/Wilde Lake |
| 71 | Frank Herrera | Fr. | DL | 6-1 | 265 | Burke, VA/Robinson |
| 72 | Jim Violand | Sr. | OL | 6-3 | 285 | Columbia, MD/Oakland Mills |
| 73 | Alex Brossart | So. | OL | 6-3 | 280 | Mt. Airy, MD/Linganore |
| 74 | Clayton Beard | Jr. | OL | 6-0 | 261 | Shippensburg, PA/Shippensburg |
| 75 | Bubba Brady | So. | OL | 6-2 | 292 | Prince Frederick, MD/Calvert |
| 77 | Derek Cooper | Fr. | OL | 6-2 | 280 | Winchester, VA/James Wood |
| 78 | Matt Ware | Fr. | OL | 6-5 | 280 | Stafford, VA/Brooke Point |
| 79 | Richard Hulver | Fr. | OL | 6-0 | 220 | Baker, WV/East Hardy |
| 80 | Bruce Dorsey | Fr. | TE | 6-2 | 230 | Frederick, MD/Frederick |
| 81 | Sean Daza | Fr. | WR | 5-10 | 168 | Sterling, VA/Park View |
| 82 | Will Grantham | Fr. | WR | 5-8 | 155 | Shepherdstown, WV/Jefferson |
| 83 | John Smith | Sr. | WR | 6-3 | 185 | Goochland, VA/Lackawanna JC |
| 84 | Tommy Farmer | Fr. | WR | 6-3 | 194 | Baltimore, MD/Eastern Tech |
| 85 | Kevyn Murray | Fr. | WR | 6-3 1 | 86 | Franklin, TN/Franklin |
| 86 | Bryan Beverage | R-Fr. | K | 6-1 | 165 | Romney, WV/Hampshire |
| 87 | Brandon Sharpe | R-Fr. | WR | 5-9 | 180 | Gaithersburg, MD/Gaithersburg |
| 89 | Ryan Lavin | Fr. | TE | 6-2 | 215 | Centreville, VA/Westfield |
| 90 | T. J. Taylor | Fr. | DE | 6-3 | 211 | Frederick, MD/Frederick |
| 91 | Brian Jarvis | Fr. | DL | 6-0 | 230 | Richmond, VA/Hermitage |
| 93 | Josh Bedregal | Fr. | DL | 5-11 | 235 | Mt. Airy, MD/Linganore |
| 94 | Billy Merkich | Fr. | TE | 6-2 | 220 | Chester, WV/Oak Glen |
| 95 | Mitch Maines | Fr. | DE | 6-1 | 250 | Centreville. VA/Westfield |
| 96 | Travis Huff | Fr. | DE | 6-1 | 235 | Sterling, VA/Park View |
Monte Cater (Millikin, 1971)
Career Record (Yrs.): 149-90-2 (24 years)
Shepherd Record (Yrs.): 118-67-1 (18 years)
ASSISTANT COACHES
Bob Haley, Defensive Coordinator (University of Maryland, 1968)
Pete Yurish, Special Teams/Strength & Conditioning (Shepherd, 1987)
Ernie McCook, Offensive Coordinator (Wesley, 1992)
Shawn Rohrer, Inside Linebackers (Slippery Rock, 1998)
Joel Gordon, Quarterbacks/Wide Receivers (Shepherd, 2003)
David Carr, Tight Ends (Shepherd, 2005)
Josh Kline, Defensive Line (Shepherd (2003)
Daryl Hayes, Defensive Line (Shepherd, 1995)
Andrew Alden, Graduate Assistant
Jared Ambrose, Student Assistant Coach
Billy Furman, Student Assistant Coach
SUPPORT STAFF
Gayle Conner, Trainer