| NO. | NAME | YR. | POS. | HT. | WT. | HOMETOWN/PREVIOUS SCHOOL |
| 3 | Daniel Peters | So. | DB | 6-0 | 211 | Cresson, PA/Penn Cambria |
| 4 | Ron Frazier | Sr. | DB | 6-0 | 208 | Gaithersburg, MD/Gaithersburg |
| 5 | Fredy Del Villar | Sr. | DB | 5-11 | 188 | Germantown, MD/Seneca Valley |
| 6 | Todd Edmondson | So. | LB | 5-10 | 215 | Finksburg, MD/Westminster |
| 7 | Dan Chlebowski | So. | QB | 6-4 | 197 | Greencastle, PA/Greencastle-Antrim |
| 8 | Chad Pence | Sr. | WR | 6-2 | 198 | Harrisonburg, VA/Turner Ashby |
| 9 | Andre Henderson | So. | DL | 5-10 | 255 | Eleanor Roosevelt/Bowie, MD |
| 10 | Bobby Jarvis | So. | DB | 5-10 | 208 | Richmond, VA/Hermitage |
| 11 | Jeremy Bailey | Jr. | LB | 6-1 | 230 | Culpeper, VA/Culpeper |
| 12 | Tony Fenoglio | Sr. | TE | 6-4 | 239 | Terre Haute, IN/Terre Haute South Vigo |
| 13 | Tyler Lazear | Fr. | QB | 6-0 | 183 | Bethesda, MD/Walt Whitman |
| 14 | John Sheehan | Fr. | QB | 5-11 | 182 | Round Hill, VA/Loudoun Valley |
| 15 | Anthony Thomas | So. | WR | 6-0 | 185 | Keysville, VA/Randolph-Henry |
| 16 | Dustin Dudinski | Jr. | DB | 5-7 | 184 | Woodbridge, VA/Park View |
| 17 | Jake Gregory | So. | QB | 6-1 | 188 | Staunton, VA/Robert E. Lee |
| 18 | Leonard Ferguson | Sr. | QB | 6-2 | 213 | Baltimore, MD/Dunbar/Valley Forge |
| 19 | Cameron Mason | R-Fr. | DB | 5-10 | 186 | Winchester, VA/James Wood |
| 20 | Demetrius Weeden | R-Fr. | RB | 5-10 | 173 | Waldorf, MD/Westlake |
| 21 | Rodney Jackson | So. | WR | 5-11 | 185 | Severn, MD/Meade |
| 22 | Joey Hooks | R-Fr. | OLB | 5-11 | 208 | Montgomery Village, MD/Watkins Mill |
| 23 | Chadd Wood | Fr. | WR | 5-10 | 175 | Monmouth Junction, NJ/Potomac State |
| 24 | Alex Herbert | Sr. | RB | 5-10 | 203 | Monrovia, MD/Urbana |
| 25 | Craig Tremel | Fr. | RB | 5-10 | 170 | Lilly, PA/Penn Cambria |
| 26 | Ayo Ijelu | R-Fr. | DB | 5-11 | 182 | Germantown, MD/Northwest |
| 27 | Gus Macfoy | So. | DB | 5-9 | 165 | Lanham, MD/ Eleanor Roosevelt |
| 28 | Jesse Correll | Sr. | WR | 5-8 | 178 | Port Republic, MD/Calvert |
| 29 | Mark Springirth | R-Fr. | WR | 6-1 | 165 | Germantown, MD/Watkins Mill |
| 30 | Louis Corum | Fr. | LB | 6-1 | 181 | Manassas, VA/Westfield |
| 31 | Michael Speigelberg | Fr. | DE | 6-1 | 220 | Silver Spring, MD/Springbrook |
| 32 | Joe Brown | Jr. | OLB | 6-1 | 204 | Barnesville, MD/Poolesville |
| 33 | John Hinton | So. | FB | 5-11 | 225 | Harpers Ferry, WV/Jefferson |
| 35 | Jerome Quinata | R-Fr. | DB | 5-9 | 190 | Woodbridge, VA/Hylton |
| 36 | C. J. King | Fr. | RB | 5-11 | 211 | Columbia, MD/Oakland Mills |
| 37 | Theo Kona | Fr. | DB | 6-0 | 207 | Gaithersburg, MD/ Gaithersburg |
| 38 | Jake Earp | Jr. | DB | 5-10 | 173 | Jefferson, MD/Middletown |
| 39 | Ryan Murphy | Sr. | FB | 6-0 | 240 | St. Leonard, MD/Calvert |
| 40 | Dante McKoy | So. | LB | 5-9 | 195 | Stafford, VA/North Stafford |
| 41 | Chad Grant | Fr. | DB | 5-10 | 175 | Hedgesville, WV/ Hedgesville |
| 42 | Travis Sheets | Jr. | TE | 6-4 | 224 | Ijamsville, MD/Urbana |
| 43 | Dylan McGreevy | Fr. | LB | 6-0 | 211 | Front Royal, VA/Warren County |
| 44 | Nick Costello | So. | DL | 6-2 | 283 | Gaithersburg, MD/Quince Orchard |
| 45 | Michael Chase | Fr. | FB | 5-9 | 200 | Woodbine, MD/Glenelg |
| 46 | Vincent Riggs | Fr. | RB | 6-1 | 195 | Poolesville, MD/Poolesville |
| 47 | Omar Josephs | Fr. | DB | 5-7 | 163 | Culpeper, VA/Culpeper |
| 48 | Ramal Faunteroy | Sr. | DE | 6-4 | 250 | Washington, DC/Parkdale |
| 49 | Jared Dearing | Fr. | RB | 5-10 | 205 | Moorefield, WV/Moorefield |
| 50 | Mike Mitchell | R-Fr. | OL | 5-11 | 256 | Front Royal, VA/Warren County |
| 51 | Chad Miller | Fr. | LB | 6-1 | 191 | Fairfax, VA/ Chantilly |
| 52 | Ryan Pope | R-Fr. | OL | 6-4 | 291 | Elkridge, MD/Long Reach |
| 53 | Brian Courtien | Sr. | OL | 6-0 | 259 | West Potomac/Alexandria, VA |
| 54 | Michael Heatwole | Fr. | OL | 6-1 | 270 | Falls Church, VA/Fork Union |
| 55 | Dan Gallagher | Jr. | DE | 5-8 | 205 | Harrisburg, PA/Central Dauphin |
| 56 | Demar Atwood | Sr. | LB | 5-10 | 240 | Frederick, MD/Thomas Johnson |
| 57 | Aaron Bell | R-Fr. | LB | 5-9 | 230 | Sykesville, MD/ South Carroll |
| 58 | James Caputo | Fr. | OL | 6-0 | 223 | Front Royal, VA/ Warren County |
| 60 | Clarke Lanzendorf | R-Fr. | OL | 6-5 | 305 | Manassas, VA/Osbourn Park |
| 61 | Tony Georgiana | Jr. | OL | 5-8 | 300 | Gallitzin, PA/Penn Cambria |
| 62 | Brad Scriven | R-Fr. | OL | 6-3 | 271 | Manassas, VA/Osbourn |
| 64 | Michael Bailey | So. | OL | 6-1 | 275 | Dale City, VA/Osbourn Park |
| 67 | David Lanzendorf | Fr. | OL | 6-1 | 228 | Manassas, VA/Osbourn Park |
| 70 | Kevin Quinn | So. | OL | 6-4 | 277 | Columbia MD/Wilde Lake |
| 72 | Jim Violand | Jr. | OL | 6-3 | 290 | Columbia, MD/Oakland Mills |
| 73 | Alex Brossart | R-Fr. | OL | 6-3 | 290 | Mt. Airy, MD/Linganore |
| 74 | Clayton Beard | So. | OL | 6-0 | 250 | Shippensburg, PA/Shippensburg |
| 77 | Jim Flynn | Jr. | OL | 6-3 | 275 | Vienna, VA/Kent State |
| 78 | Jamie Dundas | Fr. | DL | 6-2 | 264 | Ashburn, VA/Broad Run |
| 79 | Mark Ayers | Fr. | DE | 6-1 | 225 | Mechanicsville, VA/Atlee |
| 80 | Rufus Gillette | R-Fr. | TE | 6-4 | 220 | Lanham, MD/ Eleanor Roosevelt |
| 81 | Luke Mansfield | R-Fr. | K | 6-1 | 181 | Martinsburg, WV/Hedgesville |
| 83 | John Smith | Jr. | WR | 6-3 | 187 | Goochland, VA/Lackawanna JC |
| 84 | John Biermann | Fr. | WR | 5-11 | 170 | Columbia, MD/Hammond |
| 85 | Scott Ruebush | R-Fr. | TE-P | 6-3 | 235 | Verona, VA/Fort Defiance |
| 86 | Bryan Beverage | Fr. | K | 6-1 | 155 | Romney, WV/Hampshire |
| 87 | Steve Emswiler | Fr. | K | 6-1 | 172 | Inwood, WV/Musselman |
| 90 | Brian Baker | Sr. | DL | 5-11 | 282 | Richmond, VA/Varina |
| 91 | Sean Croushorn | Fr. | DE | 6-1 | 225 | Nokesville, VA/Nova |
| 92 | Walter Gouveia | Fr. | LB | 5-11 | 208 | Ashburn, VA/Broad Run |
| 93 | Jeff Jensen | Fr. | LB | 6-0 | 190 | Damascus, MD/Damascus |
| 94 | Jason Creek | Fr. | DL | 6-1 | 214 | Newville, PA/ Hagerstown CC |
| 95 | Ricky Schmitt | So. | K-P | 6-1 | 175 | Virginia Beach, VA/Salem |
| 96 | Tyler McClintic | Fr. | DL | 6-0 | 270 | Williamsburg, WV/Greenbrier East |
| 97 | Thomas Clarke | Fr. | LB | 6-1 | 176 | Winchester, VA/Handley |
| 98 | Bubba Brady | Fr. | DL | 6-2 | 275 | Prince Frederick, MD/Calvert |
| 99 | Howard Ward | R-Fr. | DL | 6-0 | 268 | Westminster, MD/Westminster |
Monte Cater (Millikin, 1971)
Career Record (Yrs.): 142-87-2 (23 years)
Shepherd Record (Yrs.): 111-64-1 (17 years)
ASSISTANT COACHES
Bob Haley, Defensive Coordinator (University of Maryland, 1968)
Pete Yurish, Outside Linebackers/Special Teams/Strength & Conditioning (Shepherd, 1987)
Ernie McCook, Offensive Coordinator (Wesley, 1992)
Shawn Rohrer, Inside Linebackers (Slippery Rock, 1998)
Nick Felus, Quarterbacks/Wide Receivers (Lock Haven, 2001)
David Carr, Tight Ends
Josh Kline, Defensive Line (Shepherd (2003)
Daryl Hayes, Defensive Line (Shepherd, 1995)
Jared Ambrose, Student Assistant Coach
Bryan Lutton, Student Assistant Coach
Billy Furman, Student Assistant Coach
James Rooths, Student Assistant Coach


SUPPORT STAFF
Gayle Conner, Trainer