| NO. | NAME | YR. | POS. | B/T | HT. | HOMETOWN (H.S./Prev.College) |
| 1 | April Przygocki | So. | UT | B/R | 5-3 | Frederick, MD/Frederick HS |
| 2 | Rae Johnson | Fr. | OF | R/L | 5-4 | Stafford, VA/Colonial Forge HS |
| 3 | Julie Scherpf | Jr. | OF | R/L | 5-3 | Berkeley Springs, WV/Berkeley Springs HS |
| 4 | Jennifer Canby | Sr. | OF | R/R | 5-5 | Martinsburg, WV/Martinsburg HS/Wheeling Jesuit |
| 5 | Laurel Caywood | Fr. | C | R/R | 5-6 | Poolesville, MD/Poolesville HS |
| 7 | Brooke Small | Sr. | 1B | R/R | 5-7 | Herndon, VA/Herndon HS | 8 | Stephanie Sims | So. | P-IF | R/R | 5-6 | Mt. Airy, MD/Glenelg HS |
| 10 | Meghan Sparrow | Jr. | OF | R/L | 5-4 | Potomac Falls, VA/Potomac Falls HS |
| 13 | Jodie Sites | So. | IF | R/R | 5-2 | Moorefield, WV/Moorefield HS/Potomac State |
| 14 | Tiffany Jones | Fr. | P-3B | R/R | 5-3 | Pasadena, MD/Northeast HS |
| 15 | Karen Burnette | Sr. | P | R/R | 6-0 | Yorktown, VA/Tabb HS |
| 17 | Rebekah Walsh | Fr. | 2nd/SS/P | L/R | 4-11 | Wyomissing, PA/Holy Name HS |
| 19 | Jamie Griffin | So. | OF-1B | R/L | 5-5 | Martinsburg, WV/Martinsburg HS |
| 20 | Amanda Orkoskey | Fr. | C | R/R | 5-8 | Wheeling, WV/Wheeling Central HS |
| 22 | Mia Zappacosta | Jr. | 3B-P | L/R | 5-3 | Owings Mills, MD/McDonogh School |
| 43 | Megan Zahnow | Sr. | 2B | R/R | 5-2 | Berkeley Springs, WV/Berkeley Springs HS/Fairmont |
David Trail (Shepherd, 1978)
ASSISTANT COACHES
Ray Meeker (Clemson, 1981)
Jim Herndon (Shepherd, 1973)