
| NO. | NAME | YR. | POS. | HT. | WT. | HOMETOWN/PREVIOUS SCHOOL |
| 2 | Jeff Sandusky | Fr. | D/M | 6-1 | 165 | Brookeville, MD/Sherwood | 3 | Nathan Tobler | Sr. | F | 5-11 | 185 | Lucketts,VA /Loudoun County | 4 | Leighton Meredith | Jr. | M | 6-0 | 170 | Clarendon, Jamaica/Glenmuir |
| 5 | Darnell Spruell | Jr. | D | 6-1 | 195 | Hanover, MD/Meade |
| 6 | Jon Goetz | Sr. | D | 5-10 | 170 | Kingsville, MD/Perry Hall |
| 7 | Alie Basma | Jr. | M | 6-1 | 164 | Frederick, MD/Thomas Johnson/Frederick CC |
| 8 | Roberto Azevedo | Sr. | M | 6-0 | 165 | Sao Paulo, Brazil/Montgomery College |
| 9 | Guilherme Fonseca | So. | M | 5-6 | 130 | Guaruja, Brazil/Objetivo School |
| 10 | Gregory Khan | Fr. | F | 6-2 | 160 | Mt. Pleasant, Tobago/Bertille St. Clair |
| 11 | JJ Flores | Jr. | M | 5-11 | 150 | Woodbridge,VA/Gar-Field |
| 12 | Dan Merold | Sr. | M | 6-2 | 180 | Oak Hill, VA/Oakton |
| 13 | Mikus Rubenis | Sr. | D | 5-10 | 170 | Gulbene, Latvia/Mercersburg Academy |
| 14 | Shawn Wijeratne | Sr. | D | 5-9 | 170 | Silver Spring, MD/Einstein |
| 15 | Adam Sperry | Sr. | M/F | 5-11 | 155 | Charles Town, WV/Jefferson |
| 16 | Desmond Harris | Sr. | D | 5-10 | 170 | Gaithersburg, MD/Watkins Mill |
| 17 | Nahome Mazengia | So. | M | 5-8 | 140 | Silver Spring, MD/Montgomery Blair |
| 18 | Ahmed Rizik | So. | F | 5-6 | 148 | Shepherdstown, WV/Bronx Community College |
| 19 | Yakob Tezerawork | Sr. | D | 6-0 | 165 | Rockville, MD/Wheaton |
| 20 | Bobby Doyle | Fr. | M | 5-8 | 140 | Leesburg, VA/Loudoun County |
| 21 | Alex Jones | Fr. | M | 5-8 | 145 | Springfield, VA/Bishop O'Connell |
| 22 | Kevin Poland | Fr. | M | 5-10 | 130 | Olney, MD/Sherwood |
| 23 | Emmanuel Elomobor | So. | F | 6-0 | 160 | Silver Spring, MD/Springbrook |
| 24 | Bernard Walters | Sr. | D | 6-1 | 168 | Waterford, Jamaica/Camperdown |
| 25 | Dhamma Shonibare-Etomi | Fr. | F | 6-4 | 170 | London, England/Alperton Community School |
| 26 | Michael Allen | Fr. | D/M | 5-9 | 161 | Stafford, VA/Colonial Forge |
| 27 | Patrick Norfolk | Fr. | M | 6-0 | 170 | Olney, MD/Sherwood |
| 33 | Anthony Pino | Fr. | GK | 5-10 | 170 | Centreville, MD/Queen Anne's |
| 34 | Baboucarr Njie | So. | GK | 6-3 | 177 | Banjul, The Gambia/Marina International School |
Joseph Okoh (Metropolitan State, 1991)
ASSISTANT COACHESBaboucarr Cham (Shepherd, 2005)
Ian Newman (Shepherd, 2006)