| NO. | NAME | YR. | POS. | HT. | WT. | HOMETOWN/PREVIOUS SCHOOL |
| 4 | Ron Frazier | Jr. | DB | 6-0 | 208 | Gaithersburg, MD/Gaithersburg |
| 5 | Chad McClintic | Sr. | LB | 5-10 | 217 | Williamsburg, WV/Greenbrier East |
| 6 | John Dominguez | So. | WR | 6-1 | 185 | Woodbridge, VA/Potomac |
| 7 | Dan Chlebowski | R-Fr. | QB | 6-4 | 192 | Greencastle, PA/Greencastle-Antrim |
| 8 | Chad Pence | Jr. | WR | 6-1 | 190 | Harrisonburg, VA/Turner Ashby |
| 9 | Michael Walker | So. | WR | 5-11 | 215 | Lorton, VA/Hayfield |
| 10 | Ryan Runco | Jr. | QB | 6-2 | 188 | Olyphant, PA/Lackawanna JC |
| 11 | Jeremy Bailey | So. | LB | 6-1 | 225 | Culpeper, VA/Culpeper |
| 12 | Tony Fenoglio | Jr. | QB | 6-4 | 235 | Terre Haute, IN/Terre Haute South Vigo |
| 13 | Bill Furman | Fr. | QB | 6-0 | 190 | Lakeland, FL/Lake Gibson |
| 14 | Leonard Ferguson | Jr. | WR | 6-1 | 206 | Baltimore, MD/Valley Forge |
| 15 | Anthony Thomas | R-Fr. | WR | 5-11 | 175 | Keysville, VA/Randolph-Henry |
| 16 | Dustin Dudinski | Jr. | DB | 5-8 | 165 | Woodbridge, VA/Park View |
| 17 | Jake Gregory | R-Fr. | QB | 6-1 | 180 | Staunton, VA/Robert E. Lee |
| 18 | Travis Diamond | Jr. | WR | 6-1 | 210 | Linden, VA/Warren County |
| 20 | Javad Jafari | Jr. | RB | 5-11 | 210 | Meadow Bridge, WV/Calvert |
| 21 | Wes Kesner | So. | TE | 6-5 | 257 | Ashburn, VA/Eastern Michigan |
| 22 | Matt Meadows | Sr. | DB | 5-10 | 192 | Romney, WV/Hampshire |
| 23 | Daniel Winning | Sr. | OLB | 6-0 | 205 | Culpeper, VA/Culpeper |
| 24 | Alex Herbert | Jr. | RB | 5-10 | 208 | Monrovia, MD/Urbana |
| 25 | Rodney Jackson | R-Fr. | WR | 5-10 | 180 | Severn, MD/Meade |
| 26 | Travis Lynch | Sr. | RB | 5-8 | 200 | Ridgeley, WV/Frankfort |
| 27 | Gus Macfoy | Fr. | DB | 5-8 | 161 | Lanham, MD/ Eleanor Roosevelt |
| 28 | Jesse Correll | Jr. | WR | 5-8 | 180 | Port Republic, MD/Calvert |
| 29 | Travis Sheets | So. | DE | 6-3 | 228 | Ijamsville, MD/Urbana |
| 30 | Trey Belmont | Fr. | DB | 5-7 | 181 | Gerrardstown, WV/Musselman |
| 31 | Ayo Ijelu | Fr. | DB | 5-10 | 175 | Germantown, MD/Northwest |
| 32 | Joe Brown | So. | LB | 6-1 | 205 | Barnesville, MD/Poolesville |
| 33 | Daniel Peters | R-Fr. | DB | 6-0 | 191 | Cresson, PA/Penn Cambria |
| 35 | Jerome Quinata | Fr. | OLB | 5-9 | 187 | Woodbridge, VA/Hylton |
| 36 | Demetrius Weeden | Fr. | RB | 5-9 | 168 | Waldorf, MD/Westlake |
| 37 | Rick Denzler | Jr. | DB | 5-11 | 174 | Richmond, VA/Varina |
| 38 | Jake Earp | So. | DB | 5-11 | 170 | Jefferson, MD/Middletown |
| 39 | Ryan Murphy | Jr. | FB | 6-0 | 236 | St. Leonard, MD/Calvert |
| 40 | Dante McKoy | R-Fr. | LB | 5-9 | 190 | Stafford, VA/North Stafford |
| 41 | Shane Hines | Fr. | RB | 5-9 | 183 | Earleville, MD/Bohemia Manor |
| 42 | Todd Edmondson | R-Fr. | LB | 5-10 | 210 | Finksburg, MD/Westminster |
| 43 | Kevin Burant | Fr. | LB | 6-1 | 217 | Lexington, VA/Rockbridge County |
| 44 | Zachary Lipsky | So. | DE | 6-2 | 235 | Baltimore, MD/Eastern VoTech |
| 45 | Mark Buzzanell | Sr. | FB | 5-11 | 243 | Reston, VA/Montgomery College |
| 46 | Larry Wolf | So. | P-K | 6-3 | 223 | Lakeland, FL/Lake Gibson |
| 47 | Chris Martin | So. | K | 6-0 | 195 | Cumberland, MD/Fort Hill |
| 48 | Ramal Faunteroy | Jr. | DE | 6-4 | 240 | Washington, DC/Parkdale |
| 49 | Joey Hooks | Fr. | OLB | 5-11 | 206 | Montgomery Village, MD/Watkins Mill |
| 50 | Greg Mills | So. | OL | 6-2 | 292 | Culpeper, VA/Montgomery College |
| 51 | David Clements | Fr. | OL | 6-2 | 247 | Lexington, VA/Rockbridge County |
| 52 | Ryan Pope | Fr. | OL | 6-3 | 297 | Elkridge, MD/Long Reach |
| 53 | Brian Courtien | Jr. | OL | 6-0 | 257 | West Potomac/Alexandria, VA |
| 54 | Tony Sarver | Fr. | LB | 5-10 | 195 | Greensboro, MD/North Caroline |
| 55 | Dan Gallagher | Fr. | DE | 5-8 | 208 | Harrisburg, PA/Central Dauphin |
| 56 | Demar Atwood | Jr. | LB | 5-11 | 239 | Frederick, MD/Thomas Johnson |
| 57 | Aaron Bell | Fr. | LB | 5-9 | 213 | Sykesville, MD/ South Carroll |
| 58 | Chris Swanson | Sr. | OL | 6-3 | 265 | Jamestown, NY/Southwestern (Alfred U.) |
| 59 | Rusty Jagoe | Fr. | LB | 5-7 | 195 | Elkton, MD/Bohemia Manor |
| 60 | Clarke Lanzendorf | Fr. | OL | 6-4 | 290 | Manassas, VA/Osbourn Park |
| 61 | Tony Georgiana | So. | OL | 5-11 | 280 | Gallitzin, PA/Penn Cambria |
| 62 | Brad Scriven | Fr. | OL | 6-2 | 274 | Manassas, VA/Osbourn |
| 63 | Bryan Lutton | Sr. | OL | 6-2 | 235 | Mechanicsville, VA/Atlee |
| 64 | Mike Mitchell | Fr. | OL | 5-10 | 208 | Front Royal, VA/Warren County |
| 65 | Tom Green | Fr. | OL | 6-2 | 276 | Baltimore, MD/Archbishop Curley |
| 66 | Ben Anderson | Sr. | DL | 6-4 | 320 | Herndon, VA/Herndon |
| 67 | Mike Robinson | Fr. | OL | 6-2 | 235 | Clifton,VA/Centreville |
| 68 | Tim MacDonald | Fr. | OL | 6-0 | 225 | Woodstock, VA/Central |
| 69 | Casey Spath | R-Fr. | OL | 6-1 | 327 | Pasadena, MD/Chesapeake |
| 70 | Kevin Quinn | So. | OL | 6-4 | 283 | Columbia MD/Wilde Lake |
| 72 | Jim Violand | So. | OL | 6-3 | 285 | Columbia, MD/Oakland Mills |
| 73 | Alex Brossart | Fr. | OL | 6-2 | 257 | Mt. Airy, MD/Linganore |
| 74 | Clayton Beard | R-Fr. | OL | 5-11 | 256 | Shippensburg, PA/Shippensburg |
| 75 | Eric Garrison | Sr. | OL | 6-5 | 304 | Upper Marlboro, MD/Frederick Douglass |
| 76 | Nick Costello | Fr. | DL | 6-1 | 273 | Gaithersburg, MD/Quince Orchard |
| 77 | Jim Flynn | So. | OL | 6-3 | 281 | Vienna, VA/Kent State |
| 78 | Carlos Crestwell | Fr. | DL | 6-0 | 223 | Hyattsville, MD/ Parkdale |
| 80 | Rufus Gillette | Fr. | TE | 6-4 | 198 | Lanham, MD/ Eleanor Roosevelt |
| 81 | Cameron Mason | Fr. | WR | 5-9 | 182 | Winchester, VA/James Wood |
| 82 | Chris Washko | Jr. | WR | 6-0 | 190 | Olyphant, PA/Lackawanna JC |
| 83 | Ricky Schmitt | Fr. | P-K | 6-1 | 175 | Virginia Beach, VA/Salem |
| 84 | Ganson Mingo | R-Fr. | WR | 5-10 | 170 | Manassas, VA/Ferrum |
| 85 | Scott Ruebush | Fr. | TE-P | 6-2 | 227 | Verona, VA/Fort Defiance |
| 86 | Mark Springirth | Fr. | WR | 6-0 | 149 | Germantown, MD/Watkins Mill |
| 87 | Jared Ambrose | Fr. | TE | 6-0 | 233 | Middletown, MD/Middletown |
| 88 | John Smith | Jr. | WR | 6-1 | 179 | Goochland, VA/Lackawanna JC |
| 89 | Matt Armentrout | Fr. | WR | 5-9 | 169 | Grottoes, VA/Spotswood |
| 90 | Brian Baker | Jr. | DL | 5-10 | 283 | Richmond, VA/Varina |
| 91 | Chad Coles | So. | DL | 5-9 | 238 | Hagerstown, MD/North Hagerstown |
| 92 | Andre Henderson | R-Fr. | DL | 5-11 | 253 | Eleanor Roosevelt/Glen Dale, MD |
| 93 | Patrick Harper | R-Fr. | DL | 5-10 | 285 | Ijamsville, MD/Urbana |
| 94 | Jason Morris | Sr. | DL | 6-1 | 260 | Walkersville, MD/Walkersville |
| 95 | Mike Hammer | Fr. | LB | 5-9 | 193 | Baltimore, MD/Archbishop Curley |
| 96 | Jason Hollen | R-Fr. | K | 6-2 | 184 | Hedgesville, WV/WVU |
| 97 | Luke Mansfield | Fr. | K | 6-0 | 168 | Martinsburg, WV/Hedgesville |
| 98 | Chris Oland | Fr. | K | 5-10 | 180 | Gaithersburg, MD/Gaithersburg |
| 99 | Rocco Pugliese | Sr. | LS | 5-9 | 200 | Eldersburg, MD/Liberty |
Monte Cater (Millikin, 1971)
Career Record (Yrs.): 138-81-2 (22 years)
Shepherd Record (Yrs.): 107-58-1 (16 years)
ASSISTANT COACHES
Bob Haley, Defensive Coordinator (University of Maryland, 1968)
Pete Yurish, Outside Linebackers/Special Teams/Strength & Conditioning (Shepherd, 1987)
Ernie McCook, Offensive Coordinator (Wesley, 1992)
Shawn Rohrer, Defensive Line (Slippery Rock, 1998)
Nick Felus, Quarterbacks/Wide Receivers (Lock Haven, 2001)
Kevin Burkey, Student Assistant Coach
Joel Gordon, Student Assistant Coach
Josh Kline, Graduate Assistant Coach
Parker Whiteman, Student Assistant Coach

SUPPORT STAFF
Gayle Conner, Trainer