| NO. | NAME | YR. | POS. | HT. | WT. | HOMETOWN (H.S./Prev.College) |
| 2 | Jamal Gardner | So. | WR | 5-10 | 178 | Staunton, VA (Robert E. Lee) |
| 4 | Ron Frazier | So. | OLB | 6-0 | 203 | Gaithersburg, MD (Gaithersburg) |
| 5 | Chad McClintic | Jr. | LB | 5-10 | 217 | Williamsburg, WV (Hargrave) |
| 6 | Luke Benchoff | Sr. | LB | 5-10 | 229 | Williamsport, MD (Williamsport) |
| 7 | Joel Gordon | Sr. | QB | 6-3 | 203 | Waynesboro, VA (Waynesboro) |
| 8 | Chad Pence | So. | WR | 6-1 | 190 | Harrisonburg, VA (Turner Ashby) |
| 9 | Michael Walker | R-Fr. | RB | 5-11 | 215 | Lorton, VA (Hayfield) |
| 10 | Robert Jarvis | R-Fr. | OLB | 5-10 | 200 | Richmond, VA (Hermitage) |
| 12 | Tony Fenoglio | So. | TE | 6-4 | 233 | Terre Haute, IN (Terre Haute South Vigo) |
| 13 | Dan Chlebowski | Fr. | QB | 6-3 | 179 | Greencastle, PA (Greencastle-Antrim) |
| 14 | John Dominguez | R-Fr. | WR | 6-1 | 184 | Woodbridge, VA (Potomac) |
| 15 | Dan Peters | Fr. | DB | 6-0 | 193 | Cresson, PA (Penn Cambria) |
| 16 | Dustin Dudinski | R-Fr. | DB | 5-7 | 165 | Woodbridge, VA (Park View) |
| 17 | Jake Gregory | Fr. | QB | 6-1 | 174 | Staunton, VA (Robert E. Lee) |
| 18 | Travis Diamond | So. | WR | 6-0 | 195 | Linden, VA (Warren County) |
| 20 | Javad Jafari | So. | RB | 5-11 | 195 | Meadow Bridge, WV (Calvert) |
| 21 | Chris Swanson | Jr. | TE | 6-3 | 245 | Jamestown, NY (Southwestern/Alfred U.) |
| 22 | Matt Meadows | Jr. | DB | 5-10 | 190 | Romney, WV (Hampshire) |
| 23 | Daniel Winning | Jr. | OLB | 6-0 | 204 | Culpeper, VA (Culpeper) |
| 24 | Alex Herbert | So. | RB | 5-10 | 197 | Monrovia, MD (Urbana) |
| 25 | Ryan Price | So. | LB | 5-8 | 170 | Woodbridge, VA (Potomac) |
| 26 | Travis Lynch | Sr. | RB | 5-7 | 182 | Ridgeley, WV (Frankfort) |
| 27 | Jamaal Nunnery | Fr. | DB | 5-11 | 165 | Stafford, VA (North Stafford) |
| 28 | Jesse Correll | So. | WR | 5-8 | 170 | Port Republic, MD (Calvert) |
| 29 | Greg Williams | Fr. | OLB | 5-11 | 196 | Woodbridge, VA (Gar-Field) |
| 30 | Earl Randall | Fr. | FB | 5-8 | 209 | Quinton, VA (Highland Springs) |
| 31 | Zachary Vick | R-Fr. | DB | 6-3 | 195 | Springfield, VA (Robert E. Lee) |
| 32 | Joe Brown | R-Fr. | LB | 6-2 | 190 | Barnesville, MD (Poolesville) |
| 33 | Marcus Lewis | Fr. | OLB | 5-11 | 199 | Richmond, VA (Varina) |
| 35 | Jeremy Bailey | Fr. | LB | 6-1 | 225 | Culpeper, VA (Culpeper) |
| 36 | Derrick Frank | Fr. | WR | 6-0 | 190 | Belcamp, MD (Harford Technical) |
| 37 | Richard Denzler | So. | DB | 5-11 | 180 | Richmond, VA (Varina) |
| 38 | Jacob Earp | R-Fr. | DB | 5-11 | 170 | Jefferson, MD (Middletown, MD) |
| 39 | Ryan Murphy | So. | FB | 6-1 | 228 | St. Leonard, MD (Calvert) |
| 40 | Dante McKoy | Fr. | LB | 5-8 | 190 | Stafford, VA (North Stafford) |
| 41 | Marcus Bradley | Fr. | DB | 5-11 | 173 | Alexandria, VA (Mt. Vernon) |
| 42 | Travis Sheets | Fr. | DE | 6-3 | 209 | Ijamsville, MD (Urbana) |
| 43 | Todd Edmondson | Fr. | LB | 5-10 | 208 | Finksburg, MD (Westminster) |
| 44 | Zachary Lipsky | R-Fr. | TE | 6-2 | 250 | Baltimore, MD (Eastern VoTech) |
| 45 | Mark Buzzanell | Jr. | FB | 5-11 | 233 | Reston, VA (South Lakes/Montgomery College) |
| 46 | John Hinton | Fr. | FB | 5-11 | 220 | Harpers Ferry, WV (Jefferson) |
| 47 | Chris Martin | R-Fr. | P/K | 5-11 | 182 | Cumberland, MD (Fort Hill) |
| 48 | Mike Daye | Fr. | FB | 5-9 | 217 | Frederick, MD (Thomas Johnson) |
| 49 | Mike Davis | R-Fr. | FB | 6-2 | 255 | Chesapeake City, MD (Bohemian Manor) |
| 50 | Ken Hartmann | So. | OL | 6-1 | 298 | Stevensville, MD (Queen Anne's) |
| 51 | Shaho Jaf | Sr. | DE | 6-4 | 265 | Manassas, VA (Centreville/Marshall) |
| 52 | Loren White | Fr. | DL | 6-1 | 244 | Woodbridge, VA (Gar-Field) |
| 53 | Brian Courtien | So. | OL | 6-0 | 297 | Alexandria, VA (West Potomac) |
| 54 | Patrick Harper | Fr. | DL | 5-10 | 275 | Buckeystown, MD (Urbana) |
| 55 | Parker Whiteman | So. | LB | 5-10 | 203 | Keyser, WV (Keyser) |
| 56 | Demar Atwood | So. | LB | 5-10 | 225 | Frederick, MD (Thomas Johnson) |
| 57 | Jason McMahan | So. | LB | 5-8 | 210 | Lakeland, FL (Lake Gibson) |
| 59 | Dan Gallagher | R-Fr. | DL | 5-8 | 208 | Harrisburg, PA (Central Dauphin) |
| 60 | William Purvis | Fr. | OL | 6-3 | 292 | Waynesboro, VA (Waynesboro) |
| 61 | Tony Georgiana | R-Fr. | OL | 6-0 | 267 | Gallitzin, PA (Penn Cambria) |
| 62 | Casey Spath | Fr. | OL | 6-0 | 338 | Pasadena, MD (Chesapeake) |
| 63 | Bryan Lutton | Jr. | OL | 6-2 | 235 | Mechanicsville, VA (Atlee) |
| 64 | Mike Bailey | R-Fr. | OL | 6-1 | 271 | Dale City, VA (Osbourn Park) |
| 65 | Chris Mstowski | Sr. | OL | 6-3 | 302 | Germantown, MD (Seneca Valley) |
| 66 | Ben Anderson | Jr. | DL | 6-4 | 290 | Herndon, VA (Herndon) |
| 68 | Drake Shelton | Sr. | OL | 5-8 | 315 | Portland, OR (Grant/Sacramento CC) |
| 71 | Nicholas Hoover | Fr. | OL | 6-3 | 308 | Keyser, WV (Keyser) |
| 72 | James Violand | Fr. | OL | 6-2 | 255 | Columbia, MD (Oakland Mills) |
| 73 | Howard Ward | Fr. | DL | 5-11 | 268 | Westminster, MD (Westminster) |
| 74 | Nathan Hinkle | Fr. | DL | 5-11 | 215 | Petersburg, WV (Petersburg/Potomac State) |
| 75 | Eric Garrison | Jr. | OL | 6-5 | 302 | Upper Marlboro, MD (Frederick Douglass) |
| 79 | Terry Culbertson | Fr. | DL | 6-1 | 308 | Remington, VA (Liberty) |
| 80 | Ron Dawkins | Sr. | WR | 6-2 | 217 | Arlington, VA (Washington & Lee) | 81 | Kevin Burkey | Sr. | P/K | 5-10 | 215 | Ijamsville, MD (Urbana) |
| 82 | Aaron Weikle | Sr. | WR | 5-10 | 185 | Ronceverte, WV (Greenbrier East) |
| 83 | Anthony Thomas | Fr. | WR | 5-11 | 170 | Keysville, VA (Randolph-Henry) |
| 85 | Casey Seabolt | Fr. | WR | 5-9 | 165 | Stafford, VA (North Stafford) | 87 | Jason Schultz | So. | TE | 6-3 | 232 | Baltimore, MD (North County) |
| 88 | Rodney Jackson | Fr. | WR | 5-10 | 165 | Severn, MD (Meade) |
| 89 | Nick Maas | Fr. | WR | 5-9 | 175 | Hagerstown, MD (South Hagerstown) |
| 90 | Brian Baker | So. | DL | 5-10 | 286 | Richmond, VA (Varina) |
| 91 | Chad Coles | R-Fr. | DL | 5-8 | 243 | Hagerstown, MD (North Hagerstown) | 92 | Josh Doddy | So. | TE | 5-11 | 199 | Lakeland, FL (Lake Gibson/Florida Atlantic) |
| 93 | Josh Kline | Sr. | DL | 5-8 | 219 | Middletown, MD (Middletown) |
| 94 | Jason Morris | Jr. | DL | 6-3 | 282 | Walkersville, MD (Walkersville) |
| 98 | Joel Helbig | Fr. | TE | 6-2 | 216 | Oakland, MD (Southern Garrett) |
| 99 | Rocco Pugliese | Jr. | LS | 5-9 | 195 | Eldersburg, MD (Liberty) |
Monte Cater (Millikin, 1971)
Career Record (Yrs.): 131-78-2 (21 years)
Shepherd Record (Yrs.): 100-55-1 (15 years)
ASSISTANT COACHES
Bob Haley, Defensive Coordinator (University of Maryland, 1968)
Pete Yurish, Outside Linebackers/Special Teams/Strength & Conditioning (Shepherd, 1987)
Ernie McCook, Offensive Coordinator (Wesley, 1992)
John Pearce, Defensive Line (Delaware, 1991)
Jack Ginn, Quarterbacks/Wide Receivers (Emory & Henry, 1987)
Chuck Signorino, Outside Linebackers (Wagner, 1994)
Nate Brooks, Student Assistant Coach
Jeremy Cheshire, Student Assistant Coach
Steve Hrin, Student Assistant Coach
Brian Lamb, Student Assistant Coach
SUPPORT STAFF
Gayle Conner, Trainer