|
|
 |
 |
2006 Shepherd Men's Tennis Schedule/Results
(16-6, 8-0 WVIAC)
| March
| | 1 | @ George Mason | L, 1-6
| | 4 | Concord * | W, 9-0
| | 12 | vs. East Stroudsburg (at Hilton Head, SC) | W, 8-1
| | 14 | vs. Hampden-Sydney (at Hilton Head, SC) | L, 4-5
| | 15 | vs. West Liberty * (at Hilton Head, SC) | W, 6-3
| | 16 | vs. Spring Arbor (at Hilton Head, SC) | L, 4-5
| | 17 | vs. Nebraska-Wesleyan (at Hilton Head, SC) | L, 3-6
| | 22 | @ Franklin & Marshall | W, 5-4
| | 29 | @ Eastern Mennonite | W, 7-0
| | April
| | 1 | Hood | W, 9-0
| | | Bluefield State * | W, 9-0
| | 2 | Salem International * | W, 6-3
| | 6 | WVU Tech * | W, 9-0
| | 7 | @ Fairmont * | W, 9-0
| | 9 | @ Charleston * | W, 9-0
| | 11 | @ James Madison | L, 0-7
| | 14 | Harford | W, 9-0
| | 18 | UDC (Senior Day) | W, 8-1
| | 19 | @ WV Wesleyan * | W, 8-1
| | 21-22 | @ WVIAC Tournament (Charleston) |
| | 21 | vs. WV State | W, 5-0
| | 21 | vs. WV Wesleyan | W, 5-2
| | 22 | vs. Salem International | L, 3-5
| | * WVIAC Matches |
| | Home Matches in Bold |
|
|
Shepherd University |
P.O. Box 3210
| Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer |
Site Maintained by cransom@shepherd.edu
|
|