|
|
 |
 |
2001 Shepherd College Men's Tennis Results
(13-7, 7-1 WVIAC)
| January
| | 21 | @ VMI | L, 2-5
| | March
| | 9 | @ Villa Julie | W, 8-1
| | 11 | @ Frostburg | L, 4-5
| | 15 | @ Shenandoah | W, 7-2
| | 17 | Knox (@ Hilton Head) | W, 6-1
| | 18 | Connecticut (@ Hilton Head) | L, 3-6
| | 19 | Millersville (@ Hilton Head) | L, 0-9
| | 20 | @ South Carolina-Aiken | Cancelled
| | 21 | vs. Bradley (@ Hilton Head) | L, 1-6
| | 24 | @ Bluefield State * | W, 9-0
| | 25 | @ Concord * | W, 9-0
| | 25 | @ WVU-Tech * | PPD
| | 31 | @ WV Wesleyan * | PPD
| | 31 | @ Davis & Elkins * | W, 8-1
| | April
| | 3 | Mt. St. Mary's | W, 6-2
| | 7 | Fairmont * | W,9-0
| | 7 | UDC | W,9-0
| | 8 | Charleston * | L, 4-5
| | 8 | WV State * | W, 9-0
| | 9 | Grove City | L, 4-5
| | 12 | Shippensburg | W, 8-0
| | 18 | @ Salem International * | W, 9-0
| | 19 | vs. West Liberty * (@ Charleston) | W, 9-0
| | 20-21 | WVIAC Tournament (at Charleston, WV) | 3rd out of 12 teams
| | *WVIAC matches
|
|
|
Shepherd College | P.O. Box 3210
| Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer | Site Maintained by cransom@shepherd.edu
|
|