|
|
 |
 |
2005 Shepherd University Men's Soccer Schedule/Results
(17-2-2, 5-2-0 WVIAC)
| August
| | 28 | Columbia Union # | W, 7-0
| | September
| | 4 | Mars Hill # | W, 2-0
| | 8 | @ Marymount | W, 4-1
| | 10 | Presbyterian # | T, 1-1
| | 11 | #23 Lenoir-Rhyne # | W, 2-1
| | 15 | @ Pitt-Johnstown # | W, 5-0
| | 17 | Davis & Elkins * | L, 2-3
| | 18 | @ Catholic | W, 3-1
| | 24 | Wheeling Jesuit * | W, 3-0
| | 25 | @ Columbia Union # | W, 10-1
| | October
| | 1 | @ Ohio Valley * | W, 8-0
| | 4 | @ Newberry # | W, 1-0
| | 6 | @ Eastern Mennonite | W, 3-2
| | 8 | @ Salem International * | L, 3-5
| | 16 | @ WV Wesleyan * | W, 2-1
| | 20 | Gallaudet | W, 7-0
| | 22 | Alderson-Broaddus * | W, 3-1
| | 29 | @ Charleston * | W, 4-0
| | 30 | Pitt-Johnstown # | W, 2-0
| | November
| | 1 | Ohio Valley ^ | W, 6-0
| | 3 | vs. Salem International ^ | T, 2-2
| | | SIU advances on penalty kicks |
| | * WVIAC Games
| | ^ WVIAC Tournament
| | # Appalachian Region Games
| | Home games in bold
| | Note: Schedule is subject to change.
|
|
Shepherd University |
P.O. Box 3210
| Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer |
Site Maintained by cransom@shepherd.edu
|
|