Rams Place Seventh At WVIAC Golf Championship

BERKELEY SPRINGS, W.Va. -- Bryan Snow and Jason Ferguson each fired a three round score of 234 to tie for 19th place individually and lead the Shepherd University golf team into a tie for seventh place at the 2006 WVIAC Men's Golf Championship with a team total of 955. Fairmont State University (906) held off West Liberty State (908) by two strokes to to win the team crown.

Spencer Byrd followed for the Rams with a 236. Jesse Hoffman fired a 252, while Nicholas Zaccaria added a 263.

FINAL RESULTS WVIAC Golf Championship

Cacapon State Park Berkeley Springs, WV

Dates: 04/17 - 04/19 (Today:04-19-2006)

Par: 72

Yardage: 6827

Fin. Top 20 Teams Scores

1 Fairmont State 298 303 305 906

2 West Liberty State 305 298 305 908

3 Charleston, U. of 308 305 298 911

4 Ohio Valley Univ. 311 294 308 913

5 Concord University 304 309 312 925

Wheeling Jesuit U. 307 307 311 925

7 West Virginia Wesl. 323 318 314 955

Shepherd University 315 320 320 955

9 Salem International 325 313 323 961

10 West Virginia State 309 329 333 971

11 Glenville State Coll 346 337 334 1017

12 Davis & Elkins Coll. 354 340 344 1038

13 Bluefield St. Coll. 355 361 335 1051

Fin. Top 20 Players School Scores

1 Jon Burnside FairmontSt 69 76 74 219

2 Michael Todd Charleston 76 77 69 222

3 Darcy Donaldson Concord 71 74 78 223

Brandon Reece Charleston 73 75 75 223

5 Brett Hambleton Wh. Jesuit 78 75 71 224

6 William Gautreau FairmontSt 74 73 78 225

J. C. Beecroft Ohio Vall. 76 72 77 225

8 Matthew Hicks W. Lib. St 73 72 81 226

B.J. Tulodzieski W. Lib. St 77 74 75 226

Matt Schwalm Wh. Jesuit 76 74 76 226

11 Ben Harwood Ohio Vall. 75 73 79 227

12 Graham Reger WVWC 75 77 77 229

13 Greg Lemenchick Ohio Vall. 79 72 79 230

David Lane W. Lib. St 78 76 76 230

15 Scott Smith W. Lib. St 77 76 78 231

16 Stephen Maynard Charleston 80 74 78 232

17 Matt Horn Concord 79 75 79 233

Justin Caroli FairmontSt 81 76 76 233

19 Bryan Snow Shepherd 80 78 76 234

Rob Bayley Wh. Jesuit 79 77 78 234

Jason Ferguson Shepherd 77 78 79 234

George Coton Ohio Vall. 81 78 75 234

FINAL RESULTS WVIAC Golf Championship

Cacapon State Park Berkeley Springs, WV

Dates: 04/17 - 04/19 (Today:04-19-2006)

Par: 72

Yardage: 6827

Fin. School Scores

1 Fairmont State 298 303 305 906

1 Jon Burnside 69 76 74 219

T 6 William Gautreau 74 73 78 225

T 17 Justin Caroli 81 76 76 233

23 Tyler Franklin 78 78 79 235

T 24 Micah Morrison 77 82 77 236

2 West Liberty State 305 298 305 908

T 8 Matthew Hicks 73 72 81 226

T 8 B.J. Tulodzieski 77 74 75 226

T 13 David Lane 78 76 76 230

15 Scott Smith 77 76 78 231

T 30 Steve Potter 80 82 76 238

3 Charleston, U. of 308 305 298 911

2 Michael Todd 76 77 69 222

T 3 Brandon Reece 73 75 75 223

16 Stephen Maynard 80 74 78 232

29 T.J. Nadon 79 82 76 237

T 36 Michael Peet 85 79 78 242

4 Ohio Valley Univ. 311 294 308 913

T 6 J. C. Beecroft 76 72 77 225

11 Ben Harwood 75 73 79 227

T 13 Greg Lemenchick 79 72 79 230

T 19 George Coton 81 78 75 234

T 24 Taylor Fitzpatrick 82 77 77 236

T 5 Concord University 304 309 312 925

T 3 Darcy Donaldson 71 74 78 223

T 17 Matt Horn 79 75 79 233

T 30 John Ritchey 78 82 78 238

T 34 Luke Tonkin 76 85 79 240

T 36 Chris Cramer 87 78 77 242

T 5 Wheeling Jesuit U. 307 307 311 925

5 Brett Hambleton 78 75 71 224

T 8 Matt Schwalm 76 74 76 226

T 19 Rob Bayley 79 77 78 234

T 51 Chris Andrarakos 78 81 92 251

54 Brent Dudash 75 92 86 253

T 7 West Virginia Wesl. 323 318 314 955

12 Graham Reger 75 77 77 229

T 30 Frank Heddrich 80 83 75 238

41 Matt Gissy 88 75 82 245

T 43 Jason Arbaugh 80 83 84 247

55 Derek Lathe 89 85 80 254

T 7 Shepherd University 315 320 320 955

T 19 Bryan Snow 80 78 76 234

T 19 Jason Ferguson 77 78 79 234

T 24 Spencer Byrd 79 78 79 236

53 Jesse Hoffman 79 87 86 252

58 Nicholas Zaccaria 85 86 92 263

9 Salem International 325 313 323 961

T 24 Brendan Duvall 81 76 79 236

T 30 Michael Chernetz 78 80 80 238

T 36 Andy Myatt 81 80 81 242

42 Matt McKelvie 86 77 83 246

50 Kyle Sarai 85 81 83 249

10 West Virginia State 309 329 333 971

T 24 Marty Maret 75 80 81 236

T 36 Mike Keiffer 78 82 82 242

T 43 Rob Erwin 76 83 88 247

T 48 Jason Brogan 80 84 84 248

56 Joey Rogers 84 85 86 255

11 Glenville State Coll 346 337 334 1017

T 34 Matt Moore 83 78 79 240

T 43 Jeremy Metz 87 80 80 247

T 48 Jamie Field 81 86 81 248

61 Chris Orndorff 95 93 94 282

63 Ryan Fitzwater 102 96 99 297

12 Davis & Elkins Coll. 354 340 344 1038

T 43 Scott Johnson 81 79 87 247

T 51 Cory Toth 85 79 87 251

59 Brian O'Neil 94 85 86 265

60 Coty Thorne 94 97 84 275

62 Nathan LaValla 94 101 98 293

13 Bluefield St. Coll. 355 361 335 1051

T 36 Derek Brooks 83 80 79 242

T 43 Chris Sparks 82 87 78 247

57 Duane Crawford 90 90 81 261

64 Jesse Spencer 100 104 97 30


Shepherd University | P.O. Box 3210 | Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer | Site Maintained by cransom@shepherd.edu