2002 Southern Regional Golf Tournament

PIPESTEM, WV --University of Charleston captured the 2002 Southern Regional Tournament title with a two-round score of 588. West Liberty followed with a 597 score, while West Virginia Wesleyan finished third with a 599 score. Shepherd placed ninth with a two-day total of 637.

Jason Pierson (Jefferson/Bakerton, WV) led the Rams with a 153 score for the two-day event to tie for 23rd place.

Final scoring:

1. Charleston 287 301 588

2. West Liberty 301 296 597

3. WV Wesleyan 296 303 599

4. Concord 293 307 600

5. Ohio Valley 297 305 607

6. Fairmont State 303 304 607

7. Glenville 299 311 610

8. Salem International 302 312 614

9. Shepherd 312 325 637

10. Davis & Elkins 323 321 644

11. WVU-Tech 339 340 679

12. Bluefield State 348 355 703

Final Shepherd Individual scoring:

Jason Pierson 78 75 153 (T-23rd)

Justin Pugh 75 81 156 (T-37th)

Mike Masters 77 86 163 (T-45th)

Ross Shapiro 82 84 166 (51st)

Kevin Mitchell 82 85 167 (52nd)

Back to Golf Web Page

Back to Sports Web Page